Disclaimer: These charts are not intended as any representation of sales or airplay data on any station. They are merely intended as a guide to the most successful records in the UK during this month. Unauthorised reproduction in print, electronic, broadcast or other media is not permitted without the express written consent of the author.
Qualification: No top 40 entry in this or any previous month.
Posn | SINGLE - act | album |
---|---|---|
1 | BATTLE - Wookie | |
2 | TAKE ON ME - A1 | |
3 | KRYPTONITE - Three Doors Down | three doors |
4 | BACK HERE - BBMak | bbmak |
5 | I NEED YOU - Leann Rimes | coyote ugly ost |
6 | I CAN ONLY DISAPPOINT YOU - Mansun | |
7 | INCOMPLETE - Sisqo | unleash the dragon |
8 | I FEEL FOR YOU - Bob Sinclar | |
9 | SAY IT ISN'T SO - Bon Jovi | crush |
10 | (HOT SHIT) COUNTRY GRAMMAR - Nelly | country grammar |
Nine Days, Savage Garden and Janet Jackson graduated from last month's list to the main chart. BBMak climbs from 7.
Wookie is a much-hyped rap remake of a Soul II Soul record; A1 is a cover of A-ha's 1985 #2 single with the video. "Kryptonite" has been #1 Modern Rock for more weeks than it's polite to mention. Mansun is a British guitar band, Sisqo's ballad won't be the next single here (that's the upbeat title cut from the album. Bad choice.) Bob Sinclar is French dance, Nelly US rap. You should know Leann and Jovi.
Posn | SINGLE - act | album |
---|---|---|
1 | HE WASN'T MAN ENOUGH - Toni Braxton | the heat |
2 | I TURN TO YOU - Christina Aguilera | christina aguilera |
3 | OOPS I DID IT AGAIN - Britney Spears | oops i did it again |
4 | THE ONE - Backstreet Boys | millennium |
5 | DESERT ROSE - Sting / Cheb Mami | brand new day |
6 | AMAZED - Lonestar | lonely grill |
7 | YOU SANG TO ME - Marc Anthony | marc anthony |
8 | NEVER BE THE SAME - Mel C / Lisa Lopez | northern star |
9 | THERE YOU GO - Pink | can't take me home |
10 | YOU SEE THE TROUBLE WITH ME - Black Legend |
Sting down from 2, Marc Anthony from 1. Sting's track has begun to pick up airplay on AC stations here, with a re-release possible. Lonestar fell out of the top 75 sales chart after 22 weeks - the single peaked at #21 sales.
Pos | SINGLE | act | heard |
---|---|---|---|
1 | BABYLON | David Gray | 35 |
IT FEELS SO GOOD | Sonique | ||
3 | AFFIRMATION | Savage Garden | 29 |
LUCKY | Britney Spears | ||
5 | BREATHLESS | Corrs | 28 |
6 | DOESN'T REALLY MATTER | Janet Jackson | 27 |
7 | TRY AGAIN | Aaliyah | 23 |
8 | YELLOW | Coldplay | 20 |
9 | MARIA MARIA | Santana / Product G&B | 19 |
10 | FREESTYLER | Bomfunk MCs | 18 |
Sonique, champ in June, climbs back from #3 to share with last month's winner. Britney swaps one #4 song for a #3 this month. The Corrs slip 2-5, Coldplay 5-8, Santana climbs 10-9. It's the first entry for Savage Garden since July last year, and for Janet Jackson since "Oops Now" in March 95. The Bomfunk MCs and Aaliyah both make their bows.
It would be remiss not to mention the #11 track, the New Radicals' "You Get What You Give" - 15 plays in the last four weeks of the month would have been enough to make the top ten any time, and this is great going for a track I'm monitoring for the 21st consecutive month.
front | local | mscl | music | news | sport |
mail me |