Heavy notice: These charts are not intended as any representation of sales or airplay data on any station. They are merely intended as a guide to the most successful records in the UK during this month. Unauthorised reproduction in print, electronic, broadcast or other media is not permitted without the express written consent of the author.
Qualification: No top 40 entry in this or any previous month.
Posn | SINGLE - act | album | peak -wks |
---|---|---|---|
1 | ARE YOU THAT SOMEBODY - Aaliyah | 24-2 | |
2 | TOP OF THE WORLD - Monica | 4-1 | |
3 | CELEBRITY SKIN - Hole | Celebrity Skin | 30-2 |
4 | HALF MY BABE - R Kelly | R | 26-2 |
5 | JESUS SAYS - Ash | Nu-Clear Sounds | 24-1 |
6 | SEARCHIN' FOR YOUR SOUL - Connor Reeves | 30-1 | |
7 | SUBSTITUTE FOR LOVE - Madonna | Frozen | 17-2 |
8 | FROM RUSH HOUR WITH LOVE - Republica | Speed Ballads | 28-2 |
9 | SUNMACHINE - Dario G | Sunmachine | 29-2 |
10 | GENERATION SEX - Divine Comedy | Fin de Siecle | 28-1 |
Madonna's the carry-over champion from last month. Joined by Monica's record that scores for just three days, and low-scoring comeback hits for Hole, R Kelly, Ash, Republica and Connor Reeves.
Posn | SINGLE - act | album | Debut - peak |
---|---|---|---|
1 | LIFE IS A FLOWER - Ace of Base | Flowers | 7/98 - #3 |
2 | C'EST LA VIE - B*Witched | B*Witched | 5/98 - #1 |
3 | WISHING I WAS THERE WITH YOU - Natalie Imbruglia | Left of the Middle | |
4 | DEEPER UNDERGROUND - Jamiroquai | Godzilla OST | 7/98 - #2 |
5 | INTERGALACTIC - Beastie Boys | Hello Nasty | 6/98 - #16 |
6 | FREAK ME - Another Level | 3/98 - #3 | |
7 | YOU'RE STILL THE ONE - Shania Twain | Come On Over | 2/98 - #11 |
8 | DREAMS - Coors | Talk on Corners | 5/98 - #5 |
9 | IMMORTALITY - Céline Dion & Bee Gees | Let's Talk About Love | 7/98 - #11 |
10 | UNDER THE BRIDGE - All Saints | All Saints | 5/98 - #1 |
With "Never Ever"s run finally coming to an end, Shania's long-established hit racks up its sixth month in this section. The other All Saints record tumbles 1-10, with smaller falls for the Coors and Natalie Imbruglia.
Pos | SINGLE | act | heard |
---|---|---|---|
1 | I DON'T WANT TO MISS A THING | Aerosmith | 30 |
2 | THE INCIDENTALS | Alisha's Attic | 27 |
3 | FINALLY FOUND | Honeyz | 25 |
4 | WHAT CAN I DO TO MAKE YOU LOVE ME | Coors | 24 |
5 | TO THE MOON AND BACK | Savage Garden | 21 |
EVERYTHING'S GONNA BE ALRIGHT | Sweetbox | ||
7 | VIVA FOREVER | Spice Girls | 20 |
8 | ONE FOR SORROW | Steps | 16 |
9 | CRUSH | Jennifer Paige | 15 |
HOW DO I LIVE? | Leann Rimes |
From nowhere, Aerosmith storm straight to the top of the 10. Alisha's Attic also rise from nowhere to the runner-up slot. The Spices halve their score, and drop six places. The Coors drop 11 plays and just one slot. Savage Garden and Sweetbox also scored well last month, and it's welcome back again for the irrepressible Leann Rimes, as Diane Warren bookends the top 10.
front | local | mscl | music | news | sport |
mail me |