.......................................................................................................... | .......................................................................................................... | |||
This file was last edited on 26-December-2000 - | ||||
Ancestral Table of James R. Marsh and Elizabeth A. Wimer (continued) | ||||
---|---|---|---|---|
* * * THIRTEENTH GENERATION (continued) * * * | ||||
James R. Marsh's side | . | Elizabeth Ann Wimer's side | ||
8224 = | ------- | . | 12320 = | ------- |
8225 = | ------- | . | 12321 = | ------- |
8226 = | ------- | . | 12322 = | ------- |
8227 = | ------- | . | 12323 = | ------- |
8228 = | ------- | . | 12324 = | ------- |
8229 = | ------- | . | 12325 = | ------- |
8230 = | ------- | . | 12326 = | ------- |
8231 = | ------- | . | 12327 = | ------- |
8232 = Richard Rockwood | -«---- | . | 12328 = | ------- |
8233 = | ------- | . | 12329 = | ------- |
8234 = | ------- | . | 12330 = | ------- |
8235 = | ------- | . | 12331 = | ------- |
8236 = | ------- | . | 12332 = | ------- |
8237 = | ------- | . | 12333 = | ------- |
8238 = | ------- | . | 12334 = | ------- |
8239 = | ------- | . | 12335 = | ------- |
8240 = | ------- | . | 12336 = | ------- |
8241 = | ------- | . | 12337 = | ------- |
8242 = | ------- | . | 12338 = | ------- |
8243 = | ------- | . | 12339 = | ------- |
8244 = | ------- | . | 12340 = | ------- |
8245 = | ------- | . | 12341 = | ------- |
8246 = George Bunker | -«---- | . | 12342 = | ------- |
8247 = Judith ????? | ------- | . | 12343 = | ------- |
8248 = | ------- | . | 12344 = | ------- |
8249 = | ------- | . | 12345 = | ------- |
8250 = | ------- | . | 12346 = | ------- |
8251 = | ------- | . | 12347 = | ------- |
8252 = | ------- | . | 12348 = | ------- |
8253 = | ------- | . | 12349 = | ------- |
8254 = | ------- | . | 12350 = | ------- |
8255 = | ------- | . | 12351 = | ------- |
For Continuation of This Table click here to get there
Back to Home Page click here to get there
This page hosted by Get your own Free Home Page