1052480 = Symond Fiske (Ffyske); c1411-1463...«---» | 1576768 = |
1052481 = Susannah Smyth; c1415 ???? | 1576769 = |
1081344 = (Dawley line) | 1605632 = (Francies line) |
1081345 = | 1605633 = |
1103332 = Thomas Greene; ????-1417...« | 1627620 = |
1103333 = Mary Talbot; ????-1433...---» | 1627621 = |
1103334 = Robert DeFerrers; 1357/9 1412/3...«---» | 1627622 = |
1103335 = Margaret leDeSpenser; ???? 1415...---» | 1627623 = |
1103342 = Oliver St. John; ????-1437...« | 1627630 = |
1103343 = Margaret Beauchamp; ???? 1482...---» | 1627631 = |
1103346 = John Knyvet; c1358-1445...«---» | 1627634 = |
1103347 = Elizabeth Clifton; c1392 ????...---» | 1627635 = |
1114112 = (Colson line) | 1638400 = (Francis line) |
1114113 = | 1638401 = |
1146880 = (????? line) | 1671168 = (Morton line) |
1146881 = | 1671169 = |
1179648 = (Robbins line) | 1703936 = (Moss line) |
1179649 = | 1703937 = |
1212416 = (Cook line) | 1736704 = (Turner line) |
1212417 = | 1736705 = |
1245184 = (Foster line) | 1772672 = (Vaughan line) |
1245185 = | 1772673 = |
1277952 = (Wright line) | 1802240 = (Jeans line) |
1277953 = | 1802241 = |
1310720 = (DeYoung line) | 1835008 = (Allard line) |
1310721 = | 1835009 = |
1343488 = (Propsma line) | 1867776 = (Murphy line) |
1343489 = | 1867777 = |
1376256 = (Jager line) | 1900544 = (Simmons line) |
1376257 = | 1900545 = |
1409024 = (Douwenga line) | 1933312 = (Harvey line) |
1409025 = | 1933313 = |
1441792 = (Burrill line) | 1966080 = (Jenkins line) |
1441793 = | 1966081 = |
1474560 = William Tracy...«---» | 1998848 = (Murphy line) |
1474561 = | 1998849 = |
1474562 = John Paunceforte...« | 1998850 = |
1474563 = | 1998851 = |
1476588 = John Gifford (see 389356)...«---» | 2000876 = |
1476589 = Agnes Winslowe (see 389357)...---» | 2000877 = |
1476590 = John Langston (see 389358)...« | 2000878 = |
1476591 = Amy Danvers (see 389359)...-- » | 2000879 = |
1480704 = William Tracy (see 1474560)...«---» | 2004992 = |
1480705 = | 2004993 = |
1480706 = John Paunceforte (see 1474562)...« | 2004994 = |
1480707 = | 2004995 = |
1493248 = John Wolcott...«---» | 2017536 = |
1493249 = Matilda Cornwall...---» | 2017537 = |
1493250 = David Lloyd...« | 2017538 = |
1493251 = | 2017539 = |
1493440 = William Blake...«---» | 2017728 = |
1493441 = Elizabeth Power...---» | 2017729 = |
1493442 = William Billet...« | 2017730 = |
1493443 = | 2017731 = |
1496832 = John Wolcott (see 1493248)...«---» | 2021120 = |
1496833 = Matilda Cornwall (see 1493249)...---» | 2021121 = |
1496834 = David Lloyd (see 1493250)...« | 2021122 = |
1496835 = | 2021123 = |
1497024 = William Blake (see 1493440)...«---» | 2021312 = |
1497025 = Elizabeth Power (see 1493441)...---» | 2021313 = |
1497026 = William Billet (see 1493442)...« | 2021314 = |
1497027 = | 2021315 = |
1500928 = John Wolcott (see 1493248)...«---» | 2025216 = |
1500929 = Matilda Cornwall (see 1493249)...---» | 2025217 = |
1500930 = David Lloyd (see 1493250)...« | 2025218 = |
1500931 = | 2025219 = |
1501120 = William Blake (see 1493440)...«---» | 2025408 = |
1501121 = Elizabeth Power (see 1493441)...---» | 2025409 = |
1501122 = William Billet (see 1493442)...« | 2025410 = |
1501123 = | 2025411 = |
1503488 = John Wolcott (see 1493248)...«---» | 2027776 = |
1503489 = Matilda Cornwall (see 1493249)...---» | 2027777 = |
1503490 = David Lloyd (see 1493250)...« | 2027778 = |
1503491 = | 2027779 = |
1503680 = William Blake (see 1493440)...«---» | 2027968 = |
1503681 = Elizabeth Power (see 1493441)...---» | 2027969 = |
1503682 = William Billet (see 1493442)...« | 2027970 = |
1503683 = | 2027971 = |
1507328 = (Woods line) | 2031616 = (Travis line) |
1507329 = | 2031617 = |
1532422 =Edward Davis; c1340-????...« | 2056710 = |
1532423 = | 2056711 = |
1540096 = (Peck line) | 2064384 = (????? line) |
1540097 = | 2064385 = |
1557424 = Roger Giffard; c1367-1409; Eng......«---» | 2081712 = |
1557425 = Isabel Stretle | 2081713 = |
1557426 = William Vaux....« | 2081714 = |
1557427 = | 2081715 = |
1557430 = John Throckmorton; c1380-1445.......«---» | 2081718 = |
1557431 = Eleanor Spinney...---» | 2081719 = |
1557436 = Richard Danvers; c1330-????...«.---» | 2081724 = |
1557437 = Agnes deBrancestre...---» | 2081725 = |
1557438 = John Bruley......« | 2081726 = |
1557439 = Maud Quatremain...---» | 2081727 = |
For Continuation of This Table click here to get there
Back to Home Page click here to get there
This page hosted by Get your own Free Home Page