FROM OUT OF THE BLUE

MASTER BIN LIST


TAPE    CLIP    			TIME CODE IN    TIME CODE OUT   DESCRIPTION

/* BIN 0 - Credits */

7	0C1 Clouds			12:03:22:00	12:04:09:00	Clouds
7	0C2 Clouds			12:04:09:00	12:04:25:00	Clouds
7	0C3 Clouds			12:04:25:00	12:04:35:00	Clouds
7	0D1 Ocean Surf			12:04:35:00	12:04:57:00	Ocean Surf
7	0D2 Ocean Surf			12:04:57:00	12:05:28:00	Ocean Surf
8	0B1 Mary Looking Up		13:01:45:00	13:02:12:00	Mary Looking Up
8	0E1 Ocean Pan			13:00:03:00	13:00:15:00	Ocean Pan
8	0E2 Ocean Pan2			13:03:17:00	13:03:24:00	Ocean Pan2
8	0A1 Mary and Sand		13:00:15:00	13:00:40:00	Mary and Sand
8	0B2 Mary and Sand		13:02:12:00	13:03:10:00	Mary and Sand
8	0C4 Clouds			13:38:00:00	13:38:17:00	Clouds
9	0C5 Clouds			14:01:20:00	14:01:43:00	Clouds

/* BIN 1 - Driving To the South Bay */

1	1A1 Opening Sequence		01:00:16:00	01:01:37:00	Opening Sequence
1	1B1 Opening Seuqence		01:01:37:00	01:02:46:00	Opening Seuqence
1	1C1 Michael Driving		01:02:47:00	01:03:57:00	Michael Driving
1	1C2 Michael Driving		01:03:58:00	01:04:46:00	Michael Driving
1	1E3 Bats Shifting		01:05:27:00	01:05:49:00	Bats Shifting
4	2Z1 Girls Waving		07:03:08:00	07:04:01:00	Girls Waving
4	2Y2 Close up of Mary		07:05:14:00	07:05:43:00	Close up of Mary
4	2B1 Girls inside van		07:06:02:00	07:07:17:00	Girls inside van
4	2B2 Girls inside van		07:07:17:00	07:08:36:00	Girls inside van
4	2C1 Michelle in van		07:08:36:00	07:09:53:00	Michelle in van
4	2C2 Michelle in van		07:09:53:00	07:11:02:00	Michelle in van
4	2D1 Rosella in van		07:11:10:00	07:12:39:00	Rosella in van
4	2D2 Rosella in van		07:12:40:00	07:14:05:00	Rosella in van
4	2D3 Rosella in van		07:14:05:00	07:15:50:00	Rosella in van

/* BIN 2 - Sports Facility */

3	11A2 Mary gets in car		05:10:01:00	05:10:45:00	Mary gets in car
3	11B2 MMC at complex		05:11:15:00	05:11:50:00	MMC at complex
3	8A1 M, C at complex		05:13:00:00	05:15:34:00	Michael, Carol at complex
3	9A1 MCMAB			05:20:10:00	05:21:00:00	MCMAB
3	7A2 Amica, Mary, Michelle	05:23:13:00	05:24:34:00	Amica, Mary, Michelle
3	27Z1 Michael's car leaving	05:24:35:00	05:25:01:00	Michael's car leaving
3	10A1 Carol's talk, reverse	05:28:16:00	05:30:56:00	Carol's talk, reverse
3	25A2 Carol's 2nd team talk	05:31:17:00	05:32:11:00	Carol's 2nd team talk
3	10B3 Carol's team talk		06:01:13:00	06:03:39:00	Carol's team talk
4	27A1 Carol talks to Rosella	07:15:57:00	07:16:33:00	Carol talks to Rosella
4	27A5 Carol talks to Rosella	07:18:01:00	07:18:30:00	Carol talks to Rosella
4	27B2 Rosella talks		07:19:44:00	07:20:49:00	Rosella talks
8	6A1 Loudspeaker	13:34:31:00	13:36:53:00	Loudspeaker

/* BIN 3 - DAY 1 South Bay */

2	14B1 Lotion in Car		03:00:18:00	03:02:05:00	Lotion in Car
2	14B3 Lotion in Car, Best	03:03:43:00	03:05:23:00	Lotion in Car, Best
2	14A1 Rico			03:05:35:00	03:06:48:00	Rico
2	14A4 Rico			03:09:14:00	03:10:23:00	Rico
2	12A1 To Drugstore		04:11:15:00	04:14:42:00	To Drugstore
2	12B1 To Drugstore		04:18:04:00	04:21:17:00	To Drugstore
2	12C1 Michael CU parked		04:21:19:00	04:22:16:00	Michael CU parked
3	16A1 Great America		05:07:53:00	05:09:01:00	Great America
3	17A1 In Batting Cage		05:25:09:00	05:25:42:00	In Batting Cage
3	17B1 CU Michael in Cage		05:26:55:00	05:27:08:00	CU Michael in Cage
3	17C1 Mary turning in cage	05:27:08:00	05:27:13:00	Mary turning in cage
3	17C2 Mary turning in cage	05:27:13:00	05:27:22:00	Mary turning in cage
3	17D2 Leaving Cage		05:27:30:00	05:27:51:00	Leaving Cage

/* BIN 4 - Teacher's Pet, Night Life Sequences */

1	18B1 Drive Across Bridge	02:01:16:00	02:03:19:00	Drive Across Bridge
1	18G1 Bay Bridge tunnel POV	02:03:21:00	02:03:53:00	Bay Bridge tunnel POV
2	19A1 Walk to Car night		03:11:20:00	03:13:04:00	Walk to Car night
2	19D2 Mary Starts Car		03:17:09:00	03:18:22:00	Mary Starts Car
3	17Y1 Kids Playing Ball		05:03:39:00	05:03:53:00	Kids Playing Ball
3	17Z1 MOS at Field		05:32:12:00	05:32:47:00	MOS at Field
7	19C1 Mary Drives POV		12:06:26:00	12:06:43:00	Mary Drives POV
7	19C2 Mary Drives POV		12:06:43:00	12:07:02:00	Mary Drives POV
8	17J3 Hail Mary			13:30:39:00	13:30:49:00	Hail Mary
8	18Z1 Zoom to City		13:31:41:00	13:31:52:00	Zoom to City
9	18X1 Sunset Time Lapse		14:01:03:00	14:01:18:00	Sunset Time Lapse
9	18W1 Sunset Through BART	14:02:50:00	14:02:54:00	Sunset Through BART
9	18I5 Marquis static 		14:04:20:00	14:04:29:00	Marquis static 
9	18I7 Marquis tilt		14:04:39:00	14:04:50:00	Marquis tilt
9	18A1 Mary in Car CU		14:13:12:00	14:14:08:00	Mary in Car CU
9	18Y1 Zoom to Campanile		14:20:15:00	14:20:23:00	Zoom to Campanile
9	18V1 Sunset Church		14:30:29:00	14:30:34:00	Sunset Church

/* BIN 5 - San Jose Motel */

3	20B2 Michael Enters		06:07:12:00	06:10:30:00	Michael Enters
3	20D2 Embrace by Bathroom	06:10:42:00	06:12:11:00	Embrace by Bathroom
3	20D4 Embrace by Bathroom	06:12:26:00	06:13:53:00	Embrace by Bathroom
3	20C1 Michael and Carol, Bed	06:14:01:00	06:16:28:00	Michael and Carol, Bed
3	20E1 Embrace, C's Side		06:18:59:00	06:20:04:00	Embrace, C's Side
3	20E5 Embrace, C's Side		06:21:58:00	06:22:56:00	Embrace, C's Side
3	20F1 MC At Door			06:22:56:00	06:23:28:00	MC At Door
4	21B1 Girls Pillow Fight		07:01:33:00	07:02:18:00	Girls Pillow Fight
4	21B2 Pillow Fight SloMo		07:02:18:00	07:03:05:00	Pillow Fight SloMo
8	20G4 Mary and Carol at hotel	13:05:36:00	13:06:14:00	Mary and Carol at hotel
8	20H1 Mary Fisheye		13:06:14:00	13:06:57:00	Mary Fisheye
9	20J1 Michael Leaves		14:14:08:00	14:14:24:00	Michael Leaves

/* BIN 6 - Michael's Dream and Lake Michigan */

7	23E1 Siren Close Up		12:00:14:00	12:00:29:00	Siren Close Up
7	23E2 Siren Long			12:00:29:00	12:00:38:00	Siren Long
7	23E3 Siren Medium		12:00:38:00	12:00:48:00	Siren Medium
7	23E4 Siren ECU			12:00:48:00	12:00:58:00	Siren ECU
7	23J1 Falcon Spinning		12:01:12:00	12:01:18:00	Falcon Spinning
7	23L7 Ring Spinning		12:02:02:00	12:02:09:00	Ring Spinning
7	23G1 Gymnastics			12:02:09:00	12:03:09:00	Gymnastics
8	23I1 Fan Reflection		12:00:58:00	12:01:06:00	Fan Reflection
8	23B1 Hand Opening w/Ring	13:30:49:00	13:31:28:00	Hand Opening w/Ring
8	23I2 Fan			13:31:28:00	13:31:41:00	Fan Spinning
9	23A1 Michael Sleeping CU	14:04:56:00	14:05:16:00	Michael Sleeping CU
9	23A2 Michael Sleeping Zoom	14:05:16:00	14:05:39:00	Michael Sleeping Zoom
9	34H1 MI Trees			14:15:40:00	14:15:53:00	MI Trees
9	34I1 Tilt MI Trees		14:16:03:00	14:16:18:00	Tilt MI Trees
9	34J1 Libe Slope			14:17:02:00	14:17:14:00	Libe Slope
9	34K1 Cypress Trees		14:17:20:00	14:17:33:00	Cypress Trees
9	34L1 Row Boat			14:17:33:00	14:17:38:00	Row Boat
9	34G1 Girls at Lake		14:18:06:00	14:18:22:00	Girls at Lake
9	23Q1 Hand in Water		14:21:03:00	14:21:41:00	Hand in Water
9	23R1 TV Snow			14:21:41:00	14:22:27:00	TV Snow
9	34M1 Mary's Dream flowers	14:30:29:00	14:31:41:00	Mary's Dream flowers

/* BIN 7 - San Jose and Ocean, Day 2 */

1	28C1 Mary's POV, Rear Seat	01:08:19:00	01:08:36:00	Mary's POV, Rear Seat
1	34F2 Michael beach CU		02:00:22:00	02:01:13:00	Michael beach CU
1	34B2 Two-Shot beach		02:04:21:00	02:07:21:00	Two-Shot beach
1	34D2 Mary CU beach		02:07:58:00	02:13:39:00	Mary CU beach
1	34F1 Michael CU beach		02:13:42:00	02:15:08:00	Michael CU beach
1	29A1 Car Driver's Side		02:15:33:00	02:16:38:00	Car Driver's Side
1	29A2 Car Driver's Side		02:16:38:00	02:19:13:00	Car Driver's Side
1	29B2 Car Passenger's Side	02:19:28:00	02:22:09:00	Car Passenger's Side
1	33C1 Michael's Car, MOS		02:22:09:00	02:22:27:00	Michael's Car, MOS
1	34B1 Two-Shot beach		02:22:30:00	02:26:16:00	Two-Shot beach
2	28E2 Car Stopping		04:10:41:00	04:11:09:00	Car Stopping
2	28F2 Car, Front Window		04:00:26:00	04:01:58:00	Car, Front Window
3	30A2 Claire Talks To Mary	05:00:39:00	05:01:10:00	Claire Talks To Mary
3	40A1 Carol Talks to Claire	05:01:10:00	05:02:15:00	Carol Talks to Claire
3	44A1 Carol Freaks		05:03:21:00	05:04:12:00	Carol Freaks
3	44A2 Carol Freaks		05:04:12:00	05:05:00:00	Carol Freaks
3	44A3 Carol Freaks		05:05:00:00	05:05:48:00	Carol Freaks
3	40B2 Claire Talks to Carol	05:06:52:00	05:07:53:00	Claire Talks to Carol
8	33G2 Carol's Car, INT		13:07:58:00	13:08:49:00	Carol's Car, INT
8	33F7 Carol's Car, EXT		13:33:28:00	13:33:38:00	Carol's Car, EXT
8	28A3 Michael's Car Passing	13:33:51:00	13:34:02:00	Michael's Car Passing
8	32Z1 Ocean View, Estab		13:34:02:00	13:34:12:00	Ocean View, Estab
9	28Z1 "Car Pooling"		14:05:40:00	14:06:24:00	"Car Pooling"

/* BIN 8 - Berkeley and Doppler Shift, Night 2 */

2	41A2 Parking in Berkeley	03:18:41:00	03:20:16:00	Parking in Berkeley
4	42A4 Enter Michael's Apt.	07:22:00:00	07:22:39:00	Enter Michael's Apt.
4	42B2 Upstairs, Onto Bed		07:23:08:00	07:23:36:00	Upstairs, Onto Bed
4	42C3 Upstairs, Lying Down	07:29:02:00	07:33:04:00	Upstairs, Lying Down
4	42C6 Upstairs, Doppler to End	08:02:48:00	08:04:13:00	Upstairs, Doppler to End
8	42M1 Bubble Ball		13:31:52:00	13:32:00:00	Bubble Ball
8	42O1 Water In Fountain		13:32:20:00	13:32:30:00	Water In Fountain
8	42H2 BART 1			13:36:22:00	13:36:41:00	BART 1
8	42H3 BART 2			13:36:41:00	13:36:53:00	BART 2
8	42J1 Doppler Diagram		13:36:53:00	13:37:05:00	Doppler Diagram
8	42L1 Maxwell's Equations	13:37:05:00	13:37:18:00	Maxwell's Equations
8	42K2 Schroedinger's Eqns.	13:37:30:00	13:37:37:00	Schroedinger's Eqns.

/* BIN 9 - New Mexico Landscape */

6	60C1 Car Passing		10:13:13:00	10:13:31:00	Car Passing
6	62B1 Pan to Sun, Overlook	10:15:14:00	10:15:26:00	Pan to Sun, Overlook
6	62C1 Sun at Overlook		10:15:26:00	10:15:32:00	Sun at Overlook
6	62C2 Pan to Sun, Overlook	10:16:21:00	10:16:42:00	Pan to Sun, Overlook
6	56D1 MOS of Canyon		11:09:51:00	11:11:03:00	MOS of Canyon
6	56D2 MOS of Canyon		11:21:37:00	11:21:57:00	MOS of Canyon
6	58C1 NM MOS 1			11:29:29:00	11:32:07:00	NM MOS 1
7	50A1 Chaco Video		12:07:33:00	12:09:06:00	Chaco Video
8	54Z1 Fountain			13:32:30:00	13:32:36:00	Fountain
9	45A1 NM MOS 2			14:22:55:00	14:30:38:00	NM MOS 2

/* BIN 10 - New Mexico, to Canyon Scene */

4	49A1 Mary and Amica Sleep	07:15:44:00	07:15:57:00	Mary and Amica Sleep
4	53A5 Girls at Pool		08:06:24:00	08:07:04:00	Girls at Pool
5	46A6 NM Restaurant, CM		09:01:39:00	09:05:09:00	NM Restaurant, CM
6	48A2 CM In Hotel Room		10:01:01:00	10:01:55:00	CM In Hotel Room
6	48B1 CM On Bed			10:03:40:00	10:04:16:00	CM On Bed
6	52A1 Mary and Michael in Car	10:24:48:00	10:25:38:00	Mary and Michael in Car
6	51A1 Michael Drives Up		11:00:08:00	11:00:40:00	Michael Drives Up
6	51B3 Mary Gets in Car		11:02:15:00	11:02:37:00	Mary Gets in Car
6	56A2 Michael Talks to Camera	11:03:55:00	11:04:12:00	Michael Talks to Camera
6	56A3 Michael Talks to Camera	11:04:12:00	11:05:26:00	Michael Talks to Camera
6	56B2 Michael Talks to Camera	11:07:00:00	11:08:27:00	Michael Talks to Camera
6	56C3 M & M Talk at Overlook	11:16:20:00	11:17:54:00	M & M Talk at Overlook
6	56C4 Overlook, Middle		11:17:54:00	11:20:56:00	Overlook, Middle
6	56C5 Overlook, End		11:20:56:00	11:21:30:00	Overlook, End
6	54B1 Mary Leans Out Window	11:32:07:00	11:32:23:00	Mary Leans Out Window
6	54C1 Mary from Mirror		11:32:40:00	11:32:44:00	Mary from Mirror
6	51C2 Carol Watches		13:10:14:00	13:10:34:00	Carol Watches
8	47B2 In Elevator		13:11:54:00	13:12:39:00	In Elevator
8	48D4 Afterglow			13:19:21:00	13:20:42:00	Afterglow
8	47A4 Outside Elevator		13:24:04:00	13:24:45:00	Outside Elevator
8	48C1 Carol Comes		13:25:29:00	13:26:43:00	Carol Comes
8	48C2 Carol Comes		13:26:43:00	13:28:26:00	Carol Comes

/* BIN 11 - New Mexico, Canyon Scene to End */

4	65A1 Girls Sleeping		08:04:18:00	08:04:35:00	Girls Sleeping
4	65Y1 Curtain and Door		08:04:35:00	08:04:44:00	Curtain and Door
4	59A1 Carol at Pool		08:07:04:00	08:11:38:00	Carol at Pool
5	67B1 Guitarist			09:05:09:00	09:07:19:00	Guitarist
5	67A1 Hotel Rest MM		09:11:10:00	09:14:16:00	Hotel Rest MM
5	67C1 Mary CU, Begin		09:17:22:00	09:19:35:00	Mary CU, Begin
5	67C2 Mary CU, End		09:19:35:00	09:21:04:00	Mary CU, End
5	67D1 Michael CU			09:21:04:00	09:21:51:00	Michael CU
6	60A2 Mary's Poem		10:08:40:00	10:10:52:00	Mary's Poem
6	62A2 Ceremony			10:14:22:00	10:15:05:00	Ceremony
6	57A2 Diner			10:19:56:00	10:22:14:00	Diner
6	57B1 Diner MOS			10:24:32:00	10:24:48:00	Diner MOS
6	58A3 Forest			11:26:59:00	11:29:12:00	Forest
6	58B1 Forest Long Shot		11:29:12:00	11:29:29:00	Forest Long Shot
6	58C2 POV Forest			11:29:29:00	11:30:15:00	POV Forest
8	63A1 Carol Wakes		13:13:25:00	13:13:59:00	Carol Wakes
8	65G1 Carol Sleeping		13:15:11:00	13:15:28:00	Carol Sleeping
8	65G2 Carol Sleeping		13:15:28:00	13:15:41:00	Carol Sleeping
8	65Z1 Curtains Billowing		13:28:26:00	13:30:23:00	Curtains Billowing
9	68A1 POST Credits		14:07:01:00	14:08:36:00	POST Credits
9	68A4 POST Credits		14:08:51:00	14:12:20:00	POST Credits
9	68A5 POST Credits		14:12:20:00	14:13:12:00	POST Credits

Home | Baseball Heaven | From Out Of The Blue | The Sequel

Go to the Hollywood GeoPage 1