Equipos | PJ | PG | PE | PP | GF | GC | DIF | PTS | |
---|---|---|---|---|---|---|---|---|---|
1 | Sporting Cristal | 22 | 13 | 3 | 6 | 41 | 23 | +18 | 42 |
2 | Alianza Lima | 22 | 11 | 9 | 2 | 35 | 17 | +18 | 42 |
3 | Sport Boys | 22 | 12 | 6 | 4 | 24 | 12 | +12 | 42 |
4 | U | 22 | 8 | 10 | 4 | 32 | 22 | +10 | 34 |
5 | Cienciano | 22 | 7 | 8 | 7 | 23 | 22 | +1 | 29 |
6 | Pesquero | 22 | 7 | 8 | 7 | 20 | 20 | +0 | 29 |
7 | Melgar | 22 | 8 | 5 | 9 | 26 | 33 | -7 | 29 |
8 | Juan Aurich | 22 | 6 | 8 | 8 | 24 | 27 | -3 | 26 |
9 | A. Atlético | 22 | 6 | 6 | 10 | 24 | 30 | -6 | 24 |
10 | Unión Minas | 22 | 6 | 6 | 10 | 22 | 30 | -8 | 24 |
11 | Lawn Tennis | 22 | 6 | 4 | 12 | 20 | 38 | -18 | 22 |
12 | Municipal | 22 | 3 | 4 | 15 | 24 | 43 | -19 | 13 |
¿Cómo avanza Cristal en el Clausura 98? en modo gráfico