Current Stats (we'll try and update this often)
Last update: 7-12-00
Category | # |
Average | .341 |
Games | 97 |
At Bats | 369 |
Runs | 98 |
Hits | 126 |
Total Bases | 234 |
Doubles | 22 |
Triples | 1 |
Homeruns | 28 |
Runs Batted In | 87 |
Base on balls | 66 |
Strike Out | 76 |
Stolen Bases | 10 |
Caught Stealing | 3 |
Stole Home | 0 |
Sacrifice | 8 |
Hit by pitch | 3 |
Slugging Percentage | .637 |
On base average | .437 |
Category | # |
Average | .285 |
Games | 129 |
At Bats | 502 |
Runs | 110 |
Hits | 143 |
Total Bases | 294 |
Doubles | 25 |
Triples | 0 |
Homeruns | 42 |
Runs Batted In | 111 |
Base on balls | 56 |
Strike Out | 109 |
Stolen Bases | 21 |
Caught Stealing | 7 |
Stole Home | 1 |
Sacrifice | 8 |
Hit by pitch | 5 |
Slugging Percentage | .586 |
On base average | .357 |
Category | # |
Average | .310 |
Games | 161 |
At Bats | 686 |
Runs | 123 |
Hits | 213 |
Total Bases | 384 |
Doubles | 35 |
Triples | 5 |
Homeruns | 42 |
Runs Batted In | 124 |
Base on balls | 46 |
Strike Out | 121 |
Stolen Bases | 46 |
Caught Stealing | 13 |
Stole Home | 3 |
Sacrifice | 4 |
Hit by pitch | 10 |
Slugging Percentage | .560 |
On base average | .360 |
YEAR | CLUB | AVG. | G | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1994 | Appleton | .319 | 65 | 248 | 49 | 79 | 17 | 6 | 14 | 55 | 24 | 44 | 16 |
Jacksonville | .288 | 17 | 59 | 7 | 17 | 4 | 1 | 1 | 8 | 10 | 13 | 2 | |
SEATTLE | .204 | 17 | 54 | 4 | 11 | 0 | 0 | 0 | 2 | 3 | 20 | 3 | |
Calgary | .311 | 32 | 119 | 22 | 37 | 7 | 4 | 6 | 21 | 8 | 25 | 2 | |
1995 | Tacoma | .360 | 54 | 214 | 37 | 77 | 12 | 3 | 15 | 45 | 18 | 44 | 2 |
SEATTLE | .232 | 48 | 142 | 15 | 33 | 6 | 2 | 5 | 19 | 6 | 42 | 4 | |
1996 | SEATTLE | .358* | 146 | 601 | 141* | 215 | 54* | 1 | 36 | 123 | 59 | 104 | 15 |
Tacoma # | .200 | 2 | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | |
1997 | SEATTLE | .300 | 141 | 587 | 100 | 176 | 40 | 3 | 23 | 84 | 41 | 99 | 29 |
1998 | SEATTLE | .310 | 161 | 686 | 123 | 213 | 35 | 5 | 42 | 124 | 45 | 121 | 46 |
Minor League Totals | .327 | 170 | 645 | 115 | 211 | 40 | 14 | 36 | 129 | 62 | 127 | 22 | |
Major League Totals | .313 | 513 | 2070 | 383 | 648 | 135 | 11 | 106 | 352 | 154 | 386 | 97 |
*League Leader
Special Thanks to:
Seattle Mariners Home Plate
© 1997-2006 brookeandtanya@hotmail.com
Excuses, excuses!
[Sign the Hall Registry]
[View the Hall Registry]
|