The following times were figured based on information from Leonard's Cam World
If you can't find the time for the city you're looking for check Leonard's page. He also has links to live cameras set up all over the world including several in New Zealand. It's Kewl! Be sure to check it out.
Daylight savings times
Jerusalem, Israel - March 10, 1998 - Oct 18, 1998
Berlin, Germany - End of March to the End of October
London, England - End of March to the End of October
US - First sunday in April to the Last Sunday in October
Auckland New Zealand - First Sunday in October to March 15th or the first Sunday on or after
Melbourne, Australia - Last Sunday in October to the Last Sunday in March
* across the international dateline meaning it's tomorrow there (or if you're there, it's yesterday everywhere else)
World Times - March/April to October
Jerusalem, Israel | 8PM | 9PM | 10PM | 11PM | Mid | 1AM | 2AM | 3AM | 4AM | 5AM | 6AM | 7AM | 8AM | 9AM | 10AM | 11AM | Noon | 1PM | 2PM | 3PM | 4PM | 5PM | 6PM | 7PM |
Berlin, Germany | 7PM | 8PM | 9PM | 10PM | 11PM | Mid | 1AM | 2AM | 3AM | 4AM | 5AM | 6AM | 7AM | 8AM | 9AM | 10AM | 11AM | Noon | 1PM | 2PM | 3PM | 4PM | 5PM | 6PM |
London, England | 6PM | 7PM | 8PM | 9PM | 10PM | 11PM | Mid | 1AM | 2AM | 3AM | 4AM | 5AM | 6AM | 7AM | 8AM | 9AM | 10AM | 11AM | Noon | 1PM | 2PM | 3PM | 4PM | 5PM |
EST - US | 1PM | 2PM | 3PM | 4PM | 5PM | 6PM | 7PM | 8PM | 9PM | 10PM | 11PM | Mid | 1AM | 2AM | 3AM | 4AM | 5AM | 6AM | 7AM | 8AM | 9AM | 10AM | 11AM | Noon |
CST - US | Noon | 1PM | 2PM | 3PM | 4PM | 5PM | 6PM | 7PM | 8PM | 9PM | 10PM | 11PM | Mid | 1AM | 2AM | 3AM | 4AM | 5AM | 6AM | 7AM | 8AM | 9AM | 10AM | 11AM |
MST - US | 11AM | Noon | 1PM | 2PM | 3PM | 4PM | 5PM | 6PM | 7PM | 8PM | 9PM | 10PM | 11PM | Mid | 1AM | 2AM | 3AM | 4AM | 5AM | 6AM | 7AM | 8AM | 9AM | 10AM |
PST - US | 10AM | 11AM | Noon | 1PM | 2PM | 3PM | 4PM | 5PM | 6PM | 7PM | 8PM | 9PM | 10PM | 11PM | Mid | 1AM | 2AM | 3AM | 4AM | 5AM | 6AM | 7AM | 8AM | 9AM |
*Auckland, New Zealand | 5AM | 6AM | 7AM | 8AM | 9AM | 10AM | 11AM | Noon | 1PM | 2PM | 3PM | 4PM | 5PM | 6PM | 7PM | 8PM | 9PM | 10PM | 11PM | Mid | 1AM | 2AM | 3AM | 4AM |
*Melbourne, Australia | 3AM | 4AM | 5AM | 6AM | 7AM | 8AM | 9AM | 10AM | 11AM | Noon | 1PM | 2PM | 3PM | 4PM | 5PM | 6PM | 7PM | 8PM | 9PM | 10PM | 11PM | Mid | 1AM | 2AM |
World Times - October to March/April
Jerusalem, Israel | 8PM | 9PM | 10PM | 11PM | Mid | 1AM | 2AM | 3AM | 4AM | 5AM | 6AM | 7AM | 8AM | 9AM | 10AM | 11AM | Noon | 1PM | 2PM | 3PM | 4PM | 5PM | 6PM | 7PM |
Berlin, Germany | 7PM | 8PM | 9PM | 10PM | 11PM | Mid | 1AM | 2AM | 3AM | 4AM | 5AM | 6AM | 7AM | 8AM | 9AM | 10AM | 11AM | Noon | 1PM | 2PM | 3PM | 4PM | 5PM | 6PM |
London, England | 6PM | 7PM | 8PM | 9PM | 10PM | 11PM | Mid | 1AM | 2AM | 3AM | 4AM | 5AM | 6AM | 7AM | 8AM | 9AM | 10AM | 11AM | Noon | 1PM | 2PM | 3PM | 4PM | 5PM |
EST-US | 1PM | 2PM | 3PM | 4PM | 5PM | 6PM | 7PM | 8PM | 9PM | 10PM | 11PM | Mid | 1AM | 2AM | 3AM | 4AM | 5AM | 6AM | 7AM | 8AM | 9AM | 10AM | 11AM | Noon |
CST-US | Noon | 1PM | 2PM | 3PM | 4PM | 5PM | 6PM | 7PM | 8PM | 9PM | 10PM | 11PM | Noon | 1AM | 2AM | 3AM | 4AM | 5AM | 6AM | 7AM | 8AM | 9AM | 10AM | 11AM |
MST-US | 11AM | Noon | 1PM | 2PM | 3PM | 4PM | 5PM | 6PM | 7PM | 8PM | 9PM | 10PM | 11PM | Mid | 1AM | 2AM | 3AM | 4AM | 5AM | 6AM | 7AM | 8AM | 9AM | 10AM |
PST-US | 10AM | 11AM | Noon | 1PM | 2PM | 3PM | 4PM | 5PM | 6PM | 7PM | 8PM | 9PM | 10PM | 11PM | Mid | 1AM | 2AM | 3AM | 4AM | 5AM | 6AM | 7AM | 8AM | 9AM |
*Auckland, New Zealand | 7AM | 8AM | 9AM | 10AM | 11AM | Noon | 1PM | 2PM | 3PM | 4PM | 5PM | 6PM | 7PM | 8PM | 9PM | 10PM | 11PM | Mid | 1AM | 2AM | 3AM | 4AM | 5AM | 6AM |
*Melbourne, Australia | 5AM | 6AM | 7AM | 8AM | 9AM | 10AM | 11AM | Noon | 1PM | 2PM | 3PM | 4PM | 5PM | 6PM | 7PM | 8PM | 9PM | 10PM | 11PM | Mid | 1AM | 2AM | 3AM | 4AM |
This page hosted by Geocities