BANK OF BUTTERFIELD BERMUDA INT'L HALF-MARATHON
Hamilton, Bermuda
January 17, 1999
Results by: Stephen De Silva
Place Name City Age Age Group Time Pace
1 Paul Freary Bolton 30 **** M 30-39 1:10:03 5:21/M
2 Kavin Smith Hamilton BDA 31 **** M 30-39 1:11:35 5:28/M
3 Levis Anyega 24 **** M 20-29 1:11:36 5:28/M
4 Jared Segera 22 1 M 20-29 1:12:59 5:34/M
5 Tracy Wright Devonshire 35 1 M 30-39 1:14:27 5:41/M
6 Sylvester Jn-Pierre Paget 40 1 M 40-49 1:18:08 5:58/M
7 David Lewis 37 2 M 30-39 1:18:24 5:59/M
8 Christian Weber Canada 32 3 M 30-39 1:18:25 5:59/M
9 David Dunwoody Smiths 29 2 M 20-29 1:20:06 6:07/M
10 Lynn Deninno USA 37 **** F 30-39 1:20:10 6:07/M
11 Jay Marchall Atlanta GA 37 4 M 30-39 1:20:23 6:08/M
12 Frankie Rodrigues Smiths 29 3 M 20-29 1:22:07 6:16/M
13 Edward Sheehan Washington Dc 41 2 M 40-49 1:22:26 6:18/M
14 Isabelle Ledroit Canada 32 **** F 30-39 1:22:33 6:18/M
15 Naoko Ishibe Usa 29 **** F 20-29 1:22:39 6:19/M
16 Van Doyling St. Georges 43 3 M 40-49 1:23:16 6:21/M
17 Colin E. Swan St. Davids 37 5 M 30-39 1:23:16 6:21/M
18 Mark Stileman Sandys 31 6 M 30-39 1:24:06 6:25/M
19 Tania Jones Ottawa Ontario 29 1 F 20-29 1:24:37 6:28/M
20 Harry Patchett Sandys 50 1 M 50-59 1:24:52 6:29/M
21 Anna Eatherley Pembroke 35 1 F 30-39 1:25:50 6:33/M
22 Andrew Doble Hamilton 41 4 M 40-49 1:26:22 6:36/M
23 Danuta Bartoszek Mississauga Ontari 37 2 F 30-39 1:26:41 6:37/M
24 Bill LeDrew Paget 51 2 M 50-59 1:26:46 6:37/M
25 James Butterfield Pembroke 48 5 M 40-49 1:27:30 6:41/M
26 Heather Zimmermann Forest Hills NY 33 3 F 30-39 1:27:53 6:43/M
27 Steven Allison Middleboro MA 36 7 M 30-39 1:27:59 6:43/M
28 Ronue Cann 41 6 M 40-49 1:28:12 6:44/M
29 Jim Hassey Nashville TN 38 8 M 30-39 1:28:17 6:44/M
30 Mark Albouy Devonshire 46 7 M 40-49 1:29:21 6:49/M
31 Ray McCullough East Grinstead W.S 54 3 M 50-59 1:29:44 6:51/M
32 Diane Legare Canada 47 1 F 40-49 1:29:45 6:51/M
33 Jean Guilbot Villenave 35 9 M 30-39 1:30:00 6:52/M
34 Luis Muso Sandys 49 8 M 40-49 1:30:16 6:53/M
35 John Quail Hamilton 32 10 M 30-39 1:30:34 6:55/M
36 Thomas Roberts Raleigh NC 39 11 M 30-39 1:31:06 6:57/M
37 David Malmquist St. Georges 39 12 M 30-39 1:31:16 6:58/M
38 Donald Bowman Smiths 29 4 M 20-29 1:31:32 6:59/M
39 Edward Harris Sandys 39 13 M 30-39 1:31:39 7:00/M
40 Jana Jones Rego Park NY 29 2 F 20-29 1:32:31 7:04/M
41 Ainsworth Grant Somerset Bridge MA 27 5 M 20-29 1:32:36 7:04/M
42 Murray White New York NY 32 14 M 30-39 1:32:55 7:06/M
43 Emily Ferguson Pembroke 22 3 F 20-29 1:33:17 7:07/M
44 Granville Gibbons Warwick 42 9 M 40-49 1:33:46 7:09/M
45 Roderick Bassett Hamilton 47 10 M 40-49 1:34:00 7:11/M
46 Derek Atkins Paget 34 15 M 30-39 1:34:13 7:12/M
47 Eddie Benjamin Devonshire 39 16 M 30-39 1:34:54 7:15/M
48 Stephen Dean Warwick 44 11 M 40-49 1:34:56 7:15/M
49 Gary Scranton Meriden CT 42 12 M 40-49 1:35:04 7:15/M
50 Olivier Martin Devonshire 36 17 M 30-39 1:35:33 7:18/M
51 Adrian Robson Pembroke 46 13 M 40-49 1:35:42 7:18/M
52 Willy Sigl Austria 33 18 M 30-39 1:36:07 7:20/M
53 Stephen Schechter Alpharetta GA 29 6 M 20-29 1:36:11 7:21/M
54 Julia Hawley Smiths 35 4 F 30-39 1:36:59 7:24/M
55 Trevor Lloyd Southampton 34 19 M 30-39 1:37:13 7:25/M
56 Edwin Armstrong Smiths 37 20 M 30-39 1:37:31 7:27/M
57 Thom Gilligan Charleston MA 49 14 M 40-49 1:37:33 7:27/M
58 Anton Daniels Hamilton Parish 36 21 M 30-39 1:37:40 7:27/M
59 Joseph Fernandez Fairhaven CT 70 1 M 70-99 1:37:41 7:27/M
60 Richard Exon Pembroke 32 22 M 30-39 1:38:00 7:29/M
61 Hector Santiago New York NY 61 1 M 60-69 1:38:00 7:29/M
62 Penelope Butterfield Smiths 37 5 F 30-39 1:38:12 7:30/M
63 Laura Powell Boston MA 31 6 F 30-39 1:38:46 7:32/M
64 David Conway Hamilton 35 23 M 30-39 1:38:49 7:33/M
65 Daniel Fitzgerald 24 7 M 20-29 1:38:57 7:33/M
66 Glennis Butterfield Paget 36 7 F 30-39 1:38:59 7:33/M
67 David Webster-Robinso Summit NJ 18 1 M 0-19 1:39:35 7:36/M
68 Robert Spearing Alexandria VA 58 4 M 50-59 1:39:36 7:36/M
69 Dennis Deshields Devonshire 44 15 M 40-49 1:39:58 7:38/M
70 Chester Smith Pembroke West 51 5 M 50-59 1:39:58 7:38/M
71 Oliver Darrell Smiths 50 6 M 50-59 1:40:22 7:40/M
72 Gil Baptiste Sandys Bda 42 16 M 40-49 1:40:45 7:41/M
73 Otis Matthews Bronx NY 62 2 M 60-69 1:40:54 7:42/M
74 John Fox Knoxville TN 43 17 M 40-49 1:40:57 7:42/M
75 Jeff Cameron Paget 32 24 M 30-39 1:41:39 7:46/M
76 Mannard Packwood Pembroke 35 25 M 30-39 1:41:44 7:46/M
77 Matt Masemore 31 26 M 30-39 1:42:19 7:49/M
78 Walter Harris Southampton 40 18 M 40-49 1:42:29 7:49/M
79 Mike Rickards Smiths 57 7 M 50-59 1:42:49 7:51/M
80 Fred Zuleger Iii Coventry RI 60 3 M 60-69 1:43:07 7:52/M
81 Laurie Orchard Paget 26 4 F 20-29 1:43:33 7:54/M
82 David Naber SantaRosa Beach FL 44 19 M 40-49 1:44:20 7:58/M
83 Edward Gomez Southampton 54 8 M 50-59 1:44:25 7:58/M
84 Steven Petty Smiths 46 20 M 40-49 1:44:49 8:00/M
85 Graham Fowle Somerset 40 21 M 40-49 1:44:50 8:00/M
86 Terence Douglas Pembroke 36 27 M 30-39 1:45:19 8:02/M
87 Vernal Durham Pembroke 36 28 M 30-39 1:45:31 8:03/M
88 Valerie Platt Smiths 36 8 F 30-39 1:45:57 8:05/M
89 Rosemary Jones Pembroke 34 9 F 30-39 1:46:41 8:09/M
90 Greg Mastel Washington Dc 35 29 M 30-39 1:46:57 8:10/M
91 Ruth Jahn Grand Forks ND 44 2 F 40-49 1:47:03 8:10/M
92 Giorgio Zanol Devonshire 57 9 M 50-59 1:47:36 8:13/M
93 Charles Boch Duluth GA 41 22 M 40-49 1:48:10 8:15/M
94 Eric Jahn Grand Forks ND 49 23 M 40-49 1:48:20 8:16/M
95 Deborah Greenslit Worcester MA 42 3 F 40-49 1:48:26 8:17/M
96 Roger Lambert Sandys 41 24 M 40-49 1:48:59 8:19/M
97 Dan Davino 39 30 M 30-39 1:49:03 8:19/M
98 Michael Johnson New York NY 27 8 M 20-29 1:49:50 8:23/M
99 Terry Wine Devonshire 52 10 M 50-59 1:50:28 8:26/M
100 Kirk Edmunds Paget 43 25 M 40-49 1:51:11 8:29/M
Place Name City Age Age Group Time Pace
101 Michael Lewis Hamilton 33 31 M 30-39 1:51:18 8:30/M
102 William Plummer Baltimore MD 45 26 M 40-49 1:51:51 8:32/M
103 Elaine Watkinson Warwick 43 4 F 40-49 1:52:01 8:33/M
104 Carolyn Conway Pembroke 40 5 F 40-49 1:52:05 8:33/M
105 Ian McLean Paget 41 27 M 40-49 1:53:12 8:38/M
106 Brian Peck Flatts 42 28 M 40-49 1:53:13 8:39/M
107 G. Douglas Johnston Oakville Ontario 38 32 M 30-39 1:53:16 8:39/M
108 Todd Cooper Old Westbury NY 36 33 M 30-39 1:53:40 8:41/M
109 Ashele Lindo Smiths 30 10 F 30-39 1:53:41 8:41/M
110 Aldo Balia Hamilton 32 34 M 30-39 1:53:44 8:41/M
111 Alison Nicholl Smiths 39 11 F 30-39 1:53:47 8:41/M
112 Calvin Wilson Smiths 25 9 M 20-29 1:54:14 8:43/M
113 George Shaw Sandys 47 29 M 40-49 1:54:28 8:44/M
114 Gary Kaminsky Roslyn Estates NY 34 35 M 30-39 1:54:54 8:46/M
115 Andrew Vickers Southampton 32 36 M 30-39 1:55:00 8:47/M
116 James Steen Boston MA 49 30 M 40-49 1:55:00 8:47/M
117 Robert Lusardi 42 31 M 40-49 1:55:16 8:48/M
118 Mark Casey Warwick 31 37 M 30-39 1:55:51 8:51/M
119 Lorrie Lewis Hamilton 40 6 F 40-49 1:56:04 8:52/M
120 Suzanne Putzeys Newtonville MA 45 7 F 40-49 1:56:06 8:52/M
121 Tom Thorsteinson Devonshire 44 32 M 40-49 1:56:44 8:55/M
122 James Walters Southampton 34 38 M 30-39 1:56:58 8:56/M
123 Dawn Symonds Pembroke 39 12 F 30-39 1:57:02 8:56/M
124 Donna Pagnam Devonshire 49 8 F 40-49 1:57:04 8:56/M
125 Frank Holmes Canada 43 33 M 40-49 1:57:10 8:57/M
126 Nicola Lawson Hamilton 35 13 F 30-39 1:57:14 8:57/M
127 Steven Conway Pembroke 42 34 M 40-49 1:57:22 8:58/M
128 Stephanie Hallett Norwood MA 33 14 F 30-39 1:57:49 9:00/M
129 John Edwards Hamilton 61 4 M 60-69 1:58:20 9:02/M
130 Bob Jardine Devonshire 46 35 M 40-49 1:58:20 9:02/M
131 Melanie Decker Minneapolis MN 29 5 F 20-29 1:58:28 9:03/M
132 Jeremy Pope Minneapolis MN 29 10 M 20-29 1:58:34 9:03/M
133 Claire Cove St. Georges 27 6 F 20-29 1:58:34 9:03/M
134 Patrick Cove St. Georges 28 11 M 20-29 1:58:35 9:03/M
135 Tim Fahey Cambridge MA 37 39 M 30-39 1:58:59 9:05/M
136 Christine Shim New York NY 23 7 F 20-29 1:59:01 9:05/M
137 Phillip Ragon 49 36 M 40-49 1:59:27 9:07/M
138 Thomas Medema Southampton 41 37 M 40-49 1:59:33 9:08/M
139 Charles Constable Glyndon MD 29 12 M 20-29 2:00:10 9:10/M
140 Brad Sexauer Danville VA 47 38 M 40-49 2:00:11 9:10/M
141 David Fisch New York NY 24 13 M 20-29 2:00:18 9:11/M
142 Lecole Richardson Smiths 27 8 F 20-29 2:00:21 9:11/M
143 Sheri Driver Bath MI 24 9 F 20-29 2:00:39 9:13/M
144 Wendy Hunt Meriden CT 34 15 F 30-39 2:00:43 9:13/M
145 Alice Mastalir Southhampton SN04 43 9 F 40-49 2:00:53 9:14/M
146 Clyde Wainwright Southampton 30 40 M 30-39 2:01:07 9:15/M
147 Sam R. Johnson New York NY 30 41 M 30-39 2:01:16 9:15/M
148 Allison Morhaim New York NY 23 10 F 20-29 2:02:45 9:22/M
149 Debby Graham Smiths 50 1 F 50-59 2:04:00 9:28/M
150 Jamie Jared Hamilton 29 11 F 20-29 2:04:17 9:29/M
151 Richard Peacock W. Palm Beach FL 42 39 M 40-49 2:04:26 9:30/M
152 Jamie Zalkin New York NY 31 16 F 30-39 2:04:27 9:30/M
153 Ann Hamer Nashville TN 31 17 F 30-39 2:04:32 9:30/M
154 William Hamer Germantown TN 67 5 M 60-69 2:04:33 9:30/M
155 Patrick Outerbridge Pembroke 44 40 M 40-49 2:04:33 9:30/M
156 Carol Griffith Paget 37 18 F 30-39 2:04:43 9:31/M
157 Michael Owen 47 41 M 40-49 2:04:48 9:32/M
158 James Popkin Norwood MA 48 42 M 40-49 2:05:42 9:36/M
159 Pamela Carter Hermitage TN 48 10 F 40-49 2:06:49 9:41/M
160 Thomas Carter Hermitage TN 53 11 M 50-59 2:06:49 9:41/M
161 Laurie Brewer Atlanta GA 36 19 F 30-39 2:08:42 9:49/M
162 Ronald Brinkert Grand Forks ND 54 12 M 50-59 2:08:52 9:50/M
163 Vertis Clark Pontiac, Mi 49 43 M 40-49 2:09:04 9:51/M
164 Ann Mitchell Hamilton 44 11 F 40-49 2:11:01 10:00/M
165 Elizabeth Wyllie Smiths 34 20 F 30-39 2:11:26 10:02/M
166 Maxine Griffin Pembroke 36 21 F 30-39 2:11:54 10:04/M
167 Duane Siler 49 44 M 40-49 2:11:55 10:04/M
168 Pauli Killian Riverton UT 36 22 F 30-39 2:11:58 10:04/M
169 Camille Behunin Salt Lake City UT 29 12 F 20-29 2:11:58 10:04/M
170 Theresa A. Chickering Syracuse NY 32 23 F 30-39 2:12:14 10:06/M
171 Aimee Hart E. Lansing MI 20 13 F 20-29 2:12:17 10:06/M
172 Lisa Sousa Pembroke 33 24 F 30-39 2:12:20 10:06/M
173 Elizabeth Hibbert Warwick 30 25 F 30-39 2:12:21 10:06/M
174 Lynn Dupont Syosset NY 38 26 F 30-39 2:12:21 10:06/M
175 Andrea Costick Smiths 33 27 F 30-39 2:12:24 10:06/M
176 Frank Andolino New York NY 38 42 M 30-39 2:12:29 10:07/M
177 Nina Pawlak New York NY 24 14 F 20-29 2:13:14 10:10/M
178 Jennifer Owen Asheboro NC 20 15 F 20-29 2:13:58 10:14/M
179 Kristi Kersten Madison NJ 28 16 F 20-29 2:14:27 10:16/M
180 Beldwin Smith Devonshire 59 13 M 50-59 2:14:30 10:16/M
181 Angela Branon Waltham MA 53 2 F 50-59 2:14:33 10:16/M
182 Mark Allen Atlanta GA 42 45 M 40-49 2:15:24 10:20/M
183 Lisa Dillon 34 28 F 30-39 2:15:45 10:22/M
184 Hugh Colocott Brooklyn NY 35 43 M 30-39 2:16:17 10:24/M
185 Sandra Tichenor Westfield NJ 31 29 F 30-39 2:16:21 10:25/M
186 Elana Yerushalmi New York NY 32 30 F 30-39 2:16:42 10:26/M
187 Desiree Davis Clifton Park NY 16 1 F 0-19 2:16:43 10:26/M
188 Deborah Davis Clifton Park NY 45 12 F 40-49 2:16:45 10:26/M
189 Carol Corrao Worcester MA 38 31 F 30-39 2:16:57 10:27/M
190 Kerry Brown W. Palm Beach FL 29 17 F 20-29 2:17:14 10:29/M
191 Jimmy Walker Nashville TN 31 44 M 30-39 2:17:36 10:30/M
192 Michele Gorang Clinton Twp Michig 47 13 F 40-49 2:17:52 10:31/M
193 Marc Kaplan Port Washington NY 37 45 M 30-39 2:18:23 10:34/M
194 Rachel Jakubovitz Lawrenceville NJ 38 32 F 30-39 2:18:56 10:36/M
195 Eileen Gillespi Fahey Cambridge MA 35 33 F 30-39 2:19:25 10:39/M
196 Susan Verity Hamilton 44 14 F 40-49 2:19:41 10:40/M
197 Mikhal Stein New York NY 27 18 F 20-29 2:19:48 10:40/M
198 Ray Ming 50 14 M 50-59 2:20:11 10:42/M
199 Masami Tanaka 30 34 F 30-39 2:20:31 10:44/M
200 George Jones Somerset 61 6 M 60-69 2:20:40 10:44/M
Place Name City Age Age Group Time Pace
201 Kindy French Washington DC 51 3 F 50-59 2:22:09 10:51/M
202 Samantha Gormin New York NY 27 19 F 20-29 2:22:21 10:52/M
203 Jennifer Reicher New York NY 27 20 F 20-29 2:22:30 10:53/M
204 Susan Flood Chicago ILL 36 35 F 30-39 2:23:17 10:56/M
205 Kate Delahunty New York NY 28 21 F 20-29 2:24:03 11:00/M
206 Addie Tavormina New York NY 35 36 F 30-39 2:24:21 11:01/M
207 Constance Gazze Greenburg PA 46 15 F 40-49 2:24:55 11:04/M
208 Megan McGarry Ridgefield CT 23 22 F 20-29 2:25:14 11:05/M
209 Janice Moran Paget 43 16 F 40-49 2:25:38 11:07/M
210 Yumfai NG New York NY 26 14 M 20-29 2:25:56 11:08/M
211 Stephanie Konsza Fenton NI 43 17 F 40-49 2:26:28 11:11/M
212 Christine O'Brien New York NY 46 18 F 40-49 2:27:27 11:15/M
213 John O'Brien Huntington NY 35 46 M 30-39 2:27:30 11:16/M
214 Larry Grant Lilburn GA 58 15 M 50-59 2:27:34 11:16/M
215 Bob Gand Deerfield ILL 72 2 M 70-99 2:28:13 11:19/M
216 Augie Ortiz Dix Hills NY 38 47 M 30-39 2:28:19 11:19/M
217 Meryl Ortiz Dix Hills NY 36 37 F 30-39 2:28:19 11:19/M
218 Paul Bleakley Jr. Geneva NY 65 7 M 60-69 2:28:23 11:20/M
219 Carolyn A. Westerman Syracuse NY 47 19 F 40-49 2:29:52 11:26/M
220 Kari Danforth Syracuse NY 20 23 F 20-29 2:29:53 11:26/M
221 Maureen Reilly New York NY 34 38 F 30-39 2:30:06 11:27/M
222 Jeffrey Trapp Syracuse NY 33 48 M 30-39 2:30:31 11:29/M
223 David Valauri New Canaan CT 45 46 M 40-49 2:31:09 11:32/M
224 Patricia McCann Bergenfield NJ 28 24 F 20-29 2:31:11 11:32/M
225 Dudley Healy Chatham NJ 84 3 M 70-99 2:32:01 11:36/M
226 Christine Kurtz Morgantown PA 38 39 F 30-39 2:32:27 11:38/M
227 Peg Kurtz Morgantown PA 18 2 F 0-19 2:32:27 11:38/M
228 Carol Shupack New York NY 26 25 F 20-29 2:33:58 11:45/M
229 Anthony Epps White Plains NY 40 47 M 40-49 2:34:09 11:46/M
230 Andrea Schuman New York NY 32 40 F 30-39 2:34:58 11:50/M
231 Lolita Rawlins-james Sandy's bx 26 26 F 20-29 2:35:56 11:54/M
232 Elison James Devonshire bx 32 41 F 30-39 2:35:59 11:54/M
233 Francine Laurent Cary NC 37 42 F 30-39 2:37:40 12:02/M
234 Camille Izlar-Munford Graham NC 38 43 F 30-39 2:37:41 12:02/M
235 Eileen Farren New City NY 24 27 F 20-29 2:39:42 12:11/M
236 Jane Banta New York NY 28 28 F 20-29 2:41:00 12:17/M
237 Melissa Levy Flossmoor ILL 16 3 F 0-19 2:41:30 12:20/M
238 Allison Levy Flossmoor ILL 16 4 F 0-19 2:41:35 12:20/M
239 Leeanne Sampson Burlington VT 22 29 F 20-29 2:41:49 12:21/M
240 Daniele Dilascia New York NY 28 30 F 20-29 2:42:09 12:23/M
241 Justin Russo Ridgewood NJ 27 15 M 20-29 2:42:11 12:23/M
242 David Fried White Plains NY 38 49 M 30-39 2:42:34 12:25/M
243 Melissa Kirk-Singer Fort Lee NJ 40 20 F 40-49 2:42:43 12:25/M
244 Gene Fitzpatrick Succajunna NJ 26 16 M 20-29 2:43:07 12:27/M
245 Dauma Venta Leonia NJ 30 44 F 30-39 2:45:54 12:40/M
246 Leanne Breithaupt Bedminster NJ 29 31 F 20-29 2:45:58 12:40/M
247 Catherine Geoghan New York NY 33 45 F 30-39 2:50:41 13:02/M
248 Cynthia Levy Flossmoor ILL 43 21 F 40-49 2:51:50 13:07/M
249 Denise Jacobson Lawrenceville GA 36 46 F 30-39 2:52:35 13:10/M
250 Karen Doubek Chicago ILL 43 22 F 40-49 2:53:02 13:13/M
251 Angela Russo Commack NY 24 32 F 20-29 2:53:25 13:14/M
252 Dawn Scholz Randolph NJ 26 33 F 20-29 2:53:57 13:17/M
253 Christine Malki Morrisplains NJ 25 34 F 20-29 2:53:58 13:17/M
254 Janette Worley Airway Heights WA 31 47 F 30-39 2:54:41 13:20/M
255 Carulita Kallaur Washington DC 54 4 F 50-59 2:56:09 13:27/M
256 Jennifer Rupp St. Charles ILL 25 35 F 20-29 2:56:13 13:27/M
257 Liz Casey New City NY 23 36 F 20-29 2:57:38 13:34/M
258 Donnamae Paynter Smiths 42 23 F 40-49 2:58:40 13:38/M
259 Monica Joyce Chicago ILL 49 24 F 40-49 2:58:49 13:39/M
260 Liz Solaro Clayton NC 31 48 F 30-39 2:59:17 13:41/M
261 Diana Mitchell Wi8lliamston MI 56 5 F 50-59 3:00:05 13:45/M
262 Deborah Bos New York NY 33 49 F 30-39 3:01:51 13:53/M
263 Cindy Carlson Pnehurst ID 44 25 F 40-49 3:05:40 14:10/M
264 Marvin Gehn Great Neck NY 70 4 M 70-99 3:05:52 14:11/M
265 Laurel Bancroft Hackettstown NJ 42 26 F 40-49 3:06:34 14:15/M
266 Gretchen Millard Kennewick WA 40 27 F 40-49 3:07:10 14:17/M
267 Martin Caspare Dumont NJ 48 48 M 40-49 3:07:14 14:18/M
268 Tonya Johnson Marietta GA 34 50 F 30-39 3:10:24 14:32/M
269 Carmen Glowney Grand Blanc MI 49 28 F 40-49 3:13:38 14:47/M
270 Laura Maggioncalda Mchenry ILL 36 51 F 30-39 3:15:00 14:53/M
271 Mary Mathiowetz Mchenry ILL 40 29 F 40-49 3:15:02 14:53/M
272 Marina Joly Teaneck NJ 55 6 F 50-59 3:15:12 14:54/M
273 Carol Nist U. Montclair NJ 41 30 F 40-49 3:15:14 14:54/M
274 Brian Evoy Alsip ILL 30 50 M 30-39 3:18:29 15:09/M
275 Michael Muhr 31 51 M 30-39 3:18:50 15:11/M
276 Lori Moussapour Larchmont NY 33 52 F 30-39 3:19:40 15:15/M
277 Shirley Merkert Lynn MA 48 31 F 40-49 3:21:58 15:25/M
278 Renee Markva Swartz Creek MI 41 32 F 40-49 3:23:07 15:30/M
279 May Ocampo Staten Island NY 35 53 F 30-39 3:24:36 15:37/M
280 Lynette Dickson Grand Forks ND 42 33 F 40-49 3:27:36 15:51/M
281 John Cowger Grand Forks ND 44 49 M 40-49 3:27:37 15:51/M
282 Richard Braithwaite Savannah GA 18 2 M 0-19 3:28:40 15:56/M
283 Marilyn Braithwaite Savannah GA 45 34 F 40-49 3:28:42 15:56/M
284 Robert Harris Marietta GA 33 52 M 30-39 3:32:13 16:12/M
285 Ellen Harris Savannah GA 27 37 F 20-29 3:32:13 16:12/M
286 Jennifer Duffie New York NY 28 38 F 20-29 3:33:15 16:17/M
287 Marissa Harris Woodbridge NJ 23 39 F 20-29 3:33:33 16:18/M
288 Karen Via Airway Heights WA 37 54 F 30-39 3:34:04 16:20/M
289 Jim Desmond Airway Heights WA 41 50 M 40-49 3:34:05 16:21/M
290 Karen Oswald Rock Hill SC 35 55 F 30-39 3:35:15 16:26/M
291 Lisa Evoy Palos Park ILL 35 56 F 30-39 3:38:10 16:39/M
292 Sue Long Richland WA 42 35 F 40-49 3:40:38 16:51/M
293 Lynne Lopez Hoboken NJ 35 57 F 30-39 3:40:39 16:51/M
294 Tiffany Bigej Tigard OR 33 58 F 30-39 3:40:40 16:51/M
295 Leslie Merklin Seattle WA 38 59 F 30-39 3:40:42 16:51/M
296 Lily Joy Chicago ILL 44 36 F 40-49 3:56:58 18:05/M
297 Amanda Kaplan Oceanside NY 36 60 F 30-39 3:57:37 18:08/M
298 Alan Kaplan Oceanside NY 35 53 M 30-39 3:57:37 18:08/M
299 Jacqueline Foss Arlington VA 60 1 F 60-69 3:59:59 18:19/M
300 Mary Witham No. Benning VT 51 7 F 50-59 4:01:27 18:26/M
Place Name City Age Age Group Time Pace
301 Luz Carty Bronx NY 29 40 F 20-29 4:04:32 18:40/M
302 Karen Peairs 35 61 F 30-39 4:05:11 18:43/M
303 Hope Dowdy Carolina Beach NC 41 37 F 40-49 4:09:01 19:01/M
304 Katy Coppinger Pleasantville NY 42 38 F 40-49 4:28:00 20:27/M
305 Margretta Flint Pleasantville NY 37 62 F 30-39 4:28:00 20:27/M
306 Laura Lothamer Metamora MI 45 39 F 40-49 4:28:00 20:27/M
307 Sylvia Hernandez 15 5 F 0-19 4:32:00 20:46/M
308 Rosabel Hernandez Flint MI 41 40 F 40-49 4:32:00 20:46/M
Software: The Race Director, Race Management Systems, racedirect@aol.com