AUGUST | Concert | Appearance
(TV, Chat, Radio, etc.) |
1 | - | Teen Awards Check local listings |
2 | Indianapolis, IN, Deer Creek | - |
3 | - | "Music of My Heart" Single is released today |
4 | Nashville, TN, USA Starwood | - |
5 | St. Louis, MO, USA River Port | - |
6 | Chicago, IL , USA Rosemont Horizon | - |
7 | Chicago, IL , USA Rosemont Horizon | - |
8 | Milwaulkee, WI, USA Marcus Amphitheatre | - |
9 | - | Teenapalosa Los Angeles, CA check local listings |
10 | Kansas City, KS, USA Sandstone Amphitheatre | - |
11 | - | - |
12 | New Orleans, LA, USA Superdome | Fox Teen Awards, check local listings Music of My Heart premiere on TRL |
13 | Houston, TX, USA Woodlands | Hitlist- European music videos |
14 | Dallas, TX, USA Texas Stadium | Hitlist- European music videos |
15 | - | - |
16 | San Antonio, TX, USA Alamo Dome | - |
17 | - | - |
18 | Phoenix, AZ, USA Phoenix Pavilion | - |
19 | Irvine, CA, USA Irvine Meadows | - |
20 | San Bernadino, CA, USA Blockbuster - Glen Helen | - |
21 | San Francisco, CA, USA Shoreline | - |
22 | - | - |
23 | Denver, CO, USA McNichols Arena | - |
24 | - | Miss Teen USA Shreveport, LA, Check local listings |
25 | Atlanta, GA, USA Charity Basketball game | - |
26 | Atlanta, GA, USA Lakewood Amphitheatre | - |
27 | Atlanta, GA, USA Lakewood Amphitheatre | - |
28 | Charlotte, NC Blockbuster Pavilion | - |
29 | Raleigh, NC, USA Hardes Pavilion | - |
30 | - | - |
31 | Jackson, MS, USA The Coliseum | UPN- Teenapoloosa, check local listings |
SEPTEMBER | Concert | Appearance
(TV, Chat, Radio, etc.) |
1 | Memphis, TN , USA The Pyramid | - |
2 | Cincinnati, OH, USA Riverbend | - |
3 | Cleveland, OH, USA Gund Arena | - |
4 | Toronto, Ontario, Canada Molson Amphitheatre | - |
6 | - | Mickey Mouse Club marathon on the Disney Channel |
9 | - | MTV Music Awards Check local listings |
11 | - | Pay Per View Check local listings |
22 | - | Country Music Awards in Nashville, TN, at the Grand Ole Opry on CBS. check your local listings |
OCTOBER | Concert | Appearance
(TV, Chat, Radio, etc.) |
2 | Clarion, Penn Autumn Leaf Festival | - |
17-24 | Europe Promo | - |
25 | US Promo | - |
28-30 | US Promo | - |
NOVEMBER | Concert | Appearance
(TV, Chat, Radio, etc.) |
1-22 | - | US Promo |
28-30 | - | US Promo |
DECEMBER | Concert | Appearance
(TV, Chat, Radio, etc.) |
1-14 | - | Europe & SouthEast Asia Europe & SouthEast Asia |
4 | Winnipeg | - |
7 | Calgary, Canadian Airlines Saddledome | - |
8 | Edmonton, Skyreach Centre | - |
15 | - | Return To US |
JULY | Concert | Appearance
(TV, Chat, Radio, etc.) |
1 | * | * |
2 | * | * |
3 | * | * |
4 | * | * |
5 | * | * |
6 | * | * |
7 | Virginia Beach GTE Amphitheatre | * |
8 | Camden, NJ, USA E Center | * |
9 | Camden, NJ, USA E Center | * |
10 | Pittsburgh, PA, USA Star Lake | * |
11 | Pittsburgh, PA, USA Star Lake | * |
12 | * | * |
13 | Wantaugh, NY, USA Jones Beach Theatre | * |
14 | Wantaugh, NY, USA Jones Beach Theatre | * |
15 | Wantaugh, NY, USA Jones Beach Theatre | * |
16 | Wantaugh, NY, USA Jones Beach Theatre | * |
17 | Holmdel, NJ, USA PNC Bank Arts Center | * |
18 | Holmdel, NJ, USA PNC Bank Arts Center | * |
19 | * | * |
20 | Darien Lake, NY, USA Darien Lake PAC | * |
21 | Scranton, PA, USA Montage PAC | * |
22 | * | * |
23 | Hershey, PA, USA Hershey Park | * |
24 | Mansfield, MA, USA Great Woods | * |
25 | Mansfield, MA, USA Great Woods | * |
26 | * | * |
27 | Hartford,CT USA | * |
28 | Manasas, VA, USA Nissan Pavilion | * |
29 | Columbus, OH, USA Polaris Amphitheatre | * |
30 | * | * |
31 | Detroit, Mi, USA Silverdome | * |