Black Magic Woman
|
|||||||||||||
with her signature style and her unique voice |
|||||||||||||
|
|||||||||||||
In the many years since she debuted as half of Sonny & Cher, she has recorded dozens of albums,
and rode the crest of virtually every new wave of pop music. From hippie to folk, disco to electronica,
new wave to light metal, Cher has dabbled in it all. Just when critics count her out, and she seems
to have given up and gone away, she reinvents herself, and her star rises like the phoenix from the
ashes of her last incarnation.
Assembling a complete Cher discography is rather difficult, since she has recorded for so many labels through the years, and every listing of albums is somewhat different. The following is the most complete listing available, though Cher's many compilations, retrospectives, reissues, live albums, and multiple self-titled albums make it hard to know if all her body of work is listed here... Anyone who has information that would make this discography more complete should e-mail us with any information they would like to share. Any help would be greatly appreaciated.
|
|||||||||||||
|
|||||||||||||
Cher's Albums | |||||||||||||
Cher: The Greatest Hits (International) | 1999 | ||||||||||||
If I Could Turn Back Time: Cher's Greatest Hits (U.S.) | 1999 | ||||||||||||
Bittersweet: the Love Songs Collection | 1999 | ||||||||||||
Bang, Bang: The Early Years | 1999 | ||||||||||||
Believe | 1998 | ||||||||||||
The Casablanca Years | 1997 | ||||||||||||
It's a Man's World | 1996 | ||||||||||||
Extravaganza: Live at the Mirage | 1992 | ||||||||||||
Bang Bang & other Hits | 1992 | ||||||||||||
The Beat Goes On - The Best of Sonny & Cher | 1991 | ||||||||||||
Love Hurts | 1991 | ||||||||||||
Bang Bang, My Baby Shot Me Down | 1990 | ||||||||||||
Heart of Stone | 1989 | ||||||||||||
At Their Best: Sonny & Cher | 1989 | ||||||||||||
Cher | 1987 | ||||||||||||
Golden Greats | 1985 | ||||||||||||
I Paralyze | 1982 | ||||||||||||
Best of Cher: Volumes I and II | 1981 | ||||||||||||
Black Rose (with her band Black Rose) | 1980 | ||||||||||||
Prisoner | 1980 | ||||||||||||
Take Me Home | 1979 | ||||||||||||
Allman and Woman: Two the Hard Way | 1977 | ||||||||||||
Cherished | 1976 | ||||||||||||
I'd Rather Believe in You | 1976 | ||||||||||||
Stars | 1975 | ||||||||||||
Greatest Hits | 1974 | ||||||||||||
Dark Lady | 1974 | ||||||||||||
Half Breed | 1974 | ||||||||||||
Bittersweet White Light | 1974 | ||||||||||||
Mama Was a Rock and Roll Singer | 1973 | ||||||||||||
Live in Las Vegas, Vol. III | 1973 | ||||||||||||
All I Ever Need is You | 1972 | ||||||||||||
The Two of Us | 1972 | ||||||||||||
Foxy Lady | 1972 | ||||||||||||
Cher's Greatest Hits | 1972 | ||||||||||||
Cher Superpak: Volumes I and II | 1972 | ||||||||||||
Sonny & Cher Live | 1971 | ||||||||||||
Gypsies, Tramps & Thieves (aka Cher) | 1971 | ||||||||||||
3614 Jackson Highway | 1969 | ||||||||||||
With Love, Backstage | 1968 | ||||||||||||
Cher's Golden Greats | 1968 | ||||||||||||
With Love, Cher | 1967 | ||||||||||||
The Best of Sonny & Cher | 1967 | ||||||||||||
In Case You're in Love | 1967 | ||||||||||||
Good Times Soundtrack | 1967 | ||||||||||||
The Wondrous World of Sonny & Cher | 1966 | ||||||||||||
Cher | 1967 | ||||||||||||
The Sonny Side of Cher | 1966 | ||||||||||||
All I Really Want to Do |
1965
Look at Us
|
1965
|
|
|
|
or
|
© 2000
Questions or Comments? E-mail Webmaster
|
|