|
LP ALBUMS | ||||||
---|---|---|---|---|---|---|
DATE | LABEL | NUMBER | TITLE | TYPE | TYPE | BY |
1962 | Warner | 1449 | Peter, Paul And Mary | Mono | Stereo | PPM |
1963 | Warner | 1473 | Moving | Mono | Stereo | PPM |
1963 | Warner | 1507 | In The Wind | Mono | Stereo | PPM |
1964 | Warner | 1555 | In Concert | Mono | Stereo | PPM |
1965 | Warner | 1589 | A Song Will Rise | Mono | Stereo | PPM |
1965 | Warner | 1615 | See What Tomorrow Brings | Mono | Stereo | PPM |
1966 | Warner | 1648 | Album | Mono | Stereo | PPM |
1967 | Warner | 1700 | Album 1700 | Mono | Stereo | PPM |
1968 | Warner | 1751 | Late Again | Stereo | PPM | |
1969 | Warner | 1785 | Peter, Paul And Mommy | Stereo | PPM | |
1971 | Warner | 1907 | Mary | Stereo | Mary | |
1971 | Warner | 1912 | Paul And | Stereo | Paul | |
1972 | Warner | 2552 | Ten Years Together | Stereo | PPM | |
1972 | Warner | 2599 | Peter | Stereo | Peter | |
1972 | Warner | 2609 | Morning Glory | Stereo | Mary | |
1972 | Neworld | 120272 | One Night Stand | Stereo | Paul | |
1973 | Warner | 2674 | One Night Stand | Stereo | Paul | |
1973 | Warner | 2677 | All My Choices | Stereo | Mary | |
1973 | Warner | 2730 | That's Enough For Me | Stereo | Peter | |
1974 | Warner | 2795 | Circles | Stereo | Mary | |
1975 | Warner | 2860 | Hard Times | Stereo | Peter | |
1975 | Warner | 2891 | Love Songs | Stereo | Peter | |
1976 | Neworld | 090376 | Something New And Fresh | Stereo | Paul | |
1977 | Neworld | 090477 | Real To Reel | Stereo | Paul | |
1978 | Chrysalis | 1168 | It's In Everyone Of Us | Stereo | Mary | |
1978 | Warner | 3105 | Ten Years Together | Stereo | PPM | |
1978 | Warner | 3231 | Reunion | Stereo | PPM | |
1979 | Neworld | 021379 | Band & Bodyworks | Stereo | Paul | |
1982 | Newpax | 33120 | Wait'll You Hear This | Stereo | Paul | |
1983 | American Tape | 830331 | Such Is Love | Stereo | PPM | |
1984 | Newpax | 33131 | There Is Love | Stereo | Paul | |
1985 | Newpax | 33135 | State Of The Heart | Stereo | Paul | |
1986 | Gold Castle | 171-001-1 | No Easy Walk To Freedom | Stereo | PPM | |
1988 | Gold Castle | 171-016-1 | A Holiday Celebration | Stereo | PPM |
EP ALBUMS & SINGLES | |||||
---|---|---|---|---|---|
DATE | LABEL | NUMBER | TITLE | TYPE | BY |
1962 | Warner | PRO 149 | Gone The Rainbow/Morning Train | Single | PPM |
1967 | Warner | PRO 265 | Album 1700 | Album | PPM |
1969 | Warner | PRO 326 | Peter, Paul & Mommy | Album | PPM |
1971 | Warner | PRO 470 | Mary (radio spot) | Single | Mary |
1971 | Warner | PRO 498 | Sebastian/Give A Damn | Single | Paul Stookey |
1962 | Warner | S 155 | Quit Your Low Down Ways? | Single | PPM |
1963 | Warner | S 1473 | Moving | Album | PPM |
1963 | Warner | S 1507 | In The Wind | Album | PPM |
1963 | Warner | S 1507-1 | In The Wind | Album | PPM |
1965 | Warner | S 1615 | See What Tomorrow Brings | Album | PPM |
1968 | Warner | S 1751 | Late Again | Album | PPM |
PICTURE SLEEVE EP ALBUMS | ||
---|---|---|
TITLE | BY | PIX |
Moving | PPM | |
See What Tomorrow Brings | PPM | |
Album 1700 | PPM | |
Late Again | PPM |
Founded
05/20/99
Visitors
Carmen Furtado