Num | Story | UK Date | US Date | Difference |
---|---|---|---|---|
130 | The Five Doctors | 1999/11/01 | 2001/09/11 | 22 months |
90 | The Robots of Death | 2000/11/13 | 2001/09/11 | 10 months |
51 | Spearhead from Space | 2001/01/29 | 2001/09/11 | 8 months |
152 | Remembrance of the Daleks | 2001/02/26 | 2002/04/02 | 14 months |
136 | The Caves of Androzani | 2001/06/18 | 2002/04/02 | 10 months |
160 | Doctor Who - The Movie | 2001/08/13 | ||
139 | Vengeance on Varos | 2001/10/15 | 2003/03/04 | 13 months |
37 | The Tomb of the Cybermen | 2002/01/14 | 2002/08/06 | 7 months |
76 | The Ark in Space | 2002/04/08 | 2002/08/06 | 4 months |
66 | The Carnival of Monsters | 2002/06/15 | 2003/07/01 | 13 months |
98 | The Ribos Operation | See 2007 | 2002/10/01 | |
99 | The Pirate Planet | See 2007 | 2002/10/01 | |
100 | The Stones of Blood | See 2007 | 2002/10/01 | |
101 | The Androids of Tara | See 2007 | 2002/10/01 | |
102 | The Power of Kroll | See 2007 | 2002/10/01 | |
103 | The Armageddon Factor | See 2007 | 2002/10/01 | |
6 | The Aztecs | 2002/10/21 | 2003/03/04 | 5 months |
134 | Resurrection of the Daleks | 2002/11/18 | 2003/07/01 | 8 months |
48 | The Seeds of Death | 2003/02/17 | 2004/03/02 | 13 months |
91 | The Talons of Weng-Chiang | 2003/04/28 | 2003/10/07 | 6 months |
10 | The Dalek Invasion of Earth | 2003/06/16 | 2003/10/07 | 4 months |
122 | Earthshock | 2003/08/18 | 2004/09/07 | 13 months |
141 | The Two Doctors | 2003/09/08 | 2004/06/01 | 9 months |
158 | The Curse of Fenric | 2003/10/06 | 2004/06/01 | 8 months |
65 | The Three Doctors | 2003/11/24 | 2004/03/02 | 4 months |
120 | The Visitation | 2004/01/19 | 2005/03/01 | 14 months |
82 | The Pyramids of Mars | 2004/03/01 | 2004/09/07 | 6 months |
69 | The Green Death | 2004/05/10 | 2005/03/01 | 10 months |
110 | The Leisure Hive | 2004/07/05 | 2005/06/07 | 11 months |
157 | Ghost Light | 2004/09/20 | 2005/06/07 | 9 months |
14 21 24 32 33 35 36 38 40 41 43 49 |
Lost In Time Collection | 2004/11/01 | 2004/11/02 | 0 months |
91 | Horror of Fang Rock | 2005/01/17 | 2005/09/06 | 8 months |
45 | The Mind Robber | 2005/03/04 | 2005/09/06 | 6 months |
57 | The Claws of Axos | 2005/04/25 | 2005/11/01 | 6 months |
143 | Revelation of the Daleks | 2005/07/11 | 2006/06/06 | 11 months |
13 | The Web Planet | 2005/10/03 | 2006/09/05 | 11 months |
105 | The City of Death | 2005/11/07 | 2005/11/01 | 0 months |
*** | Series One Box Set | 2005/11/21 | 2006/07/04 | 8 months |
1 2 3 |
The Beginnings | 2006/01/30 | 2006/03/28 | 2 months |
78 | Genesis of the Daleks | 2006/04/10 | 2006/06/06 | 2 months |
54 | Inferno | 2006/06/19 | 2006/09/05 | 3 months |
87 | The Hand of Fear | 2006/07/24 | 2006/11/07 | 3 months |
140 | The Mark of the Rani | 2006/09/04 | 2006/11/07 | 2 months |
77 | The Sontaran Experiment | 2006/10/09 | 2007/03/06 | 5 months |
46 | The Invasion | 2006/11/06 | 2007/03/06 | 4 months |
*** | Series Two Box Set | 2006/11/20 | 2007/01/16 | 2 months |
115 116 117 |
The New Beginnings | 2007/01/29 | 2007/06/05 | 5 months |
159 | Survival | 2007/04/16 | 2007/08/14 | 4 months |
75 | Robot | 2007/06/04 | 2007/08/14 | 2 months |
142 | Timelash | 2007/07/09 | 2008/04/01 | 9 months |
123 | Time-Flight | 2007/08/06 | 2007/11/06 | 3 months |
124 | Arc of Infinity | 2007/08/06 | 2007/11/06 | 3 months |
70 | The Time Warrior | 2007/09/03 | 2008/04/01 | 7 months |
98 99 100 101 102 103 |
The Key to Time | 2007/09/24 | 2009/03/03 | 16 months |
70 | The Planet of Evil | 2007/10/15 | 2008/03/04 | 5 months |
*** | Series Three Box Set | 2006/11/05 | 2007/11/06 | 0 months |
78 104 134 143 152 |
Davros Box Set | 2007/11/26 | ||
104 | Destiny of the Daleks | 2007/11/26 | 2008/03/04 | 3 months |
52 62 131 |
Beneath the Surface | 2008/01/14 | 2008/06/03 | 5 months |
17 | The Time Meddler | 2008/02/04 | 2008/08/05 | 6 months |
130 | The Five Doctors Special Edition | 2008/03/03 | 2008/08/05 | 5 months |
121 | Black Orchid | 2008/04/14 | 2008/08/05 | 4 months |
97 | Invasion of Time | 2008/05/05 | 2008/09/02 | 3 months |
93 *** |
The Invisible Enemy K9 and Company |
2008/06/16 | 2008/09/02 | 2 months |
84 | The Brain of Morbius | 2008/07/21 | 2008/10/07 | 2 months |
27 | The War Machines | 2008/08/25 | 2009/01/06 | 4 months |
118 | Four to Doomsday | 2008/09/15 | 2009/01/06 | 4 months |
144 145 146 147 |
The Trial of a Time Lord | 2008/09/29 | 2008/10/07 | 0 months |
156 | Battlefield | 2008/12/29 | 2009/05/05 | 4 months |
112 113 114 |
E-Space Trilogy Box | 2009/01/26 | 2009/05/05 | 4 months |
11 12 |
The Rescue / The Romans | 2009/02/23 | 2009/07/07 | 4 months |
138 | Attack of the Cybermen | 2009/03/16 | 2009/07/07 | 4 months |
94 | Image of the Fendahl | 2009/04/06 | ||
5 | The Keys of Marinus | 2009/??/?? | ||
150 | Delta and the Bannermen | 2009/??/?? | ||
88 | The Deadly Assassin | 2009/??/?? | ||
67 68 |
Dalek War | 2009/??/?? | ||
50 | The War Games | 2009/??/?? | ||
? | 2009 Slot 10 | 2009/??/?? | ||
? | 2009 Slot 11 | 2009/??/?? |