MOVIE TITLE - YEAR | CO-STAR | US BOX-OFFICE GROSS -MILLIONS |
RATING |
---|---|---|---|
Mad Max - 1979 | Joanne Samuel | - | |
Mad Max 2 - 1981 | Bruce Spence | - | |
Lethal Weapon - 1987 | Danny Glover | $29 | |
Tequila Sunrise - 1988 | Michelle Pfeiffer | $19 | |
Lethal Weapon 2 - 1989 | Danny Glover | $79 | |
Hamlet - 1990 | Glenn Close | $20 | |
Bird On A Wire - 1990 | Goldie Hawn | $38 | |
Forever Young - 1992 | Elijah Wood | $55 | |
Lethal Weapon 3 - 1992 | Rene Russo | $144 | |
The Man Without A Face - 1993 | Nick Stahl | $24 | |
Maverick - 1994 | Jodie Foster | $101 | |
Pocahontas - 1995 | Irene Bedard | $67 | |
Braveheart - 1995 | Sophie Marceau | $75 | |
Casper - 1995
Uncredited | Christina Ricci | $100 | |
Ransom - 1996 | Rene Russo | $85 | |
Father's Day - 1997
Uncredited | Robin Williams | $28 | |
Conspiracy Theory - 1997 | Julia Roberts | $76 | |
Lethal Weapon 4 - 1998 | Joe Pesci | $129 | |
Payback - 1999 | Gregg Henry | $81 | |
The Patriot - 2000 | Heath Ledger | - | |
back | - | - | - |