Gary's Movie Ratings and Reviews

Gary and Michelle's Movie Ratings for 2001

Note: Only includes movies seen for the first time at the cinema during 2001

2000 Movie Chart

1999 Movie Chart

2000 Movie eAwards

All Time Movie Chart

Rank

Movie

Gary

Shel

F.A.Q.

Home

All Time Movie Archive

1 The Fellowship of the Ring 88 88
2. State and Main 83 69
3. Remember the Titans 82 79
4. Stickmen 81 78
5. Memento 80 66
6. Castaway 78 71
7. Harry Potter and the Philosopher's Stone 75 78
8. Legally Blonde 73 72
9. Vanilla Sky 73 82
10. Almost Famous 72 74
11. Cirque du Soleil: Journey of Man 71 78
12. You Can Count On Me 71 64
13. Traffic 70 71
14. Shrek 70 70
15. The Others 70 -
16. The Emperor's New Groove 69 72
17. Thirteen Days 69 51
18. America's Sweethearts 69 57
19. The Family Man 68 50
20. The Mummy Returns 68 68
21. Kiss of the Dragon 68 55
22. Rush Hour 2 67 42
23. The Closet 67 81
24. The Score 66 60
25. The Mexican 65 54
26. The Gift 64 51
27. A.I. 64 52
28. Tomb Raider 64 65
29. The Wedding Planner 63 56
30. Bounce 62 64
31. The Virgin Suicides 61 55
32. Jurassic Park III 61 62
33. Chocolat 60 62
34. The Exorcist: The Unseen Version 60 -
35. Swordfish 60 65
36. Hannibal 59 64
37. Blow 59 63
38. Crazy / Beautiful 59 63
39. Pearl Harbour 58 73
40. Doctor Dolittle 2 57 62
41. Rain 57 70
42. The Planet of the Apes (2001) 56 62
43. Monsters Inc 55 64
44. The Fast and the Furious 53 60
45. Bring It On 52 59
46. Bridget Jones's Diary 52 54
47. Men of Honor 49 53
48. What Women Want 46 38
49. Proof of Life 46 59
50. Final Fantasy: The Spirits Within 45 43
51. Moulin Rouge 44 81
52. A Knight's Tale 34 70
53. Zoolander 32 49
       
Last modified on 30 December 2001

Contact Gary at harbourboy@geocities.com

1