Craft | Incom T65X X-wing | ||||||||||||||||||||||||
Type | Space superiority fighter | ||||||||||||||||||||||||
Scale | Starfighter | ||||||||||||||||||||||||
Length | 12.5 meters | ||||||||||||||||||||||||
Skill | Starfighter piloting: X-wing | ||||||||||||||||||||||||
Crew | 1 and astromech droid (can coordinate) | ||||||||||||||||||||||||
Crew Skill | Varies Widely | ||||||||||||||||||||||||
Cargo Capacity | 100 kilograms | ||||||||||||||||||||||||
Consumables | 1 week | ||||||||||||||||||||||||
Cost | 721,250 | ||||||||||||||||||||||||
Hyperdrive Multiplier | X1/2 | ||||||||||||||||||||||||
Nav Computer | Uses astromech droid programmed with 10 jumps | ||||||||||||||||||||||||
Maneuverability | 4D+1 | ||||||||||||||||||||||||
Space | 12 | ||||||||||||||||||||||||
Atmosphere | 450; 1,300 km/h | ||||||||||||||||||||||||
Hull | 7D | ||||||||||||||||||||||||
Shields | 4D | ||||||||||||||||||||||||
Sensors | Passive: 50/1D Scan: 100/2D Search: 150/3D Focus: 6/5D+1 |
||||||||||||||||||||||||
Weapons |
|
T-65X Beta
This is the cheaper, intermediate version of the T-65X,
it is known as the T-65X Beta. The controller for this operation
and the owner of Regal Engineering Corp. personally test flew one of these
in a simulator with live pilots in the newer E-wings and TIE Interceptors,
he hated it. He almost won but lost his shields to an E-wing, one
of the last three left. He lost an engine then was hit by a missile.
He ordered the plans to be showed to the New Republic
as an interim fighter for the new X-wing design. The recording of
the simulator tests showed great performance, especially for a under-powered
prototype. The decision to bring in the new version of the T-65 X-wing
lays on the desks of Admiral Ackbar right now. it is said that it
will be adopted so work on the final project is proceeding quicker than
before.
Craft | Incom T65X Beta X-wing |
Type | Space superiority fighter |
Scale | Starfighter |
Length | 12.5 meters |
Skill | Starfighter piloting: X-wing |
Crew | 1 and astromech droid (can coordinate) |
Crew Skill | Varies Widely |
Cargo Capacity | 100 kilograms |
Consumables | 1 week |
Cost | 420,890 |
Hyperdrive Multiplier | X1 |
Nav Computer | Uses astromech droid programmed with 10 jumps |
Maneuverability | 4D |
Space | 10 |
Atmosphere | 415; 1,200 km/h |
Hull | 6D |
Shields | 4D |
Sensors | Passive: 30/1D Scan: 60/2D Search: 90/4D Focus: 4/4D+1 |
Weapons | 4 Laser Cannons (fire-linked)Model: SoruSuub Backlash 54L
Type: Starfighter Scale Laser Cannon Cost: 30,080 Fire Control: 4D Space Range: 1-4/20/33 Atmosphere Range: 100-400/2.0/3.3 KM Damage: 7D 2 Proton Torpedo Launchers (fire-linked)Cost: 15,600 Skill: Starship gunnery Fire Control: 2D Space Range: 1/4/9 Atmosphere Range: 4-130/400/900 Damage: 9D (one), 10D (linked) |