TOP 40 SINGLES CHART
Please vote for this site by clicking here!

For the week ending on January 6th, 2001.
This
Week
Last
Week
2 wks
Ago
Total
Weeks
Artist- Track Peak
Pos
1 1 1 16 Destiny's Child- Independent Women Part 1 1(7)
2 4 5 6 Jennifer Lopez- Love Don't Cost A Thing 2
3 6 7 6 Madonna- Don't Tell Me 3
4 5 4 10 Britney Spears- Stronger 4
5 3 3 14 Dream- He Loves You Not 3
6 2 2 11 Shaggy f/ Ricardo "RikRok" Ducent- It Wasn't Me 2
7 9 11 9 Jay-Z- I Just Wanna Love U (Give It 2 Me) 7
8 16 21 5 Outkast- Ms. Jackson 8
9 7 6 15 Lenny Kravitz- Again 5
10 14 17 4 Pink- You Make Me Sick 10
11 8 9 12 U2- Beautiful Day 8
12 12 15 7 Mya- Free 12
13 10 8 14 matchbox twenty- If You're Gone 8
14 11 12 16 *N Sync- This I Promise You 1(3)
15 15 13 22 Madonna- Music 1(4)
16 17 19 9 BBMak- Still On Your Side 16
17 21 27 5 Dido- Thankyou 17
18 13 10 14 Backstreet Boys- Shape Of My Heart 2
19 22 23 13 R. Kelly- I Wish 19
20 24 30 4 Moby f/ Gwen Stefani- Southside 20
21 23 26 7 Sade- By Your Side 21
22 19 18 8 98°- My Everything 18
23 18 14 17 Dido- Here With Me 9
24 29 34 4 LeAnn Rimes- Can't Fight The Moonlight 24
25 31 - 8 Evan & Jaron- Crazy For This Girl 25
26 20 16 9 Spice Girls- Holler 11
27 28 32 5 O-Town- Liquid Dreams 27
28 32 - 2 Shaggy- Angel 28
29 37 - 2 Modjo- Lady (Hear Me Tonight) 29
30 NEW 1 3LW- No More (I'ma Do Right) 30
31 33 36 3 Brian McKnight- Win 31
32 34 35 3 Bon Jovi- Thank You For Loving Me 32
33 25 20 14 Vitamin C- The Itch 8
34 27 25 8 Baha Men- Who Let The Dogs Out 24
35 26 22 17 Eminem f/ Dido- Stan 14
36 NEW 1 Joe- Stutter 36
37 30 24 15 Ricky Martin- She Bangs 1(1)
38 35 28 11 Nelly- E.I. 23
39 39 38 3 Toni Braxton- Spanish Guitar 38
40 36 29 26 Mya- Case Of The Ex (Whatcha Gonna Do) 4

COMING UP... Crazy Town- "Butterfly", ATC- "Around The World", Baha Men- "You All Dat", Backstreet Boys- "The Call", Vertical Horizon- "Best I Ever Had", U2- "Walk On" & Ricky Martin & Christina Aguilera- "Nobody Wants To Be Lonely".

This chart is updated every Thursday. Last update on January 5th, 2001.

1