TOP 40 - TOP 20 R&B - ARCHIVE - BEST OF 1997 - BEST OF 1998 - LINKS - E-MAIL ME |
Chart Commentary
STILL GOING STRONG... "Livin' La Vida Loca" by Ricky Martin holds the top spot for a second week as his first album in english debuts at no. 1 on the Billboard Top 200 albums chart for sales of over 660,000 copies. One of the best tracks on the album is "She's All I Ever Had", which will be the second single released from the album. I'm sure it'll be a success as well. Ricky will most likely hold the top spot next week due to a pretty big lead over the rest of the top 5.
GREATEST GAINERS. Britney Spears scores her second top 10 hit this week as "Sometimes" jumps seven spots to land at no. 8, but unfortunately, the greatest gainer award is not for her this week. The Backstreet Boys have by far the biggest point increase this week as "I Want It That Way" almost reaches the top 10 by landing at no. 12 in only its second week on the chart. This is the first single from their new album "Millenium" and could be the first no. 1 single from the group. They've had five other singles on the chart, all peaking in the top 10. Here's a recap:
NEW ENTRIES This week's highest debut is by British singer Robbie Willaims. "Millennium" enters this week at no. 28 followed closely by "If You Had My Love", the debut single by actress/singer Jennifer Lopez. Her new album is titled "On The 6" and will be released on June 1st. Other new entries are "Wild Wild West" by Will Smith and from the movie of the same name and "808" by Blaque.
For the week ending on May 22nd, 1999.
TW | LW | 2W | WKS | ARTIST- Title | PP |
---|---|---|---|---|---|
1 | 1 | 4 | 6 | RICKY MARTIN- Livin' La Vida Loca | 1(2) |
2 | 3 | 1 | 14 | TLC- No Scrubs | 1(9) |
3 | 2 | 2 | 12 | 98 DEGREES- The Hardest Thing | 2 |
4 | 8 | 18 | 5 | SHANIA TWAIN- That Don't Impress Me Much | 4 |
5 | 10 | 23 | 5 | SIXPENCE NONE THE RICHER- Kiss Me | 5 |
6 | 4 | 3 | 10 | 'N SYNC- I Drive Myself Crazy | 1(1) |
7 | 5 | 6 | 12 | JORDAN KNIGHT- Give It To You | 5 |
8 | 15 | 30 | 3 | BRITNEY SPEARS- Sometimes | 8 |
9 | 7 | 7 | 15 | BUSTA RHYMES f/ JANET- What's It Gonna Be?! | 2 |
10 | 6 | 5 | 16 | SUGAR RAY- Every Morning | 2 |
11 | 9 | 11 | 10 | THE OFFSPRING- Why Don't You Get A Job? | 9 |
12 | 26 | - | 2 | BACKSTREET BOYS- I Want It That Way | 12 |
13 | 14 | 17 | 6 | BRANDY- Almost Doesn't Count | 13 |
14 | 12 | 12 | 11 | B*WITCHED- C'est La Vie | 12 |
15 | 13 | 10 | 19 | CHER- Believe | 1(1) |
16 | 11 | 8 | 10 | JEWEL- Down So Long | 8 |
17 | 16 | 9 | 10 | BLACKSTREET w/ JANET- Girlfriend/Boyfriend | 6 |
18 | 21 | 25 | 5 | MEJA- All 'Bout The Money | 18 |
19 | 19 | 15 | 26 | BRITNEY SPEARS- ...Baby One More Time | 1(7) |
20 | 18 | 13 | 13 | SAVAGE GARDEN- The Animal Song | 5 |
21 | 20 | 21 | 8 | FIVE- Slam Dunk (Da Funk) | 20 |
22 | 24 | 28 | 5 | NO DOUBT- New | 22 |
23 | 17 | 16 | 6 | THE GOO GOO DOLLS- Dizzy | 16 |
24 | 28 | 34 | 3 | BILLIE- She Wants You | 24 |
25 | 30 | 33 | 4 | THE CRANBERRIES- Promises | 25 |
26 | 25 | 26 | 7 | TYRESE- Sweet Lady | 25 |
27 | 22 | 19 | 14 | COLLECTIVE SOUL- Run | 19 |
28 | NEW | 1 | ROBBIE WILLIAMS- Millennium | 28 | |
29 | NEW | 1 | JENNIFER LOPEZ- If You Had My Love | 29 | |
30 | 23 | 14 | 11 | FAITH EVANS f/ PUFF DADDY- All Night Long | 11 |
31 | 27 | 24 | 15 | SHERYL CROW- Anything But Down | 10 |
32 | 35 | - | 2 | TATYANA ALI- Everytime | 32 |
33 | 34 | 38 | 3 | WHITNEY HOUSTON- It's Not Right But It's Ok | 33 |
34 | 36 | - | 2 | 702- Where My Girls At? | 34 |
35 | 31 | 31 | 15 | VENGABOYS- We Like To Party! | 16 |
36 | NEW | 1 | WILL SMITH- Wild Wild West | 36 | |
37 | 32 | 22 | 9 | THE ROOTS f/ ERYKAH BADU- You Got Me | 16 |
38 | NEW | 1 | BLAQUE- 808 | 38 | |
39 | 29 | 20 | 13 | JOEY McINTYRE- Stay The Same | 7 |
40 | 33 | 27 | 12 | FATBOY SLIM- Praise You | 15 |
RECURRENTS. Janet's "Go Deep", Madonna's "Erotica", Nicole's "Make It Hot", Robyn's "Show Me Love" & TLC's "Creep".
FUTURE HITS. Cher's "Strong Enough", Madonna's "Beautiful Stranger", Monica f/ 112's "Right Here Waiting", Joey McIntyre's "I Love You Came Too Late" & New Radicals' "Someday We'll Know". This chart is updated every Thursday. Last update on May 20, 1999. |