TOP 40 SINGLES CHART |
For the week ending on November 11th, 2000. | |||||
This Week |
Last Week |
2 wks Ago |
Total Weeks |
Artist- Track | Peak Pos |
1 | 1 | 1 | 8 | *N Sync- This I Promise You | 1(3) |
2 | 2 | 3 | 7 | Ricky Martin- She Bangs | 2 |
3 | 3 | 5 | 5 | Backstreet Boys- Shape Of My Heart | 3 |
4 | 5 | 6 | 8 | Destiny's Child- Independent Women Part 1 | 4 |
5 | 6 | 10 | 5 | Usher- Pop Ya Collar | 5 |
6 | 7 | 7 | 13 | Samantha Mumba- Gotta Tell You | 6 |
7 | 4 | 2 | 14 | Madonna- Music | 1(4) |
8 | 9 | 11 | 6 | Vitamin C- The Itch | 8 |
9 | 11 | 16 | 9 | Dido- Here With Me | 9 |
10 | 10 | 12 | 6 | matchbox twenty- If You're Gone | 10 |
11 | 12 | 15 | 7 | Lenny Kravitz- Again | 11 |
12 | 13 | 17 | 9 | Creed- With Arms Wide Open | 12 |
13 | 15 | 21 | 6 | Dream- He Loves You Not | 13 |
14 | 22 | - | 2 | Britney Spears- Stronger | 14 |
15 | 16 | 18 | 5 | Tionne "T-Boz" Watkins- My Getaway | 15 |
16 | 8 | 4 | 17 | Christina Aguilera- Come On Over Baby (All I Want Is You) | 1(3) |
17 | 17 | 13 | 11 | Robbie Williams- Rock DJ | 10 |
18 | 23 | 26 | 4 | U2- Beautiful Day | 18 |
19 | 14 | 8 | 18 | Mya- Case Of The Ex (Whatcha Gonna Do) | 4 |
20 | 21 | 25 | 4 | Mack 10 f/ T-Boz- Tight To Def | 20 |
21 | 27 | 36 | 9 | Eminem f/ Dido- Stan | 19 |
22 | NEW | 1 | Spice Girls- Holler | 22 | |
23 | 26 | 30 | 3 | Everclear- A.M. Radio | 23 |
24 | 25 | 27 | 5 | R. Kelly- I Wish | 24 |
25 | 18 | 14 | 22 | Janet- Doesn't Really Matter | 1(6) |
26 | 20 | 20 | 28 | Destiny's Child- Jumpin', Jumpin' | 1(1) |
27 | 31 | 40 | 3 | Shaggy f/ Ricardo "RikRok" Ducent- It Wasn't Me | 27 |
28 | NEW | 1 | Jay-Z- I Just Wanna Love U (Give It 2 Me) | 28 | |
29 | NEW | 1 | BBMak- Still On Your Side | 29 | |
30 | 19 | 9 | 19 | Pink- Most Girls | 3 |
31 | 24 | 19 | 11 | Savage Garden- Affirmation | 7 |
32 | 36 | 38 | 3 | Nelly- E.I. | 32 |
33 | 38 | - | 5 | Vertical Horizon- You're A God | 33 |
34 | 29 | 28 | 6 | Mikaila- So In Love With Two | 28 |
35 | 30 | 23 | 14 | Nelly- (Hot S**t) Country Grammar | 3 |
36 | 37 | - | 6 | Debelah Morgan- Dance With Me | 32 |
37 | 33 | 24 | 7 | The Wallflowers- Sleepwalker | 22 |
38 | 28 | 22 | 10 | Enrique Iglesias- Sad Eyes | 11 |
39 | 32 | 33 | 4 | Whitney Houston- Fine | 32 |
40 | 34 | 31 | 15 | Britney Spears- Lucky | 5 |
COMING UP... 98°- "My Everything", Toni Braxton- "Spanish Guitar", Mandy Moore- "Walk Me Home", Boyz II Men- "Thank You In Advance", David Gray- "Babylon", O-Town- "Liquid Dreams" & Bon Jovi- "Thank You For Loving Me".
This chart is updated every Thursday. Last update on November 9th, 2000. |