Back to An Interstate Runs Through It
Table 5:  Interstate Mileage Totals Only Sorted by Counties per Estimated Mileage
Route State Estimated Mileage FHWA Mileage Diff Counties, Boroughs, Parishes, Etc. #Cos. #Cos./Est. Miles Cities
181 Tennessee   23.85 -23.85 Sullivan 1 0.00 Kingsport, Johnson City
895 SPUR A Maryland 0.6   0.6 Anne Arundel 1 0.60 Baltimore
878 New York 0.7 0.7 0 Queens 1 0.70 New York City
315 Montana 0.83 0.83 0 Cascade 1 0.83 Great Falls
110 Texas 0.92 0.92 0 El Paso 1 0.92 El Paso
375 Michigan 1.06 1.06 0 Wayne 1 1.06 Detroit
478 New York 2.14 2.14 0 Kings, New York 2 1.07 New York City, Brooklyn, Manhattan
180 Wyoming 1.09 1.09 0 Laramie 1 1.09 Cheyenne
895 New York 1.12 1.12 0 Bronx 1 1.12 New York City, Bronx
115 Montana 1.19 1.19 0 Silver Bow 1 1.19 Butte
194 North Dakota 1.2 1.2 0 Morton 1 1.20 Bismarck-Mandan
695 New York 1.2   1.2 Bronx 1 1.20 Bronx, Queens
587 New York 1.21 1.21 0 Ulster 1 1.21 Kingston
395 Florida 1.29 1.29 0 Miami-Dade 1 1.29 Miami
375 Florida 1.34 1.34 0 Pinellas 1 1.34 St. Petersburg
535 TOTAL 2.78   2.78   2 1.39  
695 District of Columbia 1.39 1.39 0 Washington (IC) 1 1.39 Washington, D.C.
345 Texas 1.4 1.4 0 Dallas 1 1.40 Dallas
670 TOTAL (KS/MO) 2.81   2.81   2 1.41  
175 Florida 1.44 1.44 0 Pinellas 1 1.44 St. Petersburg
189 Vermont 1.49 1.49 0 Chittenden 1 1.49 Burlington
705 Washington 1.5 1.5 0 Pierce 1 1.50 Tacoma
195 Maine 1.55 1.55 0 York 1 1.55 Biddeford-Saco
579 Pennsylvania 1.57 1.57 0 Allegheny 1 1.57 Pittsburgh
270 SPUR Maryland 1.6   1.6 Montgomery 1 1.60 Rockville
195 Virginia 3.24 3.24 0 Henrico, Richmond (IC) 2 1.62 Richmond
381 Virginia 1.67 1.67 0 Bristol (IC) 1 1.67 Bristol
190 South Dakota 1.72 1.72 0 Pennington 1 1.72 Rapid City
129 TOTAL 3.48   3.48   2 1.74  
124 Tennessee 1.97 1.97 0 Hamilton 1 1.97 Chattanooga
395 Maryland 1.98 1.98 0 Baltimore (IC) 1 1.98 Baltimore
278 New Jersey 2 2 0 Union 1 2.00 Elizabeth
840 N. Carolina 2   2 Guilford 1 2.00 Greensboro
980 California 2.03 2.03 0 Alameda 1 2.03 Oakland
238 California 2.23 2.23 0 Alameda 1 2.23 Hayward
585 S. Carolina 2.25 2.25 0 Spartanburg 1 2.25 Spartanburg
359 Alabama 2.3 2.3 0 Tuscaloosa 1 2.30 Tuscaloosa
895 SPUR B Maryland 2.3   2.3 Anne Arundel 1 2.30 Baltimore
195 Maryland 4.71 4.71 0 Anne Arundel, Baltimore 2 2.36 Baltimore, Halethorpe, Linthicum
464 Virginia 4.71 4.71 0 Chesapeake (IC), Norfolk (IC) 2 2.36 Norfolk
790 New York 2.41 2.41 0 Oneida 1 2.41 Utica
490 Ohio 2.43 2.43 0 Cuyahoga 1 2.43 Cleveland
480 TOTAL (IA/NE) 4.9   4.9   2 2.45  
444 Oklahoma 2.51 2.51 0 Tulsa 1 2.51 Tulsa
270 Colorado 5.31 5.31 0 Denver, Adams 2 2.66 Denver, Commerce City
895 Maryland 11.44 11.44 0 Howard, Anne Arundel, Baltimore, Baltimore (IC) 4 2.86 Baltimore, Dundalk
471 TOTAL 5.75   5.75   2 2.88  
283 Pennsylvania 2.91 2.91 0 Dauphin 1 2.91 Harrisburg
395 TOTAL (DC/VA) 11.89   11.89   4 2.97  
275 Tennessee 2.98 2.98 0 Knox 1 2.98 Knoxville
564 Virginia 3.03 3.03 0 Norfolk (IC) 1 3.03 Norfolk
510 Louisiana 3.04 3.04 0 Orleans 1 3.04 New Orleans
190 Illinois 3.07 3.07 0 Cook 1 3.07 Chicago, Park Ridge, Schiller Park, Harwood Heights
370 Maryland 3.13 3.13 0 Montgomery 1 3.13 Washington, D.C., Rockville, Gaithersburg
180 Nebraska 3.18 3.18 0 Lincoln 1 3.18 Lincoln
380 California 3.3 3.3 0 San Mateo 1 3.30 San Francisco, San Bruno
581 Virginia 6.64 6.64 0 Roanoke, Roanoke (IC) 2 3.32 Roanoke
265 Indiana 6.73 6.73 0 Floyd, Clark 2 3.37 New Albany
194 Michigan 3.38 3.38 0 Calhoun 1 3.38 Battle Creek
296 Michigan 3.43 3.43 0 Kent 1 3.43 Grand Rapids
676 TOTAL 6.9   6.9   2 3.45  
105 Oregon 3.49 3.49 0 Lane 1 3.49 Eugene
405 Oregon 3.53 3.53 0 Multnomah 1 3.53 Portland
895 TOTAL (MD) 14.34   14.34   4 3.59  
184 Idaho 3.62 3.62 0 Ada 1 3.62 Boise
675 Georgia 11.04 11.04 0 Henry, Clayton, DeKalb 3 3.68 Atlanta
126 S. Carolina 3.68 3.68 0 Richland 1 3.68 Columbia
794 Wisconsin 3.75 3.75 0 Milwaukee 1 3.75 Milwaukee
495 Maine 3.8 50.47 -46.67 Cumberland 1 3.80 Portland, Lewiston, Gardiner
195 Rhode Island 3.82 3.82 0 Providence 1 3.82 Providence, East Providence
225 Colorado 12 12 0 Denver, Arapahoe, Adams 3 4.00 Denver, Aurora
865 Indiana 4   4 Boone 1 4.00 Indianapolis
295 TOTAL (MD/DC) 8.05   8.05   2 4.03  
110 Mississippi 4.1 4.1 0 Harrison 1 4.10 Biloxi-Gulfport
201 Hawaii 4.1 4.1 0 Honolulu 1 4.10 Honolulu
384 Connecticut 8.2 8.2 0 Hartford, Tolland 2 4.10 Hartford, East Hartford, Manchester
277 Ohio 4.14 4.14 0 Summit 1 4.14 Akron
691 Connecticut 8.38 8.38 0 New Haven, Hartford 2 4.19 Meriden
305 California 8.44 8.44 0 Yolo, Sacramento 2 4.22 Sacramento
635 TOTAL (KS/MO) 12.67   12.67   3 4.22  
295 Massachusetts 4.23 4.23 0 Bristol 1 4.23 Providence (R.I.)
277 N. Carolina 4.41 4.41 0 Mecklenburg 1 4.41 Charlotte
195 Florida 4.42 4.42 0 Miami-Dade 1 4.42 Miami, Miami Beach
391 Massachusetts 4.46 4.46 0 Hampden 1 4.46 Chicopee, Holyoke
759 Alabama 4.5 4.5 0 Etowah 1 4.50 Gadsden
610 Louisiana 4.52 4.52 0 Orleans 1 4.52 New Orleans
295 New York 9.1 9.1 0 Queens, Bronx 2 4.55 New York City, Queens, Bronx
393 New Hampshire 4.6 4.6 0 Merrimack 1 4.60 Concord
890 New York 9.35 9.35 0 Albany, Schenectady 2 4.68 Schenectady
910 Louisiana 9.7 9.7 0 Jefferson, Orleans 2 4.85 New Orleans
165 Alabama 4.9 4.9 0 Mobile 1 4.90 Mobile, Prichard
395 Maine 4.99 4.99 0 Penobscot 1 4.99 Bangor
580 Nevada 4.99 4.99 0 Washoe 1 4.99 Reno
664 Virginia 20.21 20.21 0 Chesapeake (IC), Suffolk (IC), Newport News (IC), Hampton (IC) 4 5.05 Newport News, Portsmouth
590 New York 5.31 5.31 0 Monroe 1 5.31 Rochester
470 TOTAL (OH/WV) 10.63   10.63   2 5.32  
235 Oklahoma 5.36 5.36 0 Oklahoma 1 5.36 Oklahoma City
291 Massachusetts 5.44 5.44 0 Hampden 1 5.44 Springfield
140 Tennessee 11.17 11.17 0 Knox, Blount 2 5.59 Knoxville, Alcoa
293 New Hampshire 11.18 11.18 0 Hillsborough, Merrimack 2 5.59 Manchester
229 South Dakota 11.33 11.33 0 Lincoln, Minnehaha 2 5.67 Sioux Falls
295 Delaware 5.71 5.71 0 New Castle 1 5.71 Wilmington
496 Michigan 11.78 11.78 0 Ingham, Clinton 2 5.89 Lansing
280 New Jersey 17.85 17.85 0 Morris, Essex, Hudson 3 5.95 Orange, West Orange, East Orange, Newark
220 Mississippi 12.01 12.01 0 Hinds, Madison 2 6.01 Jackson
291 Connecticut 6.02 6.02 0 Hartford 1 6.02 Hartford
280 Ohio 12.41 12.41 0 Wood, Lucas 2 6.21 Toledo
264 Virginia 25.07 25.07 0 Chesapeake (IC), Portsmouth (IC), Norfolk (IC), Virginia Beach (IC) 4 6.27 Norfolk, Portsmouth
990 New York 6.35 6.35 0 Erie 1 6.35 Buffalo, Amherst
205 California 12.97 12.97 0 San Joaquin, Alameda 2 6.49 Tracy
516 Georgia 6.49 6.49 0 Chatham 1 6.49 Savannah
780 California 6.5 6.5 0 Solano 1 6.50 Vallejo
180 Illinois 13.19 13.19 0 Bureau, Putnam 2 6.60 Hennepin
110 Florida 6.94 6.94 0 Escambia 1 6.94 Pensacola
640 Tennessee 7.03 7.03 0 Knox 1 7.03 Knoxville
278 TOTAL 35.62   35.62   5 7.12  
678 New York 14.33 14.33 0 Bronx, Queens 2 7.17 New York City, Queens, Bronx
630 Arkansas 7.4 7.4 0 Pulaski 1 7.40 Little Rock
474 Illinois 14.88 14.88 0 Tazewell, Peoria 2 7.44 Peoria
229 Missouri 14.97 14.97 0 Buchanan, Andrew 2 7.49 St. Joseph
694 Minnesota 30 22.62 7.38 Hennepin, Anoka, Ramsey, Washington 4 7.50 St. Paul, Maplewood, Roseville, Fridley
182 Washington 15.19 15.19 0 Benton, Franklin 2 7.60 Richland, Pasco, Kennewick
440 Tennessee 7.64 7.64 0 Davidson 1 7.64 Nashville
255 TOTAL 30.82   30.82   4 7.71  
675 Michigan 7.72 7.72 0 Saginaw 1 7.72 Saginaw
475 Georgia 15.83 15.83 0 Bibb, Monroe 2 7.92 Macon
140 N. Carolina 8   8 New Hanover 1 8.00 Wilmington
380 Pennsylvania 24.76 24.76 0 Monroe, Wayne, Lackawanna 3 8.25 Scranton
2 Hawaii 8.33 8.33 0 Honolulu 1 8.33 Honolulu
278 New York 33.62 33.62 0 Richmond, Kings, Queens, Bronx 4 8.41 New York City, Staten Island, Brooklyn, Queens, Bronx
520 TOTAL 17   17   2 8.50  
220 Louisiana 17.62 17.62 0 Caddo, Bossier 2 8.81 Shreveport, Bossier City
675 Ohio 26.53 26.53 0 Montgomery, Greene, Clark 3 8.84 Dayton
110 Louisiana 8.89 8.89 0 East Baton Rouge 1 8.89 Baton Rouge
795 Maryland 8.99 8.99 0 Baltimore 1 8.99 Baltimore, Pikesville, Owings Mill
240 N. Carolina 9.14 9.14 0 Buncombe 1 9.14 Asheville
205 TOTAL (OR/WA) 36.64   36.64   4 9.16  
894 Wisconsin 9.3 4.7 4.6 Milwaukee 1 9.30 Milwaukee, West Allis, Wauwatosa
670 Ohio 9.37 9.37 0 Franklin 1 9.37 Columbus
684 TOTAL 28.47   28.47   3 9.49  
526 S. Carolina 19.26 19.26 0 Charleston, Berkeley 2 9.63 Charleston, North Charleston, Mount Pleasant
394 Minnesota 9.75 9.75 0 Hennepin 1 9.75 Minneapolis, St. Louis Park, Golden Valley
290 New York 9.8 9.8 0 Erie 1 9.80 Buffalo, Tonawanda, Amherst
172 Illinois 19.69 19.69 0 Pike, Adams 2 9.85 Quincy
440 Arkansas 9.96 9.96 0 Pulaski 1 9.96 Little Rock
595 Maryland 19.97 19.97 0 Prince George's, Anne Arundel 2 9.99 Washington, D.C., Bowie, Annapolis
290 Massachusetts 20.16 20.16 0 Worcester, Middlesex 2 10.08 Worcester
787 New York 10.16 10.16 0 Albany 1 10.16 Albany
475 Ohio 20.37 20.37 0 Wood, Lucas 2 10.19 Toledo
575 Georgia 30.97 30.97 0 Cobb, Cherokee, Pickens 3 10.32 Marietta
480 Ohio 41.77 41.77 0 Lorain, Cuyahoga, Summit, Portage 4 10.44 Cleveland, Bedford Heights, Maple Heights, Garfield Heights, North Olmstead, Parma
35W Minnesota 41.78 41.78 0 Dakota, Hennepin, Ramsey, Anoka 4 10.45 Bloomington, Minneapolis, Blaine
295 Virginia 52.56 52.56 0 Prince George, Hopewell (IC), Chesterfield, Henrico, Hanover 5 10.51 Richmond, Petersburg-Colonial Heights
164 Indiana 21.24 21.24 0 Gibson, Vanderburgh 2 10.62 Evansville
565 Alabama 21.4 21.4 0 Limestone, Madison 2 10.70 Huntsville
494 Minnesota 42.94 42.94 0 Hennepin, Dakota, Washington, Ramsey 4 10.74 Minneapolis, Bloomington, Eden Prairie, Maple Grove, Minnetonka
170 Missouri 11.17 11.17 0 St. Louis 1 11.17 St. Louis, Hazelwood, Berkeley, Clayton, University City, Richmond Heights
295 Rhode Island 22.35 22.35 0 Kent, Providence 2 11.18 Providence, Cranston
310 Louisiana 11.25 11.25 0 St. Charles 1 11.25 New Orleans
176 Pennsylvania 11.33 11.33 0 Berks 1 11.33 Reading
195 New Jersey 34.17 34.17 0 Mercer, Monmouth, Ocean 3 11.39 Trenton, Asbury Park
495 Delaware 11.47 11.47 0 New Castle 1 11.47 Wilmington, Claymont
215 Nevada 11.5   11.5 Clark 1 11.50 Las Vegas
271 Ohio 46.06 46.06 0 Medina, Summit, Cuyahoga, Lake 4 11.52 Cleveland, Maple Heights, Shaker Heights, South Euclid
530 Arkansas 46.65 46.65 0 Jefferson, Grant, Pulaski, Saline 4 11.66 Little Rock, Pine Bluff
395 Massachusetts 11.91 11.91 0 Worcester 1 11.91 Auburn
985 Georgia 24.04 24.04 0 Gwinnett, Hall 2 12.02 Gainesville
210 Louisiana 12.4 12.4 0 Calcasieu 1 12.40 Lake Charles
490 New York 37.4 37.4 0 Genesee, Monroe, Ontario 3 12.47 Rochester
335 Kansas 50.13 50.13 0 Lyon, Wabaunsee, Osage, Shawnee 4 12.53 Topeka, Emporia
795 N. Carolina 25.41   25.41 Wilson, Wayne 2 12.71 Goldsboro
66 TOTAL 76.28 76.28 0   6 12.71  
495 TOTAL (MD/VA/DC) 63.71   63.71   5 12.74  
595 Florida 12.86 12.86 0 Broward 1 12.86 Ft. Lauderdale
430 Arkansas 12.93 12.93 0 Pulaski 1 12.93 Little Rock
540 N. Carolina 26 9.52 16.48 Durham, Wake 2 13.00 Raleigh-Durham
78 TOTAL 143.56 143.56 0   11 13.05  
35E Minnesota 39.34 39.34 0 Dakota, Ramsey, Anoka 3 13.11 St. Paul
155 TOTAL (MO/TN) 26.77   26.77   2 13.39  
280 TOTAL (IL/IA) 26.98   26.98   2 13.49  
295 New Jersey 68.06 68.06 0 Salem, Gloucester, Camden, Burlington, Mercer 5 13.61 Camden, Trenton
605 California 27.4 27.4 0 Los Angeles, Orange 2 13.70 Los Angeles, Long Beach, Lakewood, Bellflower, Norwalk, Downey, South Whittier, El Monte
470 Kansas 13.72 13.72 0 Shawnee 1 13.72 Topeka
235 Iowa 13.78 13.78 0 Polk 1 13.78 Des Moines
275 TOTAL (KY, IN, OH) 83.71   83.71   6 13.95  
287 TOTAL 98.72   98.72   7 14.10  
190 New York 28.34 28.34 0 Erie, Niagara 2 14.17 Buffalo, Niagara Falls
690 New York 14.19 14.19 0 Onondaga 1 14.19 Syracuse
180 Pennsylvania 28.85 28.85 0 Union, Lycoming 2 14.43 Williamsport, Montoursville
215 Utah 29.02 29.02 0 Salt Lake, Davis 2 14.51 Salt Lake City, Millcreek, Holladay, Cottonwood
380 Iowa 73.05 73.05 0 Johnson, Linn, Benton, Buchanan, Black Hawk 5 14.61 Waterloo, Cedar Rapids, Iowa City
696 Michigan 29.39 29.39 0 Oakland, Macomb 2 14.70 Detroit, Warren, Roseville
376 Pennsylvania 14.7 14.7 0 Allegheny 1 14.70 Pittsburgh, Monroeville, Wilkinsburg
290 Illinois 29.84 29.84 0 Cook, DuPage 2 14.92 Chicago, Schaumburg, Elmhurst, Maywood, Cicero
71 TOTAL 345.57 345.57 0   23 15.02  
481 New York 15.04 15.04 0 Onondaga 1 15.04 Syracuse, DeWitt
24 TOTAL 316.36 316.36 0   21 15.06  
405 Washington 30.3 30.3 0 King, Snohomish 2 15.15 Seattle, Renton, Bellevue
16 Georgia 166.81 166.81 0 Bibb, Twiggs, Bleckley, Laurens, Treutlen, Emanuel, Candler, Bulloch, Bryan, Effingham, Chatham 11 15.16 Macon, Savannah
3 Hawaii 15.32 15.32 0 Honolulu 1 15.32 Honolulu
244 Oklahoma 15.75 15.75 0 Tulsa 1 15.75 Tulsa
73 N. Carolina 63.5 12.27 51.23 Guilford, Randolph, Montgomery, Richmond 4 15.88 Greensboro
64 TOTAL 937.71 937.71 0   59 15.89  
285 Georgia 63.98 63.98 0 Fulton, Cobb, DeKalb, Clayton 4 16.00 Atlanta
155 Illinois 32.13 32.13 0 Logan, Tazewell 2 16.07 Lincoln, Peoria
196 Michigan 80.65 80.65 0 Berrien, Van Buren, Allegan, Ottawa, Kent 5 16.13 Benton Harbor, Holland, Grand Rapids, Grandville, Wyoming
240 Oklahoma 16.22 16.22 0 Oklahoma 1 16.22 Oklahoma City
355 Illinois 32.5 20.01 12.49 DuPage, Will 2 16.25 Chicago, Bolingbrook, Downers Grove, Glen Ellyn, Lombard
276 Pennsylvania 32.65 32.65 0 Montgomery, Bucks 2 16.33 Philadelphia, King of Prussia, Norristown
440 N. Carolina 16.4 16.4 0 Wake 1 16.40 Raleigh
680 Ohio 16.43 16.43 0 Mahoning 1 16.43 Youngstown
185 Georgia 49.3 49.3 0 Muscogee, Harris, Troup 3 16.43 Columbus
505 California 32.98 32.98 0 Solano, Yolo 2 16.49 Vacaville
235 Kansas 16.52 16.52 0 Sedgwick 1 16.52 Wichita
74 TOTAL 479.71 428.81 50.9   29 16.54  
495 New York 66.38 66.38 0 New York, Queens, Nassau, Suffolk 4 16.60 New York City, Manhattan, Queens, Long Island
85 TOTAL 668.75 668.75 0   40 16.72  
470 Missouri 16.72 16.72 0 Jackson 1 16.72 Kansas City, Lee's Summit, Independence
57 TOTAL 386.12 386.12 0   23 16.79  
435 TOTAL (KS/MO) 84.31 80.81 3.5   5 16.86  
270 TOTAL (IL/MO) 50.59   50.59   3 16.86  
475 Michigan 16.99 16.99 0 Genesee 1 16.99 Flint
295 Maine 51 11.02 39.98 Cumberland, Sagadahoc, Kennebec 3 17.00 Portland
83 TOTAL 85.3 85.3 0   5 17.06  
695 Maryland 51.59 30.57 21.02 Baltimore, Baltimore (IC), Anne Arundel 3 17.20 Baltimore, Dundalk, Essex, Rosedale, Towson, Catonsville
270 Maryland 34.4 34.4 0 Montgomery, Frederick 2 17.20 Rockville, Gaithersburg, Frederick
105 California 17.32 17.32 0 Los Angeles 1 17.32 Los Angeles, Inglewood, South Gate, Downey
275 Michigan 35.01 29.97 5.04 Monroe, Wayne 2 17.51 Detroit, Romulus, Westland
88 Illinois 140.6 140.6 0 Rock Island, Whiteside, Lee, Ogle, Dekalb, Kane, DuPage, Cook 8 17.58 Sterling, Rock Falls, Rochelle, DeKalb, Aurora, Naperville, Downers Grove, Elmhurst, Villa Park, Lombard, Chicago
97 Maryland 17.62 17.62 0 Anne Arundel 1 17.62 Annapolis, Baltimore
680 California 70.52 70.52 0 Santa Clara, Alameda, Contra Costa, Solano 4 17.63 San Jose, Milpitas, Freemont, Walnut Creek, Concord
185 S. Carolina 17.7 17.7 0 Greenville 1 17.70 Greenville
465 Indiana 53.51 57.51 -4 Marion, Boone, Hamilton 3 17.84 Indianapolis
270 TOTAL (MD) 36   36   2 18.00  
26 TOTAL 324.37 260.87 63.5   18 18.02  
76 TOTAL (E) 434.36   434.4   24 18.10  
88 TOTAL 258.35 258.35 0   14 18.45  
635 Texas 37 37 0 Tarrant, Dallas 2 18.50 Dallas, Balch Springs, Mesquite
476 Pennsylvania 129.61 129.61 0 Delaware, Montgomery, Bucks, Lehigh, Carbon, Luzerne, Lackawanna 7 18.52 Philadelphia, Ridley Park, Marple, Broomall, Conshohocken
76 TOTAL 621.7 621.7 0   33 18.84  
65 TOTAL 887.3 887.3 0   47 18.88  
580 California 75.63 75.63 0 Marin, Contra Costa, Alameda, San Joaquin 4 18.91 Tracy, Livermore, Castro Valley, Hayward, San Leandro, Oakland
93 TOTAL 189.95 189.95 0   10 19.00  
280 California 57.22 57.22 0 Santa Clara, San Mateo, San Francisco 3 19.07 San Francisco, Daly City, San Bruno, Mountain View, San Jose
96 Michigan 192.06 192.06 0 Muskegon, Ottawa, Kent, Ionia, Clinton, Eaton, Ingham, Livingston, Oakland, Wayne 10 19.21 Muskegon, Grand Rapids, Lansing, Livonia, Detroit
190 Massachusetts 19.26 19.26 0 Worcester 1 19.26 Worcester, Leominster
240 Tennessee 19.27 19.27 0 Shelby 1 19.27 Memphis
84 TOTAL (E) 232.39   232.4   12 19.37  
279 Pennsylvania 19.52 19.52 0 Allegheny 1 19.52 Pittsburgh
69 TOTAL 371.81 355.81 16   19 19.57  
88 New York 117.75 117.75 0 Broome, Chenango, Delaware, Otsego, Schoharie, Schenectady 6 19.63 Binghampton, Oneonta, Schenectady
710 California 19.66 19.66 0 Los Angeles 1 19.66 Los Angeles, Long Beach, Downey, Compton, East Los Angeles
95 TOTAL 1933.53 1919.7 13.79   97 19.93  
540 Arkansas 80.72 80.72 0 Sebastian, Crawford, Washington, Benton 4 20.18 Ft. Smith
79 TOTAL 343.24 343.24 0   17 20.19  
275 Florida 60.64 60.64 0 Manatee, Pinellas, Hillsborough 3 20.21 St. Petersburg, Gulfport, Pinellas Park, Tampa
495 Massachusetts 121.56 121.56 0 Plymouth, Bristol, Norfolk, Worcester, Middlesex, Essex 6 20.26 Boston, Lowell, Lawrence
195 Massachusetts 40.73 40.73 0 Bristol, Plymouth 2 20.37 Fall River, Somerset, New Bedford, Fairhaven
110 California 20.43 20.43 0 Los Angeles 1 20.43 Los Angeles, Pasadena, Hawthorne, Gardena, Carson
515 Nevada 20.54 20.54 0 Clark 1 20.54 Las Vegas
76 TOTAL (W) 187.34   187.3   9 20.82  
385 S. Carolina 42.16 42.16 0 Laurens, Greenville 2 21.08 Greenville, Laurens
35W Texas 85.2 85.2 0 Hill, Johnson, Tarrant, Denton 4 21.30 Fort Worth, Denton
12 Louisiana 85.59 85.59 0 East Baton Rouge, Livingston, Tangipahoa, St. Tammany 4 21.40 Baton Rouge, Slidell
680 TOTAL (IA/NE) 42.86   42.86   2 21.43  
75 TOTAL 1786.47 1786.5 0   83 21.52  
30 TOTAL 366.76 366.76 0   17 21.57  
4 Florida 132.3 132.3 0 Hillsborough, Polk, Osceola, Orange, Seminole, Volusia 6 22.05 Tampa, Lakeland, Orlando, Daytona Beach
72 TOTAL 179.29 179.29 0   8 22.41  
68 TOTAL 113.15 113.15 0   5 22.63  
264 Kentucky 22.93 22.93 0 Jefferson 1 22.93 Louisville, Shively, St. Matthews
39 TOTAL 322.72 306.14 16.58   14 23.05  
20 TOTAL 1539.38 1539.4 0   66 23.32  
44 TOTAL 633.79 633.79 0   27 23.47  
55 TOTAL 964.25 964.25 0   41 23.52  
880 California 47.22 47.22 0 Santa Clara, Alameda 2 23.61 San Jose, Oakland
89 TOTAL 191.12 191.12 0   8 23.89  
135 Kansas 95.74 95.74 0 Saline, McPherson, Harvey, Sedgwick 4 23.94 Wichita, Salina
43 Wisconsin 191.55 191.55 0 Rock, Walworth, Waukesha, Milwaukee, Ozaukee, Sheboygan, Manitowoc, Brown 8 23.94 Beloit, Delavan, Milwaukee, Sheboygan, Manitowoc, Green Bay
35E Texas 96.76 96.76 0 Hill, Ellis, Dallas, Denton 4 24.19 Hillsboro, Waxahachie, Dallas, Denton
77 TOTAL 610.1 610.1 0   25 24.40  
81 TOTAL 854.89 854.89 0   35 24.43  
265 Kentucky 24.48 24.48 0 Jefferson 1 24.48 Louisville, Okolona, Jeffersontown
27 Texas 124.13 124.13 0 Potter, Randall, Swisher, Hale, Lubbock 5 24.83 Amarillo, Canyon, Tulia
390 New York 76.06 76.06 0 Steuben, Livingston, Monroe 3 25.35 Rochester
70 TOTAL 2153.13 2153.1 0   83 25.94  
49 Louisiana 208.25 208.25 0 Caddo, De Soto, Natchitoches, Rapides, Evangeline, Avoyelles, St. Landry, Lafayette 8 26.03 LaFayette, Opelousas, Alexandria, Natchitoches, Shreveport
29 TOTAL 755.51 755.51 0   29 26.05  
86 TOTAL 260.84 246.41 14.43   10 26.08  
91 TOTAL 290.37 290.37 0   11 26.40  
99 Pennsylvania 53 53 0 Bedford, Blair 2 26.50 Bedford
1 Hawaii 27.16 27.16 0 Honolulu 1 27.16 Honolulu
215 California 54.5 54.5 0 Riverside, San Bernardino 2 27.25 San Bernardino, Riverside
395 Connecticut 54.69 54.69 0 New London, Windham 2 27.35 Norwich
59 TOTAL 445.23 445.23 0   16 27.83  
84 TOTAL 1002.01 1002 0   36 27.83  
35 TOTAL 1568.38 1568.4 0   56 28.01  
805 California 28.02 28.02 0 San Diego 1 28.02 San Diego, Chula Vista, National City
86 TOTAL (E) 197.99   198   7 28.28  
94 TOTAL 1585.2 1585.2 0   56 28.31  
45 Texas 284.91 284.91 0 Dallas, Ellis, Navarro, Freestone, Leon, Madison, Walker, Montgomery, Harris, Galveston 10 28.49 Galveston, Texas City, Houston, Huntsville, Corsicana, Ennis, Dallas
37 Texas 143 143 0 Bexar, Atascosa, Live Oak, San Patricio, Nueces 5 28.60 Corpus Christi, Mathis
80 TOTAL 2899.54 2899.5 0   101 28.71  
40 TOTAL 2555.1 2555.1 0   87 29.37  
90 TOTAL 3020.54 3020.5 0   101 29.91  
87 New York 333.49 333.49 0 Bronx, Westchester, Rockland, Orange, Ulster, Greene, Albany, Saratoga, Warren, Essex, Clinton 11 30.32 New York City, Newburgh, Kingston, Albany, Saratoga Springs, Glenn Falls, Plattsburgh
469 Indiana 30.83 30.83 0 Allen 1 30.83 Ft. Wayne, New Haven
86 TOTAL (W) 62.85   62.85   2 31.43  
19 Arizona 63.35 63.35 0 Pima, Santa Cruz 2 31.68 Nogales, Tucson
84 TOTAL (W) 769.62   769.6   24 32.07  
459 Alabama 32.8 32.8 0 Jefferson 1 32.80 Birmingham, Bessemer, Bluff Park, Homewood
10 TOTAL 2460.34 2460.3 0   73 33.70  
295 Florida 35.51 35.51 0 Duval 1 35.51 Jacksonville
82 TOTAL 143.58 143.58 0   4 35.90  
405 California 72.15 72.15 0 Los Angeles, Orange 2 36.08 Los Angeles, Irvine, Costa Mesa, Huntingdon Beach, Long Beach, Torrance, Inglewood, Santa Monica
610 Texas 37.97 37.97 0 Harris 1 37.97 Houston
5 TOTAL 1381.29 1381.3 0   34 40.63  
25 TOTAL 1062.77 1062.8 0   26 40.88  
485 N. Carolina 46 16.7 29.3 Mecklenburg 1 46.00 Gastonia
15 TOTAL 1433.52 1433.5 0   30 47.78  
17 Arizona 145.76 145.76 0 Coconino, Yavapai, Maricopa 3 48.59 Phoenix, Flagstaff
210 California 48.72 48.72 0 Los Angeles 1 48.72 Los Angeles, Glendale, Pasadena, Arcadia
820 Texas 49 35.17 13.83 Tarrant 1 49.00 Ft. Worth
410 Texas 49.49 49.49 0 Bexar 1 49.49 San Antonio
270 Ohio 54.97 54.97 0 Franklin 1 54.97 Columbus, Whitehall, Gahanna, Upper Arlington, Grove City
294 Illinois 56.5 53.42 3.08 Cook 1 56.50 Chicago, Harvey, Westchester, Oak Lawn
8 TOTAL 348.25 348.25 0   5 69.65  
3 Alaska 148.12 148.12 0 Anchorage, Kenai Peninsula 2 74.06 Anchorage
4 Alaska 323.69 323.69 0 Matanuska-Susitna, Denali, Yukon-Koyukuk, Fairbanks North Star 4 80.92 Anchorage, Fairbanks
2 Alaska 202.18 202.18 0 Southeast Fairbanks, Fairbanks North Star 2 101.09 Fairbanks
1 Alaska 408.23 408.23 0 Anchorage, Matanuska-Susitna, Valdez-Cordova, Southeast Fairbanks 4 102.06 Anchorage
setstats 1
1