Diet
Weekly servings of various food for people with MS and people without MS.
Key: Fw/MS = females with MS, M w/o MS=males without MS, etc..
Servings | F w/MS | F w/o MS | M w/MS | M w/o MS | All w/MS | All w/o MS |
---|---|---|---|---|---|---|
0 | 8.1 | 9.5 | 8 | 17.6 | 8 | 13.1 |
1 | 6.5 | 19 | 4 | 11.7 | 5.7 | 15.7 |
2 | 13.8 | 33.3 | 12 | 23.5 | 13.2 | 28.9 |
3 | 17.8 | 19 | 18 | 5.8 | 17.9 | 13.1 |
4 | 17.8 | 4.7 | 12 | 11.7 | 16.1 | 7.8 |
5 | 16.2 | 4.7 | 20 | 23.5 | 17.3 | 13.1 |
6 | 4.8 | 0 | 6 | 0 | 5.2 | 0 |
7 | 6.5 | 4.7 | 12 | 0 | 8 | 2.6 |
8 | 0.8 | 0 | 2 | 5.8 | 1.1 | 2.6 |
9 | 1.6 | 0 | 0 | 0 | 1.1 | 0 |
10 or more | 5.6 | 4.7 | 6 | 0 | 5.7 | 2.6 |
Sum | 99.5 | 99.6 | 100 | 99.6 | 99.3 | 99.5 |
Number of | ||||||
Respondents | 123 | 21 | 50 | 17 | 173 | 38 |
Servings | F w/MS | F w/o MS | M w/MS | M w/o MS | all w/MS | all w/o MS |
---|---|---|---|---|---|---|
0-1 | 21.1 | 28.5 | 21.5 | 17.6 | 21.2 | 23.6 |
2-3 | 37.3 | 28.5 | 31.3 | 47 | 35.6 | 36.8 |
4-5 | 22.7 | 19 | 25.4 | 11.7 | 23.5 | 15.7 |
6-7 | 9.7 | 4.7 | 3.9 | 5.8 | 8 | 5.2 |
8-9 | 3.2 | 4.7 | 1.9 | 5.8 | 2.8 | 5.2 |
10 or More | 5.6 | 14.2 | 15.6 | 11.7 | 8.6 | 13.1 |
Sum | 99.6 | 99.6 | 99.6 | 99.6 | 99.7 | 99.6 |
Number of | ||||||
Respondents | 123 | 21 | 51 | 17 | 174 | 38 |
Srvg | F w/MS | f w/o MS | M w/MS | M w/o MS | all w/MS | all w/o MS |
---|---|---|---|---|---|---|
0 | 23.1 | 25 | 20.4 | 41.1 | 22.3 | 32.4 |
1 | 26.4 | 50 | 40.8 | 47 | 30.5 | 48.6 |
2 | 18.1 | 15 | 12.2 | 0 | 16.4 | 8.1 |
3 | 11.5 | 5 | 8.1 | 0 | 10.5 | 2.7 |
4 | 7.4 | 0 | 6.1 | 11.7 | 7 | 5.4 |
5 or more | 13.2 | 5 | 12.2 | 0 | 12.9 | 2.7 |
Total % | 99.7 | 100 | 99.8 | 99.8 | 99.6 | 99.9 |
Number of | ||||||
respondents | 121 | 20 | 49 | 17 | 170 | 37 |
servings | F w/MS | F w/o MS | M w/MS | M w/o MS | All w/MS | All w/o MS |
---|---|---|---|---|---|---|
0 | 73.8 | 72.2 | 59 | 64.7 | 69.6 | 68.5 |
1-5 | 13.5 | 22.2 | 18.1 | 23.5 | 14.8 | 22.8 |
6-10 | 5.4 | 0 | 15.9 | 0 | 8.3 | 0 |
11-15 | 4.5 | 0 | 2.2 | 5.8 | 3.8 | 2.8 |
16 or more | 2.7 | 5.5 | 4.5 | 5.8 | 3.2 | 5.7 |
% Total | 99.9 | 99.9 | 99.7 | 99.8 | 99.7 | 99.8 |
Number of | ||||||
respondents | 111 | 18 | 44 | 17 | 155 | 35 |
Srvg | F w/MS | F w/o MS | M w/MS | M w/o MS | All w/MS | All w/o MS |
---|---|---|---|---|---|---|
0 | 50.8 | 61.9 | 51 | 58.8 | 50.9 | 60.5 |
1-5 | 30.7 | 28.5 | 29.7 | 35.2 | 30.4 | 31.5 |
6-10 | 10.5 | 4.7 | 12.7 | 0 | 11.1 | 2.6 |
11-15 | 3.5 | 0 | 4.2 | 0 | 3.7 | 0 |
16+ | 4.3 | 4.7 | 2.1 | 5.8 | 3.7 | 5.2 |
% Total | 99.8 | 99.8 | 99.7 | 99.8 | 99.8 | 99.8 |
Number of | ||||||
respondents | 114 | 21 | 47 | 17 | 161 | 38 |
Eggs | F w/MS | F w/o MS | M w/MS | M w/o MS | All w/MS | All w/o MS |
---|---|---|---|---|---|---|
0 | 21.1 | 28.5 | 14.2 | 11.7 | 19.1 | 21 |
1-5 | 70.7 | 61.9 | 73.4 | 76.4 | 71.5 | 68.4 |
6-10 | 6.5 | 9.5 | 8.1 | 5.8 | 6.9 | 7.8 |
11-15 | 1.6 | 0 | 4 | 5.8 | 2.3 | 2.6 |
% Total | 99.9 | 99.9 | 99.7 | 99.7 | 99.8 | 99.8 |
Number of | ||||||
respondents | 123 | 21 | 49 | 17 | 172 | 38 |
Burgers | F w/MS | F w/o MS | M w/MS | M w/o MS | All w/MS | All w/o MS |
---|---|---|---|---|---|---|
0 | 21.6 | 33.3 | 17.6 | 21.4 | 20.4 | 28.5 |
1-2 | 60.8 | 61.9 | 52.9 | 64.2 | 58.4 | 62.8 |
3-4 | 10.8 | 4.7 | 23.5 | 7.1 | 14.6 | 5.7 |
5-6 | 5 | 0 | 3.9 | 0 | 4.6 | 0 |
7 or more | 1.6 | 0 | 1.9 | 7.1 | 1.7 | 2.8 |
Total | 99.8 | 99.9 | 99.8 | 99.8 | 99.7 | 99.8 |
number of | ||||||
respondents | 120 | 21 | 51 | 14 | 171 | 35 |
Number | F w/MS | F w/o MS | M w/MS | M w/o MS | All w/MS | All w/o MS |
---|---|---|---|---|---|---|
0 | 69.2 | 80.9 | 57.1 | 75 | 65.6 | 78.3 |
1 | 23 | 14.2 | 26.5 | 18.7 | 24 | 16.2 |
2 | 5.9 | 0 | 10.2 | 0 | 7.2 | 0 |
3 | 1.7 | 4.7 | 2 | 6.2 | 1.8 | 5.4 |
4 | 0 | 0 | 4 | 0 | 1.2 | 0 |
Total % | 99.8 | 99.8 | 99.8 | 99.9 | 99.8 | 99.9 |
number of | ||||||
respondents | 117 | 21 | 49 | 16 | 166 | 37 |
servings | F w/MS | F w/o MS | M w/MS | M w/o MS | All w/MS | All w/o MS |
---|---|---|---|---|---|---|
0 | 57.9 | 76.1 | 35.4 | 75 | 51.4 | 75.6 |
1 | 35.2 | 14.2 | 47.9 | 18.7 | 38.9 | 16.2 |
2 | 4.2 | 4.7 | 14.5 | 6.2 | 7.1 | 5.4 |
3 | 1.6 | 0 | 2 | 0 | 1.7 | 0 |
4+ | 0.8 | 4.7 | 0 | 0 | 0.5 | 2.7 |
Total% | 99.7 | 99.7 | 99.8 | 99.9 | 99.6 | 99.9 |
number of | ||||||
respondents | 119 | 21 | 48 | 16 | 167 | 37 |
Tacos | F w/MS | F w/o MS | M w/MS | M w/o MS | All w/MS | All w/o MS |
---|---|---|---|---|---|---|
0 | 46.1 | 42.8 | 53 | 62.5 | 48.1 | 51.3 |
1 | 36.7 | 42.8 | 28.5 | 12.5 | 34.3 | 29.7 |
2 | 11.9 | 9.5 | 10.2 | 12.5 | 11.4 | 10.8 |
3 | 4.2 | 0 | 4 | 6.2 | 4.2 | 2.7 |
4+ | 0.8 | 4.7 | 4 | 6.2 | 1.8 | 5.4 |
Total% | 99.7 | 99.8 | 99.7 | 99.9 | 99.8 | 99.9 |
number of | ||||||
respondents | 117 | 21 | 49 | 16 | 166 | 37 |
slices | F w/MS | F w/o MS | M w/MS | M w/o MS | All w/MS | All w/o MS |
---|---|---|---|---|---|---|
0 | 20.4 | 9.5 | 11.7 | 25 | 17.9 | 16.2 |
1-3 | 59 | 85.7 | 72.5 | 43.7 | 63 | 67.5 |
4-6 | 18 | 4.7 | 9.8 | 25 | 15.6 | 13.5 |
7-9 | 0.8 | 0 | 1.9 | 0 | 1.1 | 0 |
10+ | 1.6 | 0 | 3.9 | 6.2 | 2.3 | 2.7 |
Total% | 99.8 | 99.9 | 99.8 | 99.9 | 99.9 | 99.9 |
number of | ||||||
respondents | 122 | 21 | 51 | 16 | 173 | 37 |
drinks | F w/MS | F w/o MS | M w/MS | M w/o MS | All w/MS | All w/o MS |
---|---|---|---|---|---|---|
0 | 50 | 33.3 | 17.6 | 17.6 | 40.4 | 26.3 |
1-2 | 22.9 | 47.6 | 21.5 | 29.4 | 22.5 | 39.4 |
3-6 | 19.6 | 14.2 | 33.3 | 35.2 | 23.6 | 23.6 |
7-14 | 7.3 | 4.7 | 13.7 | 11.7 | 9.2 | 7.8 |
15 or more | 0 | 0 | 13.7 | 5.8 | 4 | 2.6 |
Total% | 99.8 | 99.8 | 99.8 | 99.7 | 99.7 | 99.7 |
number of | ||||||
respondents | 122 | 21 | 51 | 16 | 173 | 38 |
chocolates | F w/MS | F w/o MS | M w/MS | M w/o MS | All w/MS | All w/o MS |
---|---|---|---|---|---|---|
0 | 22.3 | 9.5 | 24 | 35.2 | 22.8 | 21 |
1 | 28.9 | 47.6 | 34 | 52.9 | 30.4 | 50 |
2-4 | 30.5 | 28.5 | 36 | 0 | 32.1 | 15.7 |
5-9 | 17.3 | 14.2 | 4 | 0 | 13.4 | 7.8 |
10+ | 0.8 | 0 | 2 | 11.7 | 1.1 | 5.2 |
Total% | 99.8 | 99.8 | 100 | 99.8 | 99.8 | 99.7 |
number of | ||||||
respondents | 121 | 21 | 50 | 17 | 171 | 38 |
cups | F w/MS | F w/o MS | M w/MS | M w/o MS | All w/MS | All w/o MS |
---|---|---|---|---|---|---|
0 | 41.8 | 38 | 22.4 | 23.5 | 36.2 | 31.5 |
1-5 | 12.2 | 14.2 | 12.2 | 11.7 | 12.2 | 13.1 |
6-12 | 20.4 | 19 | 18.3 | 29.4 | 19.8 | 23.6 |
13-24 | 19.6 | 19 | 22.4 | 11.7 | 20.4 | 15.7 |
25+ | 5.7 | 9.5 | 24.4 | 23.5 | 11.1 | 15.7 |
Total % | 99.7 | 99.7 | 99.7 | 99.8 | 99.7 | 99.6 |
number of | ||||||
respondents | 122 | 21 | 49 | 17 | 171 | 38 |
Cigarettes | F w/MS | F w/o MS | M w/MS | M w/o MS | All w/MS | All w/o MS |
---|---|---|---|---|---|---|
0 | 63 | 80.9 | 52.1 | 61.1 | 60 | 73.6 |
1-50 | 12.6 | 9.5 | 23.9 | 11.1 | 15.7 | 10.5 |
51-100 | 13.4 | 0 | 13 | 16.6 | 13.3 | 5.2 |
101-150 | 6.7 | 0 | 8.6 | 5.5 | 7.2 | 2.6 |
151+ | 4.2 | 9.5 | 2.1 | 5.5 | 3.6 | 7.8 |
Total % | 99.9 | 99.9 | 99.7 | 99.8 | 99.8 | 99.7 |
number of | 0 | 0 | 0 | 0 | 0 | 0 |
respondents | 119 | 21 | 46 | 18 | 165 | 38 |
Disability index | Number of respondents | Number of smokers | Percent smokers |
---|---|---|---|
1-none | 53 | 14 | 26 |
2-mild | 57 | 22 | 38 |
3-restricted | 37 | 19 | 51 |
4-severe | 8 | 4 | 50 |
pop | F w/MS | F w/o MS | M w/MS | M w/o MS | All w/MS | All w/o MS |
---|---|---|---|---|---|---|
0 | 15.5 | 23.8 | 16 | 29.4 | 15.6 | 26.3 |
1-5 | 36.8 | 38 | 48 | 35.2 | 40.1 | 36.8 |
6-10 | 26.2 | 19 | 20 | 11.7 | 24.4 | 15.7 |
11-15 | 13.1 | 14.2 | 14 | 17.6 | 13.3 | 15.7 |
16+ | 8.1 | 4.7 | 2 | 5.8 | 6.3 | 5.2 |
Total % | 99.7 | 99.7 | 100 | 99.7 | 99.7 | 99.7 |
number of | ||||||
respondents | 122 | 21 | 50 | 17 | 172 | 38 |
slices | F w/MS | F w/o MS | M w/MS | M w/o MS | All w/MS | All w/o MS |
---|---|---|---|---|---|---|
0 | 0.8 | 4.7 | 3.9 | 0 | 1.7 | 2.6 |
1-5 | 25.2 | 33.3 | 19.6 | 5.8 | 23.5 | 21 |
6-10 | 37.3 | 33.3 | 33.3 | 35.2 | 36.2 | 34.2 |
11-15 | 17.8 | 23.8 | 19.6 | 11.7 | 18.3 | 18.4 |
16+ | 18.6 | 4.7 | 23.5 | 47 | 20.1 | 23.6 |
Total % | 99.7 | 99.8 | 99.9 | 99.7 | 99.8 | 99.8 |
number of | ||||||
respondents | 123 | 21 | 51 | 17 | 174 | 38 |
grams | F w/MS | F w/o MS | M w/MS | M w/o MS | All w/MS | All w/o MS |
---|---|---|---|---|---|---|
0-5 | 4.8 | 9.5 | 5.8 | 11.7 | 5.1 | 10.5 |
6-10 | 10.5 | 19 | 0 | 5.8 | 7.4 | 13.1 |
11-15 | 16.2 | 19 | 5.8 | 29.4 | 13.2 | 23.6 |
16-20 | 13.8 | 14.2 | 15.6 | 17.6 | 14.3 | 15.7 |
21 or more | 54.4 | 38 | 72.5 | 35.2 | 59.7 | 36.8 |
Total % | 99.7 | 99.7 | 99.7 | 99.7 | 99.7 | 99.7 |
number of | 0 | 0 | 0 | 0 | 0 | 0 |
respondents | 123 | 21 | 51 | 17 | 174 | 38 |
F w/MS | F w/o MS | M w/MS | M w/o MS | All w/MS | All w/o MS | |
---|---|---|---|---|---|---|
Percent | 31.7 | 47.6 | 11.7 | 47 | 25.8 | 47.3 |
More tables Return to Contents page