Kellie’s Swim Page 2001

I swam for a year but I then decided to workout at CURVES. I saw more results in two months from CURVES than a year at swimming. It is my goal to return to the pool when I reach goal but as for toning/reconditioning, I will stick to CURVES until then.

Start Week of Swimming

July 9, 2001


1st Week of Swimming

2nd Week of Swimming

Kellie’s Swim Page 1999-2001


Kellie Swim Pic October 31, 1999

Swimming Stats

Date Fastest Slowest Average Toal Time
24-Oct-99 26.1 35.87 32.72 23
25-Oct-99 26.83 35.87 31.77 21.10.83
30-Oct-99 28.18 38.13 33.37
31-Oct-99 27.1 36.13 31.87 21.32.82
2-Nov-99 26.75 34.1 31.04 20.41.89
3-Nov-99 26.6 34.16 30.91 20.36.71
8-Nov-99 25.44 33.1 30.47 19.48.49
9-Nov-99 26.25 33.4 30.69 19.26.40
10-Nov-99 25.91 32.75 29.64 19.45.80
14-Nov-99 24.9 32.5 29.73 19.49.38
15-Nov-99 23.67 32.98 29.46 19.38.42
16-Nov-99 24.38 32.22 29.31 19.32.70
17-Nov-99 23.79 31.91 29.17 19.26.86
20-Nov-99 24.46 33.74 29.23 19.29.21
21-Nov-99 24 32.91 28.39 19.24.37
29-Nov-99 24.97 34.87 30.37 20.15.14
30-Nov-99 26.96 35.15 32.23 16.39.33
1-Dec-99 25.87 35.5 32.01 21.20.73
3-Dec-99 29.3 38.31 34.28 17.08.48
8-Dec-99 25.23 35.38 31.87 21.14.92
10-Dec-99 24.98 34.69 31.58 21.03.29
11-Dec-99 37.62 32.32 23.09.86
23-Jan 23.4 36.69 32.22 21.28.80
24-Jan 30.9 38.28 35.2 18.46.50**
26-Jan 25.78 34.81 32.47 16.46.72
27-Jan 27.87 34.72 32.76 21.50.72
29-Jan 24.9 39.47 35.32 17.39.63**
30-Jan 25.5 36.51 34.21 15.55.53
31-Jan 26.27 34.75 31.79 16.57.53
1-Feb 25.88 34.78 31.79 21.11.66
2-Feb 27.11 36.97 34.14 17.04.22**
3-Feb 25.68 34.22 31.71 21.08.56
7-Feb 29.74 36.53 34.13 19.20.56**
8-Feb 28.26 37.37 33.66 22.26.72
9-Feb 26.3 34.25 32.02 16.00.87
10-Feb 27.45 33.56 32.28 21.31.44
13-Feb 37.38 33.77 31.06 20.42.56
15-Feb 29.3 34.88 32.59 21.43.66
17-Feb 27.69 35.1 32.84 21.53.88
22-Feb 28.76 35.3 33.22 22.09.03
23-Feb 27.49 35.18 32.52 18.25.90
28-Feb 25.99 32.97 30.02 12.00.58
29-Feb 25.99 34.71 31.77 21.11.12
1-Mar 27.18 33.19 31.46 16.46.81
6-Mar 25.3 32.5 31.05 16.33.68
7-Mar 27.59 33 31.41 20.56.63
8-Mar 26.3 33.25 30.57 16.31.24
11-Mar 26.31 32.19 30.78 16.25.15
12-Mar 24.49 32 29.91 15.57.28
22-Mar 26.63 33 30.86 16.27.65


*Started new workout on 11/30/99
**Slow swim day (weight train day)







~Return to the Main Menu~

My Vistors Since October 31, 1999

 

1