CORK COUNTY |
TOWN | GROUP | PLACE | Sun | Mon | Tue | Wed | Thur | Fri | Sat | Notes |
Ballincollig | Ballincollig | St. John`s Community Center, Station Rd. | 20.30 | 18.00 | 20.30 | |||||
Ballydesmond | Ballydesmond | National School | 20.30 | |||||||
Bandon | Bandon | Presentation Convent, PrimarySchool, Dunmanway Road Entrance |
20.30 | 20.30 | 20.30 | |||||
Bantry | Bantry No.4 | Health Centre, Marino Street | 20.30 | 20.30 | ||||||
Bantry | Bantry | Occ.Therapy Room, Bantry Hosp. | 20.30 | |||||||
Bantry | Bantry No.3 | National School, The Square. | 11.30 | 20.30 | 20.30 | |||||
Bantry | O.H. Meeting | O/T Room, St. Joseph`s Hospital | 11.00 | Open Hospital |
||||||
Blarney | Blarney | St. Helen`s Convent. | 12.00 | |||||||
Blarney | Blarney | St. Helen`s Convent. | 20.30 | 20.30 | 20.30 | 20.30 | ||||
Boherbue | Boherbue | Primary School. | 20.30 | |||||||
Buttevant | Buttevant | Macra Rooms | 20.45 | |||||||
Carrigaline | Carrigaline | Community Complex, Currabinny Road. | 20.30 | *20.30 | 18.00 | 20.30 | *Step |
|||
Castletownbere | Castletownbere | Boys School, North Road. | 20.30 | |||||||
Castletownbere | Castletownbere No.2 |
Day Centre, Castletownbere Hospital | 20.30 | |||||||
Charleville | Charleville | Community Centre. | 20.30 | 20.30 | ||||||
Clonakilty | Clonakilty | Convent of Mercy | 20.30 | 20.30 | ||||||
Cobh | Cobh | Parish Centre | 12.00 | |||||||
Cobh | Cobh | Parish Centre | 20.30 | 20.30 | 20.30 | |||||
Cobh | Cobh No.2 | Prayer & Pastoral Centre, Mercy Convent. | 20.30 | |||||||
Crosshaven | Crosshaven | The Convent | 20.30 | 20.30 | 20.30 | |||||
Doneraile | Doneraile | Primary School | 20.45 | |||||||
Donoughmore | Donoughmore | Presbyttery Stuke | 20.30 | |||||||
Dunmanway | Dunmanway | St. Patricks Hall (Rear) | 20.30 | |||||||
Fermoy | Fermoy No.2 | Adair School, Barrack Hill | 20.30 | |||||||
Glengarriff | Glengarrif | Parocial Hall | 20.30 | |||||||
Kanturk | Kanturk | Park House | 20.30 | |||||||
Kildorrery | Kildorrery | National School | 20.45 | |||||||
Killeagh | Killeagh | National School | 20.30 | |||||||
Kinsale | Kinsale | Red Cross Centre | 20.30 | 20.30 | 20.30 | |||||
Macroom | Macroom | Convent Lodge, Chapel Hill | 19.00 | 20.30 | 20.30 | 20.30 | ||||
Mallow | Mallow | Mercy Centre, Fair Street | 11.30 | *20.30 | 20.30 | * Step |
||||
Midleton | Midleton | Roxboro House, Roxboro Mews | 20.30 | 20.30 | 20.30 | 20.30 | ||||
Newmarket | Newmarket | James O`Keeffe Memorial Institute | 11.30 | 20.30 | ||||||
Millstreet | Millstreet | Health Centre, Clara Road | 20.30 | |||||||
Mitchelstown | Mitchelstown | Marian Hall | 11.30 | 20.45 | ||||||
Passage-West | Passage-West | The Pace Centre, Passage-West | 20.30 | 20.30 | ||||||
Riverstown | Riverstown | Community Hall | 20.30 | 20.30 | ||||||
Rosscarbery | Rosscarbery | Community Centre | 11.00 | 20.30 | 20.30 | |||||
Schull | Schull | The Boys School | 20.30 | |||||||
Skibbereen | Skibbereen | Regal Ind., Estate, Castletownsend Road | *20.30 | 20.30 | 13.00 | 20.30 | 20.30 | 20.30 | *18.00 | *Big Book |
Youghal | Youghal | St.Monicas
& St. Michaels Loretto Convent |
11.30 | *20.30 | 20.30 | 20.30 | 20.30 | * Step |