DOWN COUNTY |
TOWN |
GROUP |
PLACE |
Sun |
Mon | Tue | Wed | Thur | Fri | Sat | Notes |
Ardglass | Ardglass | The
Marina, Quay Street, (Waterfront) |
20.30 | |||||||
Ballynahinch | Ballynahinch | 22 Edenavaddy Road | 20.30 | 20.30 | 20.30 | 20.30 | *20.30 | *Step Second Sunday of Month - Open |
||
Banbridge | Banbridge | 21A Church Square | *20.30 | 20.30 | 20.30 | 20.30 | *Step First Thursday of Month - Open |
|||
Bangor | Bangor | 113B
High Street, Above Abbey Blinds |
*12.00 | 20.30 | *12.30 | 20.30 | 20.30 | 20.30 | *Discussion Last Thursday of Month - Open 1st Tuesday of Month - Step |
|
Castlewellan | Castlewellan | Youth
Club, Circular Road (Old Primary School) |
20.30 | |||||||
Donaghadee | Donaghadee | 24A Killaughey Road | 20.30 | *20.30 | 20.30 | 20.30 | *Discussion Last Tuesday of Month - Open (20.30) |
|||
Downpatrick | Downpatrick | Rathdune House, New Bridge Street | 20.30 | 20.30 | 20.30 | |||||
Hilltown | Hilltown | Carcullion House, 25 Rostrevor Road | 20.30 | |||||||
Holywood | Holywood | 52A Church View | 20.30 | 20.30 | 20.30 | 20.30 | Last Sunday of Month - Open | |||
Kilkeel | Kilkeel | St. Vincent de Paul Hall, Massfort | 20.30 | *20.30 | *Step | |||||
Newcastle | Newcastle | 79B Central Promenade | 20.30 | 20.30 | 20.30 | 20.30 | 20.30 | *20.30 | *Step | |
Newcastle | Newcastle | 79B Central Promenade | *12.00 | 12.00 | 12.00 | 12.00 | *Discussion | |||
Newry | Trevor Hill | 11C Trevor Hill | 20.30 | 20.30 | *20.30 | 20.30 | 20.30 | *Step First Sunday of Month - Open Group Phone 028-41765406 |
||
Netownards | North Down | 26 William Street | *11.30 | *12.30 | *Discussion Group Phone 028 - 91819164 |
|||||
Netownards | North Down | 26 William Street | 20.30 | 20.30 | *20.30 | 20.30 | 20.30 | *Step Second Tuesday of Month - Open Group Phone 028 - 91819164 |
||
Portaferry | Portaferry | Community Workforce Premises, Ballyphilip Road | 20.30 | |||||||
Rathfriland | Rathfriland | 6 Caddells Lane | 20.30 | *20.30 | 20.30 | 20.30 | *Step | |||
Rostrevor | Rostrevor | St. Bronagh`s Hall, Bridge Street | 20.30 | 20.30 | 20.30 | |||||
Rostrevor | Rostrevor | St. Bronagh`s Hall, Bridge Street | 10.30 | |||||||
Crossgar | Crossgar | Tober Mhuire Monastery | 20.30 | Third Thursday of Month - Step | ||||||
Warrenpoint | Warrenpoint | Meeting
Rooms, St. Peter`s Church, St. Peter`s Street |
20.30 |