Paul Allen Wire Broward County, Florida E-mail: pwire@hotmail.co |
||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||
Objective: | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Position as an ABAP Devloper | ||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||
Employment: | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Broward County School Board (1991 to present) |
||||||||||||||||||||||||||||||||||||||||||||||||||||
Programmer/Analyst. Serving as backup to the Systems Analyst and assisting the Systems Analyst in technically supervising the programmers. Responsible for the creation and maintenance of batch and on-line systems. Possess a high level technical knowledge of various applications and programming techniques. Prepare system documentation and program specifications. Lead small developmental projects and subsets of larger developmental projects. Assist with on-the-job training and development of programmers. Have successfully participated in any training programs offered to increase my skill and proficiency. Review literature and technical sources of information relating to job responsibilities on a continuing basis. | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Programmer. Made appropriate changes to existing programs in compliance with user requests. Created new programs from program specifications accurately and on time. Utilized all of the data processing techniques and productivity tools made available. Maintained documentation in compliance with departmental standards. Created various reports from sequential and/or VSAM files. | ||||||||||||||||||||||||||||||||||||||||||||||||||||
1989 to 1991 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||
Education: | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Florida Atlantic University; Boca Raton, Florida | ||||||||||||||||||||||||||||||||||||||||||||||||||||
1986-1988 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Bachelors of Applied Science (B.A.S.), Computer Systems | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Broward Community College; Davie, Florida | ||||||||||||||||||||||||||||||||||||||||||||||||||||
1984-1985 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Associate of Arts Degree (A.A.), Liberal Arts | ||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||
Mainframe | PC | |||||||||||||||||||||||||||||||||||||||||||||||||||
Client/Server | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Windows 95/98 Microsoft Excel Microsoft Word Microsoft Access Visual Basic for Applications (VBA) File Maker Pro Claris Impact 2. |
||||||||||||||||||||||||||||||||||||||||||||||||||||
ABAP (SAP HR Module) Dialog Programming Interactive Lists BDC creation & processing |
Command level CICS Cobol & Cobol II Easytrieve VSAM / IDCAMS IBM 3090 (DOS/VSE) |
|||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||
Paul Wire pwire@hotmail.com |
||||||||||||||||||||||||||||||||||||||||||||||||||||
Download this resume in Microsoft Word format. |
||||||||||||||||||||||||||||||||||||||||||||||||||||