Staff in 2000 | |||
Title | nos of staff | salary | total salary |
$ | $ | ||
Manager | 1 | 18000 | 18000 |
Ass Manager | 1 | 14000 | 14000 |
Excutive Chef | 1 | 22000 | 22000 |
Sous Chef | 1 | 18000 | 18000 |
Sr Cook | 2 | 14000 | 28000 |
Cook | 4 | 10000 | 40000 |
jr Cook | 1 | 8000 | 8000 |
Captain | 3 | 12000 | 36000 |
Waiter/Waitress | 6 | 9000 | 54000 |
Bar tender | 1 | 9500 | 9500 |
Reception | 1 | 9500 | 9500 |
Dishes Washer | 3 | 6500 | 19500 |
Part-time (4 hour/ person) | 2 | 4800 | 9600 |
Total Staff | 27 | ||
Total Salary per month | 286100 |
P & S House | ||||||||||||
Profit and loss statement of Jan to Dec,2000 | ||||||||||||
Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
Sales : | $ | $ | $ | $ | $ | $ | $ | $ | $ | $ | $ | $ |
Food | 510948 | 596160 | 803520 | 988524 | 974160 | 978869 | 1010880 | 1149120 | 1155708 | 991872 | 1071576 | 1376317 |
Beverage | 104652 | 149040 | 200880 | 231876 | 213840 | 200491 | 252720 | 287280 | 253692 | 217728 | 235224 | 275813 |
Total Sales | 615600 | 745200 | 1004400 | 1220400 | 1188000 | 1179360 | 1263600 | 1436400 | 1409400 | 1209600 | 1306800 | 1652130 |
Opening stock: | ||||||||||||
Food | 31147 | 10900 | 12718 | 17142 | 21089 | 20782 | 20883 | 21565 | 24515 | 24655 | 21160 | 22860 |
Beverage | 18314 | 3767 | 5365 | 7232 | 8348 | 7698 | 7218 | 9098 | 10342 | 9133 | 7838 | 8468 |
Purchase: | ||||||||||||
Food | 142095 | 159652 | 223459 | 254545 | 260880 | 262141 | 260302 | 307734 | 321402 | 255407 | 286968 | 412895 |
Beverage | 21349 | 28884 | 38931 | 47303 | 41442 | 40900 | 48977 | 58605 | 49166 | 42196 | 47986 | 68953 |
Total Purchase: | 163444 | 188536 | 262389 | 301848 | 302322 | 303041 | 309279 | 366339 | 370568 | 297603 | 334954 | 481848 |
Less Closing stock: | ||||||||||||
Food t | 10900 | 12718 | 17142 | 21089 | 20782 | 20883 | 21565 | 24515 | 24655 | 21160 | 22860 | 29361 |
Beverage | 3767 | 5365 | 7232 | 8348 | 7698 | 7218 | 9098 | 10342 | 9133 | 7838 | 8468 | 9929 |
Cost: | ||||||||||||
Food | 162342 | 157834 | 219035 | 250598 | 261186 | 262041 | 259619 | 304785 | 321262 | 258902 | 285268 | 406394 |
Beverage | 35896 | 27286 | 37064 | 46187 | 42091 | 41381 | 47097 | 57361 | 50375 | 43490 | 47356 | 67492 |
Total Cost | 198237 | 185120 | 256100 | 296785 | 303278 | 303421 | 306716 | 362146 | 371637 | 302393 | 332624 | 473886 |
Gross Profit: | ||||||||||||
Food | 348606 | 438326 | 584485 | 737926 | 712974 | 716828 | 751261 | 844335 | 834446 | 732970 | 786308 | 969923 |
Beverage | 68756 | 121754 | 163816 | 185689 | 171749 | 159110 | 205623 | 229919 | 203317 | 174238 | 187868 | 208321 |
Total Gross Profit | 417363 | 560080 | 748300 | 923615 | 884722 | 875939 | 956884 | 1074254 | 1037763 | 907207 | 974176 | 1178244 |
Other Expenses: | ||||||||||||
Wages & Salary | 286100 | 286100 | 286100 | 286100 | 286100 | 286100 | 286100 | 286100 | 286100 | 286100 | 286100 | 286100 |
Rent | 400000 | 400000 | 400000 | 400000 | 400000 | 400000 | 400000 | 400000 | 400000 | 400000 | 400000 | 400000 |
Electricity | 17237 | 20866 | 28123 | 34171 | 33264 | 33022 | 35381 | 40219 | 39463 | 33869 | 36590 | 46260 |
Water | 6772 | 8197 | 11048 | 13424 | 13068 | 12973 | 13900 | 15800 | 15503 | 13306 | 14375 | 18173 |
Gas | 12928 | 15649 | 21092 | 25628 | 24948 | 24767 | 26536 | 30164 | 29597 | 25402 | 27443 | 34695 |
Transport | 500 | 500 | 500 | 500 | 500 | 500 | 500 | 500 | 500 | 500 | 500 | 500 |
Laundry | 11178 | 12366 | 15336 | 19098 | 17910 | 17831 | 20088 | 22266 | 21870 | 19296 | 19890 | 31770 |
Equipment | 111 | 111 | 111 | 111 | 111 | 111 | 111 | 111 | 111 | |||
Depreciation | 182832 | 182832 | 182832 | 182832 | 182832 | 182832 | 182832 | 182832 | 182832 | 182832 | 182832 | 182832 |
General Expenses | 1000 | 1000 | 1000 | 1000 | 1000 | 500 | 500 | 500 | 500 | 500 | 500 | 2000 |
Total Expenses | 918546 | 927510 | 946032 | 962865 | 959733 | 958636 | 965947 | 978493 | 976477 | 961915 | 968341 | 1002441 |
Net Profit | -501184 | -367430 | -197732 | -39250 | -75011 | -82697 | -9063 | 95760 | 61286 | -54708 | 5835 | 175803 |
P & S House | ||||||||||||
Cash budget for the period from Jan to Dec, 2000 | ||||||||||||
Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
Receipts : | $ | $ | $ | $ | $ | $ | $ | $ | $ | $ | $ | $ |
Cash Revenue | 246240 | 298080 | 401760 | 488160 | 475200 | 471744 | 505440 | 574560 | 563760 | 483840 | 522720 | 660852 |
Collect on account recivable | 369360 | 447120 | 602640 | 732240 | 712800 | 707616 | 758160 | 861840 | 845640 | 725760 | 784080 | |
Total Receipt | 246240 | 667440 | 848880 | 1090800 | 1207440 | 1184544 | 1213056 | 1332720 | 1425600 | 1329480 | 1248480 | 1444932 |
Payment: | ||||||||||||
Cash Food/Beverage Purchase | 147099 | 169682 | 236151 | 75462 | 75581 | 75760 | 77320 | 91585 | 92642 | 74401 | 83738 | 120462 |
Accout Payable | 16344 | 18854 | 26239 | 226386 | 226742 | 227281 | 231959 | 274755 | 277926 | 223202 | 251215 | |
Payroll and related expeneses | 286100 | 286100 | 286100 | 286100 | 286100 | 286100 | 286100 | 286100 | 286100 | 286100 | 286100 | 572200 |
Rent | 400000 | 400000 | 400000 | 400000 | 400000 | 400000 | 400000 | 400000 | 400000 | 400000 | 400000 | 400000 |
Supplies and other expenses | 12678 | 13866 | 16836 | 24598 | 19410 | 18831 | 21088 | 23266 | 22870 | 20296 | 20890 | 34270 |
Utilities | 36936 | 44712 | 60264 | 73335 | 71391 | 70873 | 75927 | 86295 | 84675 | 72687 | 78519 | 99239 |
Total payment | 882813 | 930704 | 1018204 | 885734 | 1078867 | 1078306 | 1087716 | 1119205 | 1161042 | 1131410 | 1092450 | 1477386 |
Open Balance | 3418037 | 2781463 | 2518199 | 2348875 | 2553941 | 2682513 | 2788752 | 2914092 | 3127607 | 3392165 | 3590236 | 3746266 |
add total receipt | 246240 | 667440 | 848880 | 1090800 | 1207440 | 1184544 | 1213056 | 1332720 | 1425600 | 1329480 | 1248480 | 1444932 |
Less total payment | 882813 | 930704 | 1018204 | 885734 | 1078867 | 1078306 | 1087716 | 1119205 | 1161042 | 1131410 | 1092450 | 1477386 |
Closing Balance | 2781463 | 2518199 | 2348875 | 2553941 | 2682513 | 2788752 | 2914092 | 3127607 | 3392165 | 3590236 | 3746266 | 3713812 |
Cash recived by customer | 40% | Pay for | supplies | 90% | in first 3 | month | Utilities: | Electric fee | ||||
Pay credit card from customer | 60% | Credit for | supplies | 10% | Gas | |||||||
Water | ||||||||||||
Supplies and other expenses | Laundry | Pay for | supplies | 25% | after 3 | month | ||||||
General exp | Credit for | supplies | 75% | |||||||||
Transport |