Saison 2000-2001 Season
Final
Player Team # Posn GP G A PTS PPG PIM
1 Carine Contreras Buddies 7 F 24 78 22 100 4.2 0
2 Cynthia Desanctis Bruisers 19 F 17 57 34 91 5.4 4
3 Jennifer Jones-Patulli Backdraft 23 F 25 63 25 88 3.5 6
4 Nellie Principe Black 9 F 24 56 28 84 3.5 8
5 Christina Nacos Black - F 19 29 37 66 3.5 4
6 Chantal Besner Stone Angels 9 F 24 37 25 62 2.6 4
7 Chris Chartrand Bruisers 8 F 22 32 28 60 2.7 6
8 Célyne Blouin Mavericks 7 F 22 32 23 55 2.5 4
9 Vannara Baccam Buddies 8 F 21 22 32 54 2.6 12
10 Van Kan Nguyen Mavericks 8 F 21 27 24 51 2.4 10
11 Vangie Platon Black 10 F 23 30 20 50 2.2 0
12 Nadine Potvin Mavericks 10 F 19 36 13 49 2.6 8
13 Joyce Turner Backdraft 3 D 25 17 31 48 1.9 0
14 Ina Garabedian Backdraft 18 F 24 24 22 46 1.9 2
15 Demitria Vlouhos Black 3 F 20 17 28 45 2.3 2
16 Mackie Farella Buddies 10 F 18 22 21 43 2.4 10
17 Lyne Boivin Buddies 5 F 19 19 20 39 2.1 2
18 Christina Cichon Stone Angels 21 F 22 17 22 39 1.8 0
19 Matilde Rebeiro Buddies 2 D 24 7 29 36 1.5 2
20 Nancy Newman Bruisers 6 - 22 17 14 31 1.4 0
21 Danielle Charon Stone Angels 15 - 23 18 11 29 1.3 10
22 Marilaine Lefebvre Bruisers 13 F 19 12 17 29 1.5 2
23 Mylan Le Stone Angels 13 - 20 14 13 27 1.4 0
24 Jane Hung Stone Angels 27 - 25 7 19 26 1.0 2
25 Sheila Turner Backdraft 9 F 18 12 12 24 1.3 4
26 Catherine Doyle Bruisers 11 F 21 7 15 22 1.0 2
27 Carolyn Cichon Stone Angels 17 D 23 6 16 22 1.0 2
28 Arianthi Kourakis Black 8 D 23 4 18 22 1.0 2
29 Valerie Frost Buddies 3 D 21 0 22 22 1.0 0
30 Natalie Cohen Backdraft 27 D 20 9 11 20 1.0 4
31 Veronique Nault Backdraft(1SA/2M/1Br) - F 21 8 13 18 0.9 2
32 Caroline Gendron Mavericks 41 D 19 8 10 18 0.9 4
33 Cathy Miseros Black - D 20 3 14 17 0.9 0
34 Suzanne Solomon Mavericks 5 D 25 2 15 17 0.7 2
35 Linda Noury Bruisers 9 - 17 4 12 16 0.9 4
36 Carole Chiang Stone Angels 1 - 20 7 8 15 0.8 0
37 Penny Michael Bruisers 29 D 24 0 14 14 0.6 2
38 Sue Stacko Bruisers 99 D 23 1 11 12 0.5 8
39 Sandra Dewling Mavericks 4 D 17 6 5 11 0.6 8
40 Daphnee Nadler Backdraft 70 F 17 5 5 10 0.6 4
41 Michele LaForest Bruisers 7 - 14 2 7 9 0.6 0
42 Geraldine Mickie Backdraft 33 D 18 0 8 8 0.4 14
43 Suze Turner Buddies - D 11 0 8 8 0.7 2
44 Sandy Louis Buddies 9 - 13 2 5 7 0.5 8
45 Corinne Champagne Buddies 4 F 5 3 3 6 1.2 4
46 Frances Marcotte Mavericks 50 F 21 2 3 5 0.2 4
47 Huynyda Dac Stone Angels 3 - 10 2 3 5 0.5 0
48 Paula Déry Mavericks 53 D 22 0 5 5 0.2 2
49 Maureen Forrester Backdraft 22 D 10 0 5 5 0.5 2
50 Wendy Churchill Buddies - - 5 2 2 4 0.8 2
51 Patricia Karabatsakis Black - D 7 0 4 4 0.6 0
52 Lina Lavoie Black 6 D 15 0 3 3 0.2 0
53 Desire Duncan Black 5 D 8 0 3 3 0.4 2
54 Cloe Lepine Bl/SA/M - - 6 0 2 2 0.3 0
56 Toula Gazetas Stone Angels - - 3 0 1 1 0.3 0
57 Stacey Scott Buddies - D 1 0 1 1 1.0 0
58 Claire Everall Stone Angels - - 1 0 0 0 0.0 0
Bench Minor Black - - 1 0 0 0 0 2
Bench Minor Buddies - - 3 0 0 0 0 6
Bench Minor Backdraft - - 1 0 0 0 0 2
Bench Minor Mavericks - - 5 0 0 0 0 8
Bench Minor Stone Angels - - 1 0 0 0 0 2
Bench Minor Bruisers - - 2 0 0 0 0 2
1