2000 Pick 'em / Rank 'em Football Pool
Week #17 Results
                               
Ranking   Points Scored Points Behind Winner Record  
This Last           % Possible This Last Net          
Week Week HI LO AVG Name Points (120) Week Week Change W L T Pct $$$
1 52 1 55 33 Guv 116.0 96.67 0.0 23.0 + 23.0 14 1 0 .933 100.00
2 56 2 56 23 Chiro Man 108.0 90.00 8.0 24.0 + 16.0 11 4 0 .733 495.00
3 23 3 60 32 Neil O'Dogmeat 105.0 87.50 11.0 13.0 + 2.0 12 3 0 .800 31.25
3 52 3 61 26 Skipper 105.0 87.50 11.0 23.0 + 12.0 12 3 0 .800 31.25
5 44 3 53 26 Dogpile 104.0 86.67 12.0 20.0 + 8.0 11 4 0 .733 6.25
5 57 1 61 34 Wino 104.0 86.67 12.0 25.0 + 13.0 13 2 0 .867 6.25
7 3 3 50 18 Donnasaurus 102.0 85.00 14.0 6.0 - 8.0 13 2 0 .867 505.00
7 35 7 58 34 Tavi 102.0 85.00 14.0 18.0 + 4.0 11 4 0 .733  
9 41 1 59 29 Mr. Clean 101.0 84.17 15.0 19.0 + 4.0 13 2 0 .867  
9 52 1 52 24 Slanidrac 101.0 84.17 15.0 23.0 + 8.0 11 4 0 .733 125.00
9 47 5 57 33 Wrong Way Marshall 101.0 84.17 15.0 22.0 + 7.0 11 4 0 .733  
12 35 7 54 30 Wizard 100.0 83.33 16.0 18.0 + 2.0 12 3 0 .800  
13 2 2 54 26 Earp 99.0 82.50 17.0 4.0 - 13.0 11 4 0 .733  
13 15 7 61 35 Frozen Tundra 99.0 82.50 17.0 11.0 - 6.0 11 4 0 .733  
13 52 2 60 32 Gridiron 5 99.0 82.50 17.0 23.0 + 6.0 11 4 0 .733  
13 47 3 60 33 Tons of Fun 99.0 82.50 17.0 22.0 + 5.0 12 3 0 .800  
17 35 3 60 32 Florida Flash 98.0 81.67 18.0 18.0 0.0 11 4 0 .733  
17 26 8 61 32 Frenchy 98.0 81.67 18.0 15.0 - 3.0 11 4 0 .733  
17 57 3 59 34 Gogor 98.0 81.67 18.0 25.0 + 7.0 11 4 0 .733  
20 10 1 59 24 Drewz 97.0 80.83 19.0 9.0 - 10.0 11 4 0 .733 250.00
20 44 2 59 29 Pearls 97.0 80.83 19.0 20.0 + 1.0 12 3 0 .800  
20 61 2 61 36 Tom T 97.0 80.83 19.0 37.0 + 18.0 10 5 0 .667  
23 41 4 59 25 Big Daddy 96.0 80.00 20.0 19.0 - 1.0 12 3 0 .800  
23 41 3 52 23 New York Tommy 96.0 80.00 20.0 19.0 - 1.0 12 3 0 .800 315.00
25 35 1 50 20 Disney 95.0 79.17 21.0 18.0 - 3.0 12 3 0 .800 570.00
25 15 1 54 25 Primetime 95.0 79.17 21.0 11.0 - 10.0 12 3 0 .800  
27 26 7 53 30 Let It Ride 94.0 78.33 22.0 15.0 - 7.0 11 4 0 .733  
27 28 4 44 22 Lucky 17 94.0 78.33 22.0 16.0 - 6.0 12 3 0 .800 190.00
27 24 9 60 32 Ratso 94.0 78.33 22.0 14.0 - 8.0 10 5 0 .667  
30 8 3 55 23 Ace 93.0 77.50 23.0 8.0 - 15.0 10 5 0 .667 63.00
30 3 3 60 32 Bucky 93.0 77.50 23.0 6.0 - 17.0 11 4 0 .733  
30 15 2 57 31 Viking 93.0 77.50 23.0 11.0 - 12.0 9 6 0 .600  
33 10 10 61 40 Derby 91.0 75.83 25.0 9.0 - 16.0 10 5 0 .667  
33 30 3 61 24 Fish 91.0 75.83 25.0 17.0 - 8.0 11 4 0 .733  
33 3 1 54 21 King Bee 91.0 75.83 25.0 6.0 - 19.0 10 5 0 .667 380.00
33 24 1 59 35 Mr. Bob 91.0 75.83 25.0 14.0 - 11.0 10 5 0 .667  
37 21 1 55 26 Big Guy 90.0 75.00 26.0 12.0 - 14.0 11 4 0 .733  
37 10 2 58 29 Jack 90.0 75.00 26.0 9.0 - 17.0 10 5 0 .667  
39 28 2 54 39 Newport 89.0 74.17 27.0 16.0 - 11.0 10 5 0 .667  
39 30 2 57 27 Power 89.0 74.17 27.0 17.0 - 10.0 12 3 0 .800  
39 6 2 39 16 Zonker 89.0 74.17 27.0 7.0 - 20.0 11 4 0 .733 1140.00
42 8 6 61 29 Big Al 87.0 72.50 29.0 8.0 - 21.0 10 5 0 .667  
42 15 14 60 38 Blind Squirrel 87.0 72.50 29.0 11.0 - 18.0 10 5 0 .667  
42 21 7 56 25 D-Guy 87.0 72.50 29.0 12.0 - 17.0 9 6 0 .600  
42 30 2 61 35 Johnie 87.0 72.50 29.0 17.0 - 12.0 11 4 0 .733  
42 10 4 60 33 Pops 87.0 72.50 29.0 9.0 - 20.0 9 6 0 .600  
47 15 8 47 30 Fish Fan 86.0 71.67 30.0 11.0 - 19.0 11 4 0 .733  
47 47 4 58 38 RaiderTad 86.0 71.67 30.0 22.0 - 8.0 10 5 0 .667  
49 59 6 61 35 Bubba 85.0 70.83 31.0 26.0 - 5.0 9 6 0 .600  
49 35 1 61 30 Ten Men 85.0 70.83 31.0 18.0 - 13.0 10 5 0 .667  
49 15 2 58 34 Wayne 88 85.0 70.83 31.0 11.0 - 20.0 11 4 0 .733  
52 47 2 61 37 Duffer 84.0 70.00 32.0 22.0 - 10.0 9 6 0 .600  
53 30 1 54 32 Big-O 82.0 68.33 34.0 17.0 - 17.0 9 6 0 .600  
54 1 1 58 27 Broadway Sean 81.0 67.50 35.0 0.0 - 35.0 8 7 0 .533  
55 30 4 55 32 A & T 79.0 65.83 37.0 17.0 - 20.0 10 5 0 .667  
56 35 1 57 32 Hunter 77.0 64.17 39.0 18.0 - 21.0 10 5 0 .667  
56 6 1 61 31 Norska 77.0 64.17 39.0 7.0 - 32.0 9 6 0 .600  
58 44 1 58 31 Two Handicapper 73.0 60.83 43.0 20.0 - 23.0 9 6 0 .600  
59 60 3 60 35 Daunte 69.0 57.50 47.0 30.0 - 17.0 9 6 0 .600  
60 47 1 60 36 Rombo 67.0 55.83 49.0 22.0 - 27.0 8 7 0 .533  
61 14 3 61 30 Murphy 65.0 54.17 51.0 10.0 - 41.0 7 8 0 .467  

2000 Pick 'em / Rank 'em Football Pool
Week #17 - Season Standings
                                 
Ranking   Points Scored Points Behind Leader Record    
This Last           % Possible This Last Net           Weeks
Week Week HI LO AVG Name Points (2145) Week Week Change W L T Pct $$$ Cashed
1 1 1 17 5 Zonker 1396.0 65.08 0.0 0.0 0.0 162 86 0 .653 1246.25 4
2 2 1 26 9 Disney 1391.0 64.85 5.0 11.0 + 6.0 165 83 0 .665 757.50 5
3 4 3 31 12 Donnasaurus 1386.0 64.62 10.0 23.0 + 13.0 166 82 0 .669 530.00 2
4 6 2 10 5 Chiro Man 1381.0 64.38 15.0 34.0 + 19.0 165 83 0 .665 570.00 3
5 3 2 25 9 King Bee 1377.0 64.20 19.0 21.0 + 2.0 161 87 0 .649 555.00 6
6 5 2 7 4 New York Tommy 1371.0 63.92 25.0 32.0 + 7.0 165 83 0 .665 352.50 2
7 7 7 37 22 Drewz 1367.0 63.73 29.0 37.0 + 8.0 158 90 0 .637 375.00 3
8 7 3 9 7 Lucky 17 1364.0 63.59 32.0 37.0 + 5.0 165 83 0 .665 208.75 2
9 10 2 30 7 Slanidrac 1363.0 63.54 33.0 45.0 + 12.0 159 89 0 .641 256.25 3
10 12 10 36 21 Ace 1351.0 62.98 45.0 49.0 + 4.0 154 94 0 .621 85.92 3
11 9 5 29 15 Broadway Sean 1350.0 62.94 46.0 38.0 - 8.0 158 89 0 .640 218.75 3
12 11 4 37 13 Big Guy 1349.0 62.89 47.0 48.0 + 1.0 155 93 0 .625 137.50 4
13 13 2 23 12 Big Daddy 1348.0 62.84 48.0 55.0 + 7.0 161 87 0 .649 31.25 2
14 15 14 52 33 Primetime 1346.0 62.75 50.0 56.0 + 6.0 161 87 0 .649 137.50 2
15 19 13 36 23 Skipper 1345.0 62.70 51.0 67.0 + 16.0 158 90 0 .637 50.00 2
16 17 6 59 19 Mr. Clean 1342.0 62.56 54.0 66.0 + 12.0 164 84 0 .661 206.25 4
17 13 1 33 15 Power 1341.0 62.52 55.0 55.0 0.0 156 92 0 .629 87.50 2
18 20 5 22 15 Dogpile 1340.0 62.47 56.0 71.0 + 15.0 159 89 0 .641 54.17 4
18 17 8 46 28 Earp 1340.0 62.47 56.0 66.0 + 10.0 154 94 0 .621 50.00 1
20 16 7 25 15 D-Guy 1331.0 62.05 65.0 63.0 - 2.0 163 85 0 .657    
21 27 21 49 32 Pearls 1323.0 61.68 73.0 81.0 + 8.0 162 86 0 .653 50.00 1
22 21 16 35 26 Fish Fan 1321.0 61.59 75.0 72.0 - 3.0 153 95 0 .617    
23 25 23 61 46 Fish 1319.0 61.49 77.0 79.0 + 2.0 159 89 0 .641 68.75 3
24 25 13 58 26 Jack 1318.0 61.45 78.0 79.0 + 1.0 154 94 0 .621 50.00 1
25 29 17 31 23 Let It Ride 1315.0 61.31 81.0 86.0 + 5.0 155 93 0 .625    
26 29 14 43 32 Viking 1314.0 61.26 82.0 86.0 + 4.0 159 89 0 .641 62.50 2
27 24 5 49 17 Big-O 1313.0 61.21 83.0 76.0 - 7.0 149 99 0 .601 162.50 3
27 34 9 36 27 Wizard 1313.0 61.21 83.0 94.0 + 11.0 157 91 0 .633    
29 22 10 36 24 Two Handicapper 1306.0 60.89 90.0 74.0 - 16.0 150 98 0 .605 100.00 1
30 33 21 54 42 Big Al 1303.0 60.75 93.0 91.0 - 2.0 153 95 0 .617    
30 49 30 56 46 Guv 1303.0 60.75 93.0 120.0 + 27.0 152 96 0 .613 118.75 2
32 28 5 35 20 Hunter 1299.0 60.56 97.0 85.0 - 12.0 157 91 0 .633 106.25 2
33 32 31 47 38 A & T 1297.0 60.47 99.0 89.0 - 10.0 150 98 0 .605 12.50 1
33 37 31 53 44 Bucky 1297.0 60.47 99.0 103.0 + 4.0 153 95 0 .617 25.00 1
33 41 6 44 27 Gridiron 5 1297.0 60.47 99.0 109.0 + 10.0 152 96 0 .613 68.75 3
33 23 23 42 34 Murphy 1297.0 60.47 99.0 75.0 - 24.0 153 95 0 .617 31.25 1
33 31 27 57 42 Norska 1297.0 60.47 99.0 87.0 - 12.0 151 97 0 .609 75.00 1
33 35 1 35 11 Ten Men 1297.0 60.47 99.0 95.0 - 4.0 155 92 0 .628 175.00 3
39 41 17 46 33 Frenchy 1296.0 60.42 100.0 109.0 + 9.0 154 92 0 .626    
40 39 17 52 45 Ratso 1294.0 60.33 102.0 107.0 + 5.0 148 100 0 .597    
41 45 7 45 31 Tons of Fun 1291.0 60.19 105.0 115.0 + 10.0 152 96 0 .613 31.25 1
42 45 30 57 47 Florida Flash 1290.0 60.14 106.0 115.0 + 9.0 148 100 0 .597 50.00 2
43 48 35 48 42 Wrong Way Marshall 1289.0 60.09 107.0 119.0 + 12.0 152 96 0 .613 6.25 1
44 43 1 48 28 Mr. Bob 1286.0 59.95 110.0 112.0 + 2.0 155 93 0 .625 112.50 2
44 38 38 58 50 Wayne 88 1286.0 59.95 110.0 106.0 - 4.0 150 98 0 .605 50.00 1
46 54 41 60 55 Neil O'Dogmeat 1280.0 59.67 116.0 132.0 + 16.0 152 95 0 .615 60.42 3
46 44 38 55 47 Pops 1280.0 59.67 116.0 114.0 - 2.0 147 101 0 .593 12.50 1
46 50 7 57 38 Tavi 1280.0 59.67 116.0 129.0 + 13.0 153 95 0 .617    
49 36 13 49 27 Daunte 1279.0 59.63 117.0 97.0 - 20.0 157 91 0 .633 37.50 2
50 56 35 59 53 Wino 1278.0 59.58 118.0 133.0 + 15.0 156 92 0 .629 106.25 2
51 47 20 51 34 Bubba 1275.0 59.44 121.0 117.0 - 4.0 151 97 0 .609    
52 52 24 52 40 Gogor 1274.0 59.39 122.0 131.0 + 9.0 150 98 0 .605 18.75 1
53 39 14 53 30 Rombo 1267.0 59.07 129.0 107.0 - 22.0 148 100 0 .597 100.00 1
54 51 27 55 45 Newport 1266.0 59.02 130.0 130.0 0.0 146 102 0 .589 43.75 1
55 52 51 61 57 Johnie 1263.0 58.88 133.0 131.0 - 2.0 153 95 0 .617 50.00 1
56 54 9 56 44 RaiderTad 1261.0 58.79 135.0 132.0 - 3.0 148 99 0 .599 25.00 1
57 58 44 58 54 Tom T 1259.0 58.69 137.0 145.0 + 8.0 148 100 0 .597 37.50 1
58 60 54 60 58 Frozen Tundra 1257.0 58.60 139.0 149.0 + 10.0 148 100 0 .597    
59 57 32 59 46 Duffer 1250.0 58.28 146.0 141.0 - 5.0 145 103 0 .585 50.00 1
60 59 34 60 55 Blind Squirrel 1248.0 58.18 148.0 146.0 - 2.0 140 108 0 .565    
61 61 58 61 60 Derby 1225.0 57.11 171.0 173.0 + 2.0 144 104 0 .581    

2000 Pick 'em / Rank 'em Football Pool
Week #17 - Winning Picks
                                             
        Guv   Chiro Man   Neil O'Dogmeat   Skipper   Dogpile
  Visitor/Home     Pick Rank Score   Pick Rank Score   Pick Rank Score   Pick Rank Score   Pick Rank Score
25 JAX - *NYG* 28   NYG 8 8.0   JAX 4 0.0   NYG 13 13.0   NYG 10 10.0   NYG 6 6.0
9 SF - *DEN* 38   DEN 13 13.0   DEN 10 10.0   DEN 6 6.0   DEN 11 11.0   DEN 10 10.0
42 *BUF* - SEA 23   BUF 3 3.0   BUF 3 3.0   SEA 1 0.0   SEA 2 0.0   SEA 1 0.0
3 AZ - *WAS* 20   WAS 11 11.0   WAS 7 7.0   WAS 11 11.0   WAS 13 13.0   WAS 2 2.0
23 *CHI* - DET 20   CHI 2 2.0   DET 2 0.0   DET 12 0.0   DET 9 0.0   DET 7 0.0
7 CIN - *PHI* 16   PHI 12 12.0   PHI 15 15.0   PHI 14 14.0   PHI 14 14.0   PHI 11 11.0
13 KC - *ATL* 29   ATL 1 1.0   KC 5 0.0   KC 2 0.0   KC 4 0.0   KC 3 0.0
27 *MIA* - NE 24   MIA 9 9.0   MIA 11 11.0   MIA 3 3.0   MIA 12 12.0   MIA 4 4.0
20 NYJ - *BAL* 34   BAL 10 10.0   BAL 9 9.0   BAL 8 8.0   BAL 3 3.0   BAL 12 12.0
26 *STL* - NO 21   NO 4 0.0   STL 6 6.0   STL 5 5.0   STL 7 7.0   NO 5 0.0
14 TB - *GB* 17   GB 5 5.0   GB 8 8.0   GB 9 9.0   GB 1 1.0   GB 8 8.0
34 *PIT* - SD 21   PIT 6 6.0   PIT 12 12.0   PIT 7 7.0   PIT 5 5.0   PIT 9 9.0
9 CAR - *OAK* 52   OAK 15 15.0   OAK 14 14.0   OAK 10 10.0   OAK 8 8.0   OAK 13 13.0
10 MIN - *IND* 31   IND 7 7.0   MIN 1 0.0   IND 4 4.0   IND 6 6.0   IND 14 14.0
0 DAL - *TEN* 31   TEN 14 14.0   TEN 13 13.0   TEN 15 15.0   TEN 15 15.0   TEN 15 15.0
Total           116.0       108.0       105.0       105.0       104.0
1