Note: text in red is information not gotten from the census data -- it is added from outside data to fill in known facts.
New York | ||||||
---|---|---|---|---|---|---|
Albany County (Roll 474) | ||||||
Page | Dwelling | Family | Name | Age | Where Born | Notes |
Cohoes (Watervliet) (taken on 29 August 1850) | ||||||
190 | 1167 | 1741 | William Lague | 32 | Canada | Moulder. |
Betsey | 45 | England | ||||
190 | 1169 | 1743 | Joseph Lague | 19 | New York | Labourer. |
Mary | 19 | Ireland | ||||
Elizabeth | 4/12 | New York | ||||
Essex County (Roll 503) | ||||||
Page | Dwelling | Family | Name | Age | Where Born | Notes |
Moriah (taken on 17 July 1850) | ||||||
12 | 166 | 173 | Clark Lague | 18 | Canada | Listed in James Lock household. |
Washington County (Roll 610) | ||||||
Page | Dwelling | Family | Name | Age | Where Born | Notes |
Granville (taken on 28 September 1850) | ||||||
331 | 1776 | 1923 | Amelia Lahu | 14 | Canada E. | Listed in Frederic Nyman (farmer) household. |
The data came from the entries originally found in the AIS census index for NY.
Vermont | ||||||
---|---|---|---|---|---|---|
Addison County (Roll 920) | ||||||
Page | Dwelling | Family | Name | Age | Where Born | Notes |
New Haven (taken on September 20, 1850) | ||||||
179 | 151 | 160 | Benjamin Lahu | 26 | Canada | Laborer. The AIS census index listed his last name as Saha. |
Sophia | 22 | Canada | ||||
Jane | 6 months | Vermont | ||||
Salisbury (taken on November 2, 1850) | ||||||
206 | 142 | 144 | Roxa Graves | 82 | Massachusetts | |
William Lahu | 43 | Vermont | Farmer. The AIS census index listed his last name as Lahee. After looking at it further, the index is probably correct in this case. | |||
Roxa Lahu | 43 | Vermont | ||||
208 | 175 | 183 | Joseph Lague | 28 | Vermont | Laborer |
Martha | 23 | Vermont | ||||
Charles | 3 | Vermont | ||||
208 | 177 | 185 | Polly Lague | 58 | Vermont | Is listed as married. The AIS census index listed her last name as Layne. |
Francis | 16 | Vermont | Laborer | |||
Julia | 11 | Vermont | ||||
209 | 181 | 189 | John Lague | 27 | Vermont | Laborer |
Electa | 22 | Vermont | ||||
Charles | 12 | Vermont | ||||
Jane | 6 | Vermont | ||||
Ellen | 2 | Vermont | ||||
Mary | 4 months | Vermont | ||||
Franklin County (Roll 924) | ||||||
Page | Dwelling | Family | Name | Age | Where Born | Notes |
Highgate (taken on 22 August 1850) | ||||||
333 | 421 | 425 | Nichols Lahigh | 21 | Canada | Laborer. He is the son of Jean-Baptiste Lague (brother of Pierre, see Richford) and Catherine Dupuis. The AIS census index listed his last name as Gahigh. |
Eliza | 21 | Canada | Her name is Eulalie Charland. | |||
Dennis | 2 | Vermont | This is probably Denise (Felanise). | |||
Matilda | 6 months | Vermont | ||||
Richford (taken on 31 August 1850) | ||||||
221 | 27 | 28 | John Lague | 23 | Canada | Farmer. Son of Pierre Lague (aka Peter Laheu). The AIS census index listed his last name as Lagree. |
Mary | 23 | Canada | Maiden name: Lamorra. She is the daughter of Alex Lamora (see below). She is Salomy's sister. | |||
Jane | 3 months | Vermont | ||||
Guy | 16 | Vermont | Farmer. This must be John's brother. | |||
Salomy Lamory | 11 | Vermont | Her last name is Lamorra. The AIS census index listed her last name as Somory. | |||
223 | 51 | 53 | Alex Lamora | 50 | Canada | Farmer. He is the father of a number of daughters that married sons of Peter Laheu. The AIS census index listed his last name as Samora. |
Mary | 45 | |||||
Nelson | 20 | Canada | ||||
Rhoda | 17 | Canada | ||||
Saloma | 11 | Canada | ||||
Charles | 18 | Canada | ||||
Sally | 9 | Canada | ||||
Rocilla | 7 | Vermont | ||||
Salinda | 5 | Vermont | ||||
231 | 154 | 162 | Malissa Laheu | 19 | Vermont | Listed in the Daniel Rice household (he is a farmer). She is probably the daughter of Pierre Lague (aka Peter Laheu). The AIS index listed her last name as Lahen. |
231 | 168 | 180 | Peter Laheu | 52 | France | Laborer. aka Pierre Lague, son of Joseph Lague and Monique Besset. The AIS census index listed his last name as Laken. |
Amanda | 42 | Canada | Her name is Monique Rainville. | |||
Peter | 18 | Canada | Laborer. | |||
Melissa (sp?) | 20 | Canada | First name could be Matissa. | |||
Guy | 15 | Canada | The AIS census index listed his last name as Lahen. | |||
Joseph | 13 | Canada | ||||
Moses | 8 | Canada | ||||
Julia | 9 | Vermont | ||||
Amanda | 6 | Vermont | ||||
Julius | 5 | Vermont | ||||
Silas | 4 | Vermont | This is very likely Lester. | |||
Solomon | 2 | Vermont | Female. This is very likely Salome. |
NOTES:
No Lahues or Lagues (or variations on those names) were found in Orleans county.
The data came from a page-by-page search through Franklin, Orleans and Addison counties.