Links to data on this page | |||
---|---|---|---|
Massachusetts info | Barnstable county | Middlesex county | |
New York info | Albany county | Clinton county | Essex county |
Rensselaer county | St Lawrence county | Washington county | |
Vermont info | Franklin county |
Massachusetts | ||||||
---|---|---|---|---|---|---|
Barnstable County (Roll T7.104) | ||||||
Page | Dwelling | Family | Name | Age | Where Born | Notes(text in red is information not gotten from the census data -- it is added from outside data to fill in known facts). |
Chatham (taken on June 23, 1860) | ||||||
817 | 994 | 1107 | Stephen Lahue | 27 | Mass. | Shoemaker. |
Middlesex County (Roll T7.110) | ||||||
Page | Dwelling | Family | Name | Age | Where Born | Notes(text in red is information not gotten from the census data -- it is added from outside data to fill in known facts). |
Marlborough (taken on August 29, 1860) | ||||||
900 | 460 | 593 | Joseph Lague | 20 | Canada | Listed in the John Soline (???) household. |
Philemin | 19 | Canada |
The data came originally from entries found in the AIS census index for Massachusetts. A page-by-page search of the counties was not done.
New York
Albany County
(Roll T7-160) |
Page |
Dwelling |
Family |
Name |
Age |
Where Born |
Notes(text in red
is information not gotten from the census data -- it is added from outside
data to fill in known facts). | | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Cohoes | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
772 | 205 | 595 | Stephen Lague | 41 | Canada | Brickmaker (?). Three other people (one male and two females) with different last names live in this household. The quality of the microfilm was such that I could only guess at what the names are. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Mary | 36 | Canada | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Clinton County (Roll T7.163) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
NOTE: The census data for Clinton County, NY, is going to be incomplete. The problems that I have run into are: poor reproduction quality on a number of pages of data (usually whole towns have this problem), poor quality microfilm reel (the census reel at the Texas State Archive is in terrible shape, with scratch lines running all through the microfilm, making it very difficult to make out some of the data) and very bad handwriting in some of the towns (and since the populations of some of these towns are larger than that generally found in Northern Vermont, the same poor handwriting goes on for page after page). | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Page | Dwelling | Family | Name | Age | Where Born | Notes(text in red is information not gotten from the census data -- it is added from outside data to fill in known facts). | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Champlain | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
306 | 311 | John Layho (sp???) | 35 | ???? | Day Laborer. I could not find him in the AIS census index.
Maria |
25 |
???? |
Wife. |
Mary Ann |
14 |
Canada (??) |
William |
10 |
Canada |
Ellen |
8 |
Canada |
John |
4 |
Canada |
663
| 672 |
697 |
Charles O. Layho |
44 |
New York |
Farmer. The AIS census index listed his last name as Taylor.
| Mathilda W. |
36 |
New York |
Wife. |
Thomas |
3 |
New York |
Hiram |
4 months |
New York |
Mary J. |
76 |
New York |
Mother. |
Elisa Andreson (sp???) |
16 |
Vermont |
Clinton
|
154 |
162 |
Peter Lagoo (sp????) |
40 |
Canada |
Laborer. The AIS census index listed his last name as Lagar.
| Celista |
39 |
Canada |
Peter |
18 |
Canada |
?????? |
16 |
Canada |
Marcelina |
14 |
Canada |
Laura (sp?????) |
12 |
Canada |
Joseph |
10 |
Canada |
Christain (sp???) |
9 |
Canada |
female |
Moses |
? |
Canada |
Louis |
2 |
Canada |
Mary |
2 months |
New York |
Ellenburg
|
432 |
450 |
Cephas Billet
| 2? |
Canada |
Laborer.
| Mary
| 2?
| Canada
| Daughter of Pierre Lague (aka Peter Lahue) and
Elisabeth Guion (see Chesterfield, below).
| Charles
| 2
| New York
| Matilda
| 9/12
| New York
| Ellen Runnell
| 41
| New York
| House servant
| Peru
|
1477 |
1576 |
Abram Lahu |
56 |
Vermont |
Bloomer. The AIS census index listed his last name as Lahee.
| Mercy |
37 |
Vermont |
Clarissa |
18 |
New York |
Lucy A. |
2 |
New York |
Schuyler Falls
|
312 |
316 |
William Layhu |
33 |
Vermont |
Farmer. The AIS census index listed his last name as Layhee.
| Abigail |
30 |
New York |
Albert |
11 |
New York |
Augustus |
8 |
New York |
Louman (sp???) |
5 |
New York |
Male. |
Essex County
(Roll T7-167) |
Page |
Dwelling |
Family |
Name |
Age |
Where Born |
Notes(text in red
is information not gotten from the census data -- it is added from outside
data to fill in known facts). | Chesterfield
|
585
| 252
| 264
| Peter Lahue
| 62 (?)
| Lower Canada
| Carpenter. (aka Pierre Lague).
Son of Charles Lague and Marie-Louise Stebenne.
| Elizabeth
| 50 (?)
| Lower Canada
| Maiden name: Guion.
| Antoine
| 26 (?)
| Lower Canada
| Waiter
| Francis
| 21 (?)
| New York
| Carpenter.
| Joseph
| 19 (?)
| New York
| Waiter
| Chas.
| 16 (?)
| New York
| Adolphus (?)
| 12 (?)
| New York
| ???????
| 7 (?)
| New York
| female
|
Rensselaer County
(Roll T7-188) |
Page |
Dwelling |
Family |
Name |
Age |
Where Born |
Notes(text in red
is information not gotten from the census data -- it is added from outside
data to fill in known facts). | Troy, 9th Ward
|
836
| 249
| 528
| Benjamin Lague (?)
| 45
| Canada
| Brick maker. Last name could be Lahur.
| Margaret
| 44
| Canada
| Mary
| 12
| New York
| Elizabeth
| 4
| New York
|
St Lawrence County
(Roll T7-189) |
Page |
Dwelling |
Family |
Name |
Age |
Where Born |
Notes(text in red
is information not gotten from the census data -- it is added from outside
data to fill in known facts). | Louisville
|
542
| 28
| 28
| Louis Lague
| 17
| New York
| Listed in household of John O'Riley (farmer).
|
Washington County
(Roll T7-194) |
Page |
Dwelling |
Family |
Name |
Age |
Where Born |
Notes(text in red
is information not gotten from the census data -- it is added from outside
data to fill in known facts). | Whitehall
|
75
| 1006
| 1007
| G. B. Lahue
| 21
| New York
| Boating. Listed in household of Danise Whitebever (??) (boating).
| 132
| 1020
| 1031
| Virginia Lahue
| 19
| New York
| Servant. Listed in household of D. Comill (RR conductor).
| |
NOTES:
The Clinton county data was obtained by a page-by-page search of the county census data. The rest of the counties data came from the AIS census index for NY.
Vermont | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Franklin County (Roll 572) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Page | Dwelling | Family | Name | Age | Where Born | Notes(text in red is information not gotten from the census data -- it is added from outside data to fill in known facts). | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Berkshire (taken on June 5, 1860) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
47 | 67 | 67 | Peter Layhu | 65 | Canada | Day laborer. aka Pierre Lague, son of Joseph Lague and Monique Besset. The AIS census index listed his last name as Layher. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rachel | 60 | Vermont | Her name is Monique Rainville. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Lester | 13 | Vermont | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Salome | 9 | Vermont | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Malifeu (sp?) Collette | 25 | ?????? | Domestic. She is Peter's daughter, Melissa. Laura said that the name was spelled Maliseau. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Napoleon Collette | 9 | Vermont | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Charles Collette | 7 | Vermont | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Jeremiah Collette | 1 | Vermont | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
48 | 71 | 71 | Amanda Layhu | 15 | Vermont | Servant in John Dyson household. She is the
daughter of Pierre Lague (aka Peter Layhu). The AIS census index listed her last name as
Layher.
59 |
157 |
158 |
John Layhu |
32 |
Canada (E) |
Farmer. He is the son of Pierre Lague (aka
Peter Layhu). The AIS census index listed his last name as Layher.
| Mary |
32 |
Vermont |
Maiden name: Lamorra (or Lamoureux).
| Marsellus |
10 |
Vermont |
John |
8 |
Vermont |
Charles |
6 |
Vermont |
Mary |
5 |
Vermont |
Nelson |
3 |
Vermont |
Highgate |
367
| 33 |
36 |
John Layou |
55 |
Canada (E) |
Farm laborer. He is Jean-Baptiste Lague, son
of Joseph Lague and Monique Besset. The AIS census index listed his last name as Lagon.
| Mina |
44 |
Canada (E) |
Her name is Monique Baril. Augustus |
19 |
Canada (E) |
Farm laborer. |
Phebe |
17 |
Canada (E) |
Domestic. |
Amelia |
15 |
Vermont |
Julia |
12 |
Vermont |
Emily |
9 |
Vermont |
Lion |
7 |
Vermont |
Male. Although the name is spelled Lion, the
real name is likely to be Leon. |
Mary |
5 |
Vermont |
Milinese |
3 |
Vermont |
Female. |
369
| 44 |
49 |
Nicholas Lahue |
33 |
Vermont |
Day laborer. He is the son of Jean-Baptiste
Lague (aka John Layou) and Catherine Dupuis. The AIS census index listed his last name as
Lahure.
| Elisa |
30 |
Vermont |
Her name is Eulalie Charland.
| Jennie |
12 |
Vermont |
Mary |
10 |
Vermont |
Moses |
8 |
Vermont |
Frederick |
6 |
Vermont |
Caroline |
4 |
Vermont |
Montgomery |
438
| 69 |
71 |
Joseph Lahu |
23 |
Canada |
Farmer. He is the son of Pierre Lague (aka
Peter Layhu (see Berkshire, above)) and Monique Rainville. The AIS census index listed his
last name as Laher.
| Lucy |
23 |
Vermont |
Maiden name: Brooks (Rousseau).
| Charles |
8 |
Vermont |
George |
3 months |
Vermont |
Richford |
463
| 6
| 6
| Alexander Lamory
| 53 |
Canada |
Farmer.
| Mary
| 48
| Canada |
Salinda
| 15
| Vermont |
Sally
| 20
| Canada |
Domestic
| Isabelle
| 3
| Canada |
Homer
| 9/12
| Canada |
Alexander Jacob
| 21
| Canada |
Month Laborer
| Joseph Snell
| 16
| Canada |
Month Laborer
| 478 |
119 |
128 |
Moses Lahue |
18 |
Vermont |
Farm laborer, listed in Silas Carpenter household (merchant).
He is the son of Pierre Lague (aka Peter Layhu (see Berkshire,
above)) and Monique Rainville. The AIS census index listed his last name as Tahue.
| 484 |
163 |
180 |
Julius Lahu |
15 |
Vermont |
Day laborer, listed in John Noyes household (farmer).
He is the son of Pierre Lague (aka Peter Layhu (see Berkshire,
above)) and Monique Rainville. The AIS census index listed his last name as John.
| |
I did not find any Lahues/Lagues (or variations of those names) in the towns/cities of northern Orleans county nor did I search in any other county not listed above.
The data was obtained from a page-by-page search of the Franklin county census data. A search of the AIS census index for Vermont found no other Lahues or Lagues in Vermont.