Links to data on this page: | |||
---|---|---|---|
New York info | Clinton county | Delaware county | Essex county |
Jefferson county | Monroe county | St Lawrence county | |
Schenectady county | Warren county | Washington county | |
Pennsylvania info | Allegheny county | Fayette county | Luzerne county |
Lycoming county | Washington county | ||
Rhode Island info | Kent county | Providence county | |
Soundex info | Pennsylvania | ||
Links to 1900 data not on this page: | |||
Connecticut info | Massachusetts info | New Hampshire info | Soundex info |
Vermont info |
Note: No Lahues or Lagues were found in the Maine soundex indicies.
New York | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Clinton County (Roll T623-1018) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dwelling/ Family |
ED/ Page/ Line |
Relationship | Name | Date Born | Age | Where Born | Occupation | Notes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Self | Father | Mother | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Ausable (Keeseville) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
33/ 35 | 4/ 2/ 35 | Charles Layhue | Mar 1851 | 49 | New York | Canada French | Canada French | Horse nail cutter | Boarder in Edward Alfeet household.
Probably the son of Pierre-Edouard Lague and Elisabeth Guyon
(which would make him the brother-in-law of the next entry).
40/ | 42 4/ | 2/ 83 Head of House
| Annie B. Lahue
| Jul 1853
| 46
| New York
| New York
| Ireland
| Widowed (the number 27 was crossed out in the "years married"
box). Had 3 children, all alive at the time.
Maiden name: Fay. She was married to Adolphe Lague.
| Son
| Fred
| Nov 1875
| 25
| New York
| New York
| New York
| Machinist, pulp mill
| Son
| Adolphus
| May 1878
| 22
| New York
| New York
| New York
| Machinist, pulp mill
| 232/ | 242 4/ | 11/ 54 Head of House
| Frank Lahue
| Oct 1837
| 62
| New York
| Canada French
| Canada French
| Carpenter
| Married 16 years.
The son of Pierre-Edouard Lague and Elisabeth Guyon.
| Wife
| Julia
| Sep 1868
| 31
| New York
| New York
| New York
| Had 6 children, 2 alive at the time.
Maiden name: Boudreau. | Given that she has been married for 16 years, if she only has 2 of her children alive at this point, then the two other children must be adopted. Or else, the data in the census entry was invalid. Daughter
| Nellie
| Apr 1888
| 12
| New York
| Son
| Charles
| May 1890
| 10
| New York
| Daughter
| Libbie
| Oct 1891
| 8
| New York
| Son
| Frank
| Feb 1895
| 5
| New York
| Champlain (Rouses Point) |
96/ | 98 11/ | 5/ 27 Head of House
| Philias Lahue
| Feb 1855
| 45
| Vermont
| Canada French
| Canada French
| Carpenter
| Married 26 years. Listed on Pine St.
Son of Pierre Lague and Aurelie Brodeur.
| Wife
| Mary J.
| Jan 1856
| 44
| New York
| New York
| New York
| Had 6 children, 4 alive at the time.
Maiden name: Lafontaine.
| Son
| Ephrum
| Oct 1879
| 20
| New York
| Carpenter
| Daughter
| Ella
| Apr 1882
| 18
| New York
| Son
| George
| Feb 1884
| 16
| New York
| Day laborer
| Son
| Harry
| Nov 1888
| 11
| New York
|
Delaware County
(Roll T623-1021) |
Dwelling/ |
Family ED/ |
Page/ Line Relationship |
Name |
Date Born |
Age |
Where Born |
Occupation |
Notes | | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Self | Father | Mother | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Colchester | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
230/ 239 | 4/ 10/ 83 | Frank Layo | Jan 1875 | 25 | Canada French | Canada French | Canada French | Actor | Listed with the Dixon Bower & Dickson Show | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Essex County (Roll T623-1035) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dwelling/ Family |
ED/ Page/ Line |
Relationship | Name | Date Born | Age | Where Born | Occupation | Notes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Self | Father | Mother | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Moriah (Port Henry) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
217/ 230 | 45/ 11/ 33 | Head of House | Chas. A. Lague | Jul 1870 | 29 | Mass. | Mass. | Vermont | Day laborer | Married 3 years. Listed on Brook St. Son of Charles H. and Alsea Lague. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Wife | Hattie E. | Aug 1879 | 20 | New York | New York | New York | Had 1 child, still alive at the time. Maiden name: Rivers. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Son | Chas. Jr. | Nov 1899 | 7/12 | New York | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Jefferson County (Roll T623-1041) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dwelling/ Family |
ED/ Page/ Line |
Relationship | Name | Date Born | Age | Where Born | Occupation | Notes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Self | Father | Mother | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Clayton | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
129/ 135 | 16/ 7/ 5 | Head of House | Steven Leyeu | Mar 1848 | 52 | Canada French | Canada French | Canada French | Boatman | Married 31 years. He entered the US in 1860. He is a citizen. Listed on Theresa St. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Wife | Harriett | Oct 1850 | 49 | New York | Canada French | Canada French | Had 4 children, all alive at the time. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Daughter | Amelia M. | Jul 1871 | 28 | New York | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Daughter | Georgia A. | Jan 1880 | 20 | New York | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Daughter | Anna S. | Feb 1893 | 7 | New York | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Monroe County (Roll T623-1077) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dwelling/ Family |
ED/ Page/ Line |
Relationship | Name | Date Born | Age | Where Born | Occupation | Notes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Self | Father | Mother | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Webster | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
105/ 107 | 133/ 5/ 4850 | Head of House | John N. Pinkney | May 1869 | 31 | New York | England | England | Casket maker | Married 11 years. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Wife | Ida | Apr 1870 | 30 | New York | New York | New York | Had 2 children, both alive at the time. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Son | Mark E. | Aug 1890 | 9 | New York | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Son | Glen E. | Aug 1896 | 4 | New York | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Brother- in-law | Walter Layo | Jul 1882 | 17 | New York | New York | New York | Casket trimmer | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
St Lawrence County (Rolls T623-1156, 1157) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dwelling/ Family |
ED/ Page/ Line |
Relationship | Name | Date Born | Age | Where Born | Occupation | Notes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Self | Father | Mother | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
DeKalt | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
287/ 287 | 84/ 12/ 41 | Alice Layo | Sep 1872 | 27 | New York | New York | New York | Servant | Married 6 years. Had 1 child, still alive at the time. Is listed in the household of Horace Hurlburt (farmer). | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Boarder | Harold Layo | Jul 1895 | 4 | New York | New York | New York | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Massena | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
210/ 217 | 110/ 11/ 12 | Hattie Layo | May 1881 | 19 | New York | New York | New York | Servant | Listed with Lafayette Baker (silversmith) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
435/ 453 | 111/ 21/ 16 | Head of House | Frank Layo | Jun 1872 | 27 | New York | New York | New York | Buttermaker | Married 0 years. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Wife | Margaret | Jun 1878 | 21 | New York | New York | New York | Had no children. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Oswegatchie Township (Ogdensburg) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
371/ 382 | 122/ 17/ 52 | Head of House | Joseph Lago | Jan 1870 | 30 | Canada French | Canada French | Canada French | Cutter gloves | Married 9 years. He entered the US in 1888. Listed at 219 Washington St. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Wife | Annie | Oct 1871 | 28 | Canada French | Canada French | Canada French | Had 5 children, 3 alive at the time. She entered the US in 1873. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Daughter | Clara | Feb 1894 | 6 | New York | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Son | Joseph | Jul 1895 | 4 | New York | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Son | Patrick | Dec 1899 | 6/12 | New York | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
397/ 408 | 122/ 18/ 73 | Head of House | Joseph Lago | Jan 1840 | 60 | Canada French | Canada French | Canada French | Laborer, lumberyard | Married 30 years. He entered the US in 1891. Listed at 16 Pero Lane. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Wife | Angelina | Mar 1846 | 54 | Canada French | Canada French | Canada French | Had 9 children, 6 alive at the time. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Son | William | May 1880 | 20 | Canada French | Cutter (gloves) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Son | Saya | Apr 1882 | 18 | Canada French | Laborer, lumberyard | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Daughter | Georgiana | Oct 1876 | 23 | Canada French | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Schenectady County (Roll T623-1060) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dwelling/ Family |
ED/ Page/ Line |
Relationship | Name | Date Born | Age | Where Born | Occupation | Notes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Self | Father | Mother | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Duanesburgh | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
107/ 109 | 114/ 5/ 4 | Head of House | Peter Lagoo | Jun 1843 | 56 | Canada French | Canada French | Canada French | Blacksmith | Married 18 years. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Wife | Lydia | Aug 1847 | 52 | New York | New York | New York | Had 4 children, 3 alive at the time. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Daughter | Ina | Jul 1891 | 8 | New York | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Warren County (Roll T623-1171) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dwelling/ Family |
ED/ Page/ Line |
Relationship | Name | Date Born | Age | Where Born | Occupation | Notes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Self | Father | Mother | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Queensburg (Glens Falls) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
11/ 11 | 105/ 1/ 54 | Head of House | Peter F. LaHue | Sep 1852 | 48 | New York | Canada English | Canada English | Truckman (???) | Married 20 years. Listed at 6 Harlem St. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Wife | Anna C. | Apr 1854 | 46 | New York | New York | New York | Had 1 child, not alive at the time. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Mother- in-law | Anna Allen | Dec 1823 | 76 | New York | New York | New York | Widowed. Had 6 children, 4 alive at the time. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Washington County (Roll T623-1172) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dwelling/ Family |
ED/ Page/ Line |
Relationship | Name | Date Born | Age | Where Born | Occupation | Notes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Self | Father | Mother | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Granville | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
201/ 212 | 125/ 9/ 15 | Head of House | Joseph Lahue | Nov 1844 | 55 | New York | Canada French | Canada French | Farmer | Married 9 years. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Wife | Charlotte | May 1861 | 39 | New York | New York | New York | Had 2 children, both alive at the time. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Daughter | Alta R. | Feb 1892 | 8 | New York | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Son | Solomon R. | Nov 1896 | 3 | New York | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4/ 4 | 126/ 1/ 14 | Lawrence Lahue | Feb 1869 | 31 | New York | France | New York | Farm laborer | Boarder listed with Sidney G. Potter (farmer) |
Note that the census data was found from entries in the soundex index. A page-by-page search was not done for these counties.
Pennsylvania | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Allegheny County (Roll T623-1362) | ||||||||||
Dwelling/ Family |
ED/ Page/ Line |
Relationship | Name | Date Born | Age | Where Born | Occupation | Notes | ||
Self | Father | Mother | ||||||||
Pittsburgh City | ||||||||||
32/ 34 | 248/ 2/ 79 | Head of House | Joseph Layon (?) | May 1872 | 28 | Penn. | Penn. | Penn. | Glass chipper | Married 6 years. |
Wife | Emma | Sep 1874 | 25 | Penn. | Penn. | Penn. | Had no children. | |||
Fayette County (Rolls T623-1410, 1411) | ||||||||||
Dwelling/ Family |
ED/ Page/ Line |
Relationship | Name | Date Born | Age | Where Born | Occupation | Notes | ||
Self | Father | Mother | ||||||||
Connellsville Township | ||||||||||
