Vermont | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1920 Census -- Addison County (from Roll 1870) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ED/ Page/ Line |
Dwelling/ Family |
Relationship | Name | Age | Where Born | Where Father Was Born | Where Mother Was Born | Occupation | Notes (text in red is information not gotten from the census data -- it is added from outside data to fill in known facts). | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Bristol Township | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
26/ 26 | Head of House | Joseph Cousino | 66 | Canada (French) | Canada (French) | Canada (French) | Farmer | Became a citizen in 1850. Listed on Bristol Flat. Son of Toussaint Cousineau and Aurelie Duclos. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Wife | Amelia | 33 | New York | Canada (French) | Canada (French) | Daughter of Pierre Bousquet (aka Peter Booska) and Mary Abair. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Son | Ben | 25 | Vermont | Farm laborer | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Daughter-in-law | Melinda | 20 | New York | New York | Canada (French) | Maiden name: Provoncha. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Boarder | Amanda Provoncha | 18 | New York | New York | Canada (French) | Laborer at box factory. | Sister of Melinda. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
37/ 37 | Head of House | Ben Cousino | 59 | Canada (French) | Canada (French) | France | Farmer | Became citizen in 1866. Listed on Plant Road. Son of Toussaint Cousineau and Aurelie Duclos. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Wife | Mary | 57 | Canada (French) | Canada (French) | Canada (French) | Became a citizen in 1865. Maiden name: Brown (or LeBrun). | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Son | Francis | 30 | Vermont | Farm laborer | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Son | Ben | 20 | Vermont | Farm laborer | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Daughter | Elizabeth | 18 | Vermont | Servant, at home | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Son | John | 15 | Vermont | Laborer, at home. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
83/ 83 | Head of House | Peter Booska | 33 | Vermont | Canada (French) | Vermont | Teamster | Listed on Bristol Notch Road. Son of Pierre Bousquet (aka Peter Booska) and Mary Boardman. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Wife | Cecilia | 27 | Vermont | Canada (French) | New York | Daughter of Joseph Cousino and Amelia Booska (see Bristol Township, above). | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Son | not named | 1/12 | Vermont | This is probably Norton. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sister | Agnes Cousino | 18 | Vermont | Canada (French) | New York | Actually, she is Cecilia's sister. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
87/ 87 | Head of House | Joseph Cousino | 26 | Vermont | Canada (French) | New York | Farmer | Listed on Bristol Notch Road. Son of Joseph Cousino and Amelia Booska (see Bristol, above). | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Wife | Josephine | 24 | Vermont | Vermont | Canada (French) | Maiden name: Shackett. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Daughter | Catherine | 3 9/12 | Vermont | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Daughter | Isabella D. | 1 6/12 | Vermont | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
88/ 88 | Head of House | Peter J. Cousino | 23 | Vermont | Canada (French) | New York | Farmer | Listed on Bristol Notch Road.
Son of Joseph Cousino and Amelia Booska
89 |
89 |
Head of House |
Moses Vincent
| 66 |
Vermont |
Canada (French) |
Canada (French) |
Farmer |
Lived on Bristol Notch Road. | Wife |
Christina
| 64 |
Canada (French) |
Canada (French) |
Canada (French) |
Daughter of Toussaint Cousineau and Aurelie Duclos.
| Son
| Ira D.
| 27
| Vermont |
Farm laborer
| Bristol Town
| 1 |
2 |
Head of House |
Eugene Vincent
| 44 |
Vermont |
Canada (French) |
Canada (French) |
Trucker, team
| Lived on North Street.
Son of Moses Vincent and Christina Cousineau (both listed, above).
| Wife |
Josephine
| 41 |
Vermont |
Canada (French) |
US
| Maiden name: White.
| Daughter
| Albena
| 18 |
Vermont |
Presser, box factory
| Son |
Donald
| 1 |
Vermont |
Lincoln Town
|
73/ | 74 Head of House |
Burt E. Morrill |
33 |
Vermont |
Vermont |
Vermont |
Laborer |
Listed in Meirry District. | Wife |
Lena M. |
28 |
Vermont |
Vermont |
Vermont |
Daughter of Joseph Cousino and Amelia Booska
(see Bristol Township, above).
| Daughter |
Liza |
12 |
Vermont |
Son |
Leo B. |
7 |
Vermont |
Son |
Curtis |
3 7/12 |
Vermont |
Monkton
|
43 |
43 |
Head of House |
Daniel H. Cox
| 36 |
Vermont
| Vermont
| Vermont
| Farmer |
Wife |
Minnie C.
| 34 |
Vermont |
Vermont |
Canada (French) |
Daughter of Toussaint Cousineau and Aurelie Duclos.
| Son
| Carrol B.
| 16 |
Vermont |
Farm laborer
| Son
| Kenneth D.
| 10 |
Vermont |
Son
| Kermit R.
| 8 |
Vermont |
Son
| Ralph W.
| 2/12
| Vermont |
|