Moses Lahue Sr Family | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Known Head | Spouse | Next Generation |
Spouse | Next Generation |
Spouse | Next Generation |
Spouse | Next Generation |
Spouse | Next Generation |
Moses D. Lahue (d.) | Rocilla (Rose) Lamorra (Lamoureux) (d.) | Bertha (d.) | ||||||||
Grace (d.) | John Curry | |||||||||
William (d.) | Bertha ??? | Phyllis | ||||||||
Moses D. (d.) | Annie Goyette (d.) | (link to descendents) | ||||||||
Peter (d.) | Helen Jacobs (d.) | Lee B. (d.) | Else Brown (d.) | Kelton (d.) | ???? | Richard | ||||
Lucille D. (d.) | Joe LeBombard | Robert (d.) | nm. | |||||||
Philipe | ||||||||||
Peter | ||||||||||
Perley M. (d.) | Marion Humiston (d.) | Rolland F. | Patricia B. Derby | Lee M. | Denise Lapierre | Lisa | ||||
Kasey | ||||||||||
Ralph E. | Danielle Nadeau | Jason P. | ||||||||
David B. | ||||||||||
Michael S. | ||||||||||
Pearl (d.) | Charles Hayes (d.) | Alton (d.) | Marion K. Johnston | Sharon | ||||||
Richard | Ruth ???? | |||||||||
Kenneth | ||||||||||
Donald (d.) | Jennie M. Button | Stephen (d.) | nm. | |||||||
unnamed (d.) | nm. | |||||||||
Timmy | ???? | Tonya | ||||||||
Travis | ||||||||||
Traver | ||||||||||
Tammy | Greg Adamzack | Brittany | ||||||||
Brenden | ||||||||||
Ellen | Frank Babcock | |||||||||
Sylvia | Rolland King | Peter (d.) | nm. | |||||||
Diane J. | Daniel Laveault | Nathalie A. | ||||||||
Patrick M. | ||||||||||
Debbie A. | Andre St. Francois | Christopher P. | ||||||||
Natasha | ||||||||||
Tanya | ||||||||||
Albena Boucher (d.) | Joseph E. (d.) | Margery Wilson | Warren | |||||||
Keven | ||||||||||
Helen M. (d.) | Wilbur Cook | Lorraine | ||||||||
Sheldon | Valerie Irwin | Brad | ||||||||
Blair | ||||||||||
Eileen | Orton Baker Jr. | |||||||||
John (d.) | Lydia Lahue (d.) | (link to descendents) | ||||||||
Annie (d.) | ||||||||||
Herbert D. (d.) | Emma M. Edgecomb (d.) | Edward M. (d.) | nm. | |||||||
Sylvia H. (d.) | Donald Walker | |||||||||
Emma (d.) |