Joseph Laplant Family | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Known Head | Spouse | Next Generation |
Spouse | Next Generation |
Spouse | Next Generation |
Spouse | Next Generation |
Spouse | Next Generation |
Joseph E. Laplant (d.)
(link to ancestors) | Gertrude Dunham (d.) | Eunice (d.) | ||||||||
Melvina (d.) | Walter Stenoski (d.) | |||||||||
Stella Daisy (d.) | Charles R. Sartwell (d.) | Velma (d.) | ||||||||
Mary (d.) | Leo Brace Jr. | Leo L. | ||||||||
Rusty | Jennifer Barrer | Alisha M. | ||||||||
Terry | ||||||||||
Allen | ||||||||||
Roswell F. Corwell | Roswell F. Jr | |||||||||
Jacqueline S. | David Dragon | Davy | Danielle A. Longway | Sheila | ||||||
Hazel (d.) | Lawrence Bosley | Vicki E. (d.) | Raymond Bergeron | |||||||
Larry | ||||||||||
Jerry | ||||||||||
Loretta | Michael Byers | |||||||||
Alfred L. (d.) | Anita O. Taylor | Anita | ||||||||
Patricia | ||||||||||
Alfred L. Jr. | ||||||||||
Gertrude | Sylvester Menard | Joyce | ||||||||
Sheila | ||||||||||
Bruce | ||||||||||
Miles J. | Phyllis Bocash | Diana | ||||||||
Dennis | ||||||||||
Thomas | Patricia A. Rice | Tommy Jr. (d.) | ||||||||
Peter A. (d.) | nm. | |||||||||
Michael | ||||||||||
Cristal | ||||||||||
Tim | ||||||||||
Anita O. Sartwell | ||||||||||
Charles B. | Doris Bosley | Charles | ||||||||
Donny | ||||||||||
Penny | ||||||||||
Susie | Ronald Bocash | Ronald Jr. | ||||||||
Tammy | Ty Campbell | |||||||||
Jason R. | Claireta E. Bohannon | Amy L. | Robert Campbell | Crystal L. | ||||||
Brittany M. | ||||||||||
Michael Christy | ||||||||||
Jason F. | ||||||||||
"Beaver" | ||||||||||
Thomas (d.) | Martha Corey (d.) | Dennis | ||||||||
Florence (d.) | James Taylor (d.) | Gyneth | Lloyd Bevins | Shirley | ||||||
Debra | ||||||||||
Gyneth | ||||||||||
Marion O. | Gerald Raymond | Ila Mae | ||||||||
Diane M. | ||||||||||
Jerry L. | ||||||||||
Danny W. | ||||||||||
Kevin L. | ||||||||||
Dorothy R. | Fay Corwell (d.) | Marilyn R. | ||||||||
Fay A. | ||||||||||
Judy E. | ||||||||||
Pearl E. | James E. Keith | Paulette | ||||||||
James Jr. | ||||||||||
Donald Bourn | ||||||||||
Gaeton Longas | ||||||||||
Wendall E. | ||||||||||
Dora R. | ||||||||||
Max J. | ||||||||||
Walter M. | ||||||||||
Irene P. | ||||||||||
Wanita E. | ||||||||||
Susie (d.) | Eugene Bushey (d.) | Laura | Lyle Taylor (d.) | Robin | ||||||
Jennie | ||||||||||
Ralph | ||||||||||
Lillian | Sparky Lapan | |||||||||
Eugene Jr. | ||||||||||
Raymond | ||||||||||
Louis | Cora Rice | |||||||||
Joanne ???? | ||||||||||
Rita | Jerry Les'Perance | |||||||||
Robert | ||||||||||
Arthur C. (d.) | Yvonne R. ???? (d.) | Bunny | ||||||||
Loretta | ||||||||||
Frank (d.) | Lucille Brow | Frank Jr. (d.) | ||||||||
Hortense | ||||||||||
George | ||||||||||
Dolly | ||||||||||
Alvin (d.) | ||||||||||
Lottie (d.) | Gordon Tatro (d.) | Larry | ||||||||
Kari | ||||||||||
Pauline | Steve Germaine | |||||||||
Sally | ||||||||||
Gordon Jr. | ||||||||||
Beverly | ||||||||||
Inez (d.) | Leslie Homer Aikens | David H. | ||||||||
Shirley | ||||||||||
Leslie | ||||||||||
Alvin | ||||||||||
Darlene | ||||||||||
Kuloa |