John Provoncha Family | ||||||||
---|---|---|---|---|---|---|---|---|
Head of Family | Spouse | Next Generation | Spouse | Next Generation | Spouse | Next Generation | Spouse | Next Generation |
John (d.) Link to Ancestors and Siblings | Mary Marcill (d.) | Virginia (Ginny) (d.) | Ferdinand (Frederick) Charboneau (d.) | Melinda (d.) | ||||
Theodore (d.) | ||||||||
Arthur (d.) | ||||||||
John | Virginia | James | Joan Quisnell | Timmy | ||||
Regina (Jean) (d.) | Elliott H Shaw (d.) | |||||||
George (d.) | Mary J | |||||||
Frederick C (d.) | Ruth V Duross (d.) | |||||||
Melvin | Catherine Nadeau | |||||||
Odella (Dolly) | ?? Armstrong | |||||||
Leonard F (d.) | Arline G Witherbee (d.) | |||||||
Flora | Arthur James | Edward (d.) | ||||||
Dora | ??? LaRose | Gordon James | ||||||
Mary | ||||||||
Mary Daisy | ||||||||
Frank | ???? | Frank Jr | ||||||
Delia | ||||||||
Wilford (d.) | Pearl Dow (d.) | Wilma (d.) | Clarence Smith (d.) | Betsy | ||||
Margarite | Andrew (Pete) Gebo | Janet | ||||||
Donald | ||||||||
Linda | ||||||||
Daniel | ||||||||
Suzan | ||||||||
John W (d.) | Mary Little (d.) | John Jay Jr | ??? Cole | |||||
Joan | ??? Cook | |||||||
Joel M | ||||||||
Marjorie | Bernard Bushey (d.) | Brenda | Leslie Sargent | |||||
Michael | Suzanne | |||||||
Barbara | Thomas Ball | |||||||
Jane | Donald Mitchell | |||||||
Bradley | Sharon | |||||||
Julie | ||||||||
Leland (Bonhomme) | Joan Kirby | Dennis | ||||||
David | ||||||||
Evelyn (Polly) | Darrell Sawyer | Thomas | ||||||
Jeffery | ||||||||
Paul Shirwin | David | |||||||
John | ||||||||
Eric | ||||||||
Albia | Lois M. Orvis | Maurice B (Moose) (d.) | Margurite Louise Secoy | Marcia | Robert Forest | |||
Timothy Milton | Sarah | |||||||
Alexandria | ||||||||
Charles | Myong | David | ||||||
Dennis | ||||||||
Joseph | Jodi Tierney | Hillary | ||||||
Courtney | ||||||||
Mary | ||||||||
Harold (d.) | Stella Shackett | Patsy | Brent Babson | Lori | ||||
John | Carolene (Pepe) Nelson | Israel | ||||||
Jared | ||||||||
Thomas | Robin Kimball | Brandon | ||||||
Joshua | ||||||||
Suzanne Hodgeman | ||||||||
Brian Joseph | Nancy Law | |||||||
Kenneth | Eleanor Mulcahy | Pamela | ||||||
Paula | ||||||||
Patty | ||||||||
James | ||||||||
Deliah | Felix Cousino (Link to Ancestors) |
Descendants | ||||||
Ernest | Theressa P. Labier | Bernard Charles | ????? | Patricia | ||||
Steven | ||||||||
Katheryn | George J. Scoville | Timothy | ||||||
Janet | ||||||||
Leslie Vaughn | ||||||||
Francis | Marian Louise Hurlbert | Shirley | ||||||
Mark | ||||||||
Judy | ||||||||
Charles (????) | ||||||||
Melinda | Benjamin Cousino (Link to Ancestors) |
Descendants | ||||||
Amanda Mary | Altus B (Pete) Huestis | John A | ||||||
Phillip A | ||||||||
Nancy | Roger Deage |
Definitions: | |
---|---|
d. | deceased |
div. | divorced |
m. | married |
nm. | not married |