The 1927 season looms large in the Bambino's career as well as New York Yankee history. But Babe Ruth's 1921 season (in my mind) is not only one of the greatest individual performances in the history of the game, but the one that put the Yanks on the map. An early high water mark for the Babe, this performance led the Yankees to their first American League pennant. Incidently, the Babe never reached the 3000 hit plateau. In 22 seasons he cracked 2000 RBI and 700 homers, but retired with only 2873 hits. The reason? He broke in as a top pitcher for the Boston Red Sox (5 seasons, 94-46, 2.28 ERA) before establishing himself as the greatest hitter to play the game.
g | ab | r | h | 2b | 3b | hr | rbi | ave. | obp | slg | |||
1914 | Bos | A | 5 | 10 | 1 | 2 | 1 | 0 | 0 | 2 | .200 | .200 | .300 |
1915 | Bos | A | 42 | 92 | 16 | 29 | 10 | 1 | 4 | 21 | .315 | .376 | .576 |
1916 | Bos | A | 67 | 136 | 18 | 37 | 5 | 3 | 3 | 15 | .272 | .322 | .419 |
1917 | Bos | A | 52 | 123 | 14 | 40 | 6 | 3 | 2 | 12 | .325 | .385 | .472 |
1918 | Bos | A | 95 | 317 | 50 | 95 | 26 | 11 | 11 | 66 | .300 | .410 | .555 |
1919 | Bos | A | 130 | 432 | 103 | 139 | 34 | 12 | 29 | 114 | .322 | .456 | .657 |
1920 | NY | A | 142 | 458 | 158 | 172 | 36 | 9 | 54 | 137 | .376 | .530 | .847 |
1921 | NY | A | 152 | 540 | 177 | 204 | 44 | 16 | 59 | 171 | .378 | .512 | .846 |
1922 | NY | A | 110 | 406 | 94 | 128 | 24 | 8 | 35 | 99 | .315 | .434 | .672 |
1923 | NY | A | 152 | 522 | 151 | 205 | 45 | 13 | 41 | 131 | .393 | .545 | .764 |
1924 | NY | A | 153 | 529 | 143 | 200 | 39 | 7 | 46 | 121 | .378 | .513 | .739 |
1925 | NY | A | 98 | 359 | 61 | 104 | 12 | 2 | 25 | 66 | .290 | .393 | .543 |
1926 | NY | A | 152 | 495 | 139 | 184 | 30 | 5 | 47 | 146 | .372 | .516 | .737 |
1927 | NY | A | 151 | 540 | 158 | 192 | 29 | 8 | 60 | 164 | .356 | .487 | .772 |
1928 | NY | A | 154 | 536 | 163 | 173 | 29 | 8 | 54 | 142 | .323 | .461 | .709 |
1929 | NY | A | 135 | 499 | 121 | 172 | 26 | 6 | 46 | 154 | .345 | .430 | .697 |
1930 | NY | A | 145 | 518 | 150 | 186 | 28 | 9 | 49 | 153 | .359 | .493 | .732 |
1931 | NY | A | 145 | 534 | 149 | 199 | 31 | 3 | 46 | 163 | .373 | .495 | .700 |
1932 | NY | A | 133 | 457 | 120 | 156 | 13 | 5 | 41 | 137 | .341 | .489 | .661 |
1933 | NY | A | 137 | 459 | 97 | 138 | 21 | 3 | 34 | 103 | .301 | .442 | .582 |
1934 | NY | A | 125 | 365 | 78 | 105 | 17 | 4 | 22 | 84 | .288 | .447 | .537 |
1935 | Bos | N | 28 | 72 | 13 | 13 | 0 | 0 | 6 | 12 | .181 | .359 | .431 |
(22 seasons) | 2503 | 8399 | 2174 | 2873 | 506 | 136 | 714 | 2213 | .342 | .474 | .690 |
---|
g |
w | l |
pct | ip |
h | bb |
k | era | 1914 | Bos | A | 4 | 2 |
1 | .667 | 23.0 | 21 |
7 | 3 | 3.91 | 1915 | Bos | A | 32 | 18 |
8 | .692 | 217.2 | 166 |
85 | 112 | 2.44 | 1916 | Bos | A | 44 | 23 |
12 | .657 | 323.2 | 230 |
118 | 170 | 1.75 | 1917 | Bos | A | 41 | 24 |
13 | .649 | 326.1 | 244 |
108 | 128 | 2.01 | 1918 | Bos | A | 20 | 13 |
7 | .650 | 166.1 | 125 |
49 | 40 | 2.22 | 1919 | Bos | A | 17 | 9 |
5 | .643 | 133.1 | 148 |
58 | 30 | 2.97 | 1920 | NY | A | 1 | 1 |
0 | 1000 | 4.0 | 3 |
2 | 0 | 4.50 | 1921 | NY | A | 2 | 2 |
0 | 1000 | 9.0 | 14 |
9 | 2 | 9.00 | 1930 | NY | A | 1 | 1 |
0 | 1000 | 9.0 | 11 |
2 | 3 | 3.00 | 1933 | NY | A | 1 | 1 |
0 | 1000 | 9.0 | 12 |
3 | 0 | 5.00 | (10 seasons) | 163 | 94 | 46 | .671 | 1221.1 | 974 | 441 | 488 | 2.27 | |
| |
---|