Just three short seasons ago, Mark McGuire set a new MLB record with 70 home runs, surpassing the mark that Roger Maris had set 37 years before. Many expected McGuire's mark to stand for at least as long. San Francisco's Barry Bonds wasn't one of them...

Detailed below are Bonds' 73 long shots.


Homer Details Game Stats
Date Opp No. Inning Situation Pitcher W/L Score AB R H RBI BB SO LOB Avg
02 Apr SDP 1 5th 0 on 1 out Woody Williams W 3-2 3 1 1 1 2 0 1 .333
12 Apr @SDP 2 4th 0 on 1 out Adam Eaton L 3-8 3 1 1 1 1 0 1 .125
13 Apr @MIL 3 1st 1 on 1 out Jamey Wright W 7-3 3 1 2 3 1 0 3 .171
14 Apr @MIL 4 5th 2 on 1 out Jimmy Haynes L 6-11 4 1 2 3 1 1 1 .205
15 Apr @MIL 5 8th 0 on 2 out David Weathers L 4-7 3 1 1 1 1 0 0 .214
17 Apr LAD 6# 8th 1 on 0 out Terry Adams W 3-2 4 1 1 2 0 1 2 .217
18 Apr LAD 7 7th 0 on 2 out Chan Ho Park W 5-4 4 1 1 1 0 1 2 .220
20 Apr MIL 8 4th 1 on 1 out Jimmy Haynes W 3-1 3 1 1 2 1 1 0 .232
24 Apr CIN 9 3rd 1 on 1 out Jim Brower L 5-9 2 1 1 2 2 0 0 .230
26 Apr CIN 10 8th 1 on 2 out Scott Sullivan L 5-7 4 1 2 3 1 1 3 .246
29 Apr CHC 11 4th 0 on 2 out Manny Aybar L 2-11 4 1 1 1 0 1 2 .240
2 May @PIT 12 5th 1 on 2 out Todd Ritchie W 7-6 5 1 1 2 0 1 1 .235
3 May @PIT 13 1st 1 on 1 out Jimmy Anderson L 3-4 3 1 3 2 2 0 0 .262
4 May @PHI 14 6th 1 on 1 out Bruce Chen W 4-2 2 1 1 2 2 1 0 .267
11 May NYM 15 4th 0 on 0 out Steve Trachsel W 3-2 3 2 1 1 2 0 3 .260
17 May @FLA 16 3rd 1 on 1 out Chuck Smith L 3-8 3 1 1 2 1 1 1 .271
18 May @ATL 17 8th 0 on 1 out Mike Remlinger L 5-6 3 1 1 1 1 1 2 .273
19 May @ATL 18 3rd 0 on 0 out Odalis Perez W 6-3 5 3 4 3 0 1 0 .294
19 7th 0 on 0 out Jose Cabrera
20 8th 0 on 2 out Jason Marquis
20 May @ATL 21 1st 0 on 2out John Burkett L 6-11 2 2 2 2 2 0 0 .305
22 7th 0 on 1 out Mike Remlinger
21 May @ARZ 23 4th 0 on 0 out Curt Schilling L 2-4 4 1 1 1 0 0 1 .303
22 May @ARZ 24 9th 1 on 0 out Dennis Springer L 8-12 3 1 2 2 2 0 0 .311
24 May COL 25 3rd 0 on 2 out John Thomson W 5-1 3 2 1 1 1 1 2 .317
27 May COL 26 1st 1 on 1 out Denny Neagle W 5-4 3 1 1 2 0 2 1 .320
30 May ARZ 27 2nd 0 on 0 out Robert Ellis L 3-4 3 2 2 3 1 0 0 .308
28## 6th 1 on 1 out Robert Ellis
1 Jun @COL 29 3rd 1 on 1 out Shawn Chacon W 11-7 2 3 1 2 3 0 0 .311
4 Jun SDP 30 4th 0 on 0 out Bobby Jones W 3-1 2 1 2 2 1 0 0 .308
5 Jun SDP 31 3rd 1 on 1 out Wascar Serrano W 7-6 3 3 2 2 2 1 1 .314
7 Jun SDP 32 7th 1 on 2 out Brian Lawrence L 7-10 4 1 2 2 1 1 0 .318
12 Jun ANA 33 1st 0 on 2 out Pat Rapp W 3-2 4 1 2 1 0 0 0 .314
14 Jun ANA 34 6th 0 on 1 out Lou Pote W 10-4 3 3 2 1 2 0 1 .318
15 Jun OAK 35 1st 0 on 2 out Mark Mulder W 3-1 3 2 3 2 1 0 0 .328
36 6th 0 on 0 out Mark Mulder
19 Jun @SDP 37 5th 0 on 1 out Adam Eaton L 3-4 5 1 3 1 2 0 2 .327
20 Jun @SDP 38 8th 1 on 0 out Rodney Myers W 8-6 4 1 1 3 1 0 2 .325
23 Jun @STL 39 1st 1 on 1 out Darryl Kile L 5-6 3 2 1 2 2 1 1 .323
12 Jul @SEA 40 1st 0 on 2 out Paul Abbott L 3-4 5 1 2 1 0 3 0 .307
18 Jul COL 41 4th 0 on 0 out Mike Hampton W 10-0 3 2 2 3 0 1 1 .300
42 5th 1 on 1 out Mike Hampton
26 Jul @ARZ 43 4th 0 on 0 out Curt Schilling W 11-3 4 3 2 5 1 0 0 .292
44 5th 3 on 1 out Curt Schilling
27 Jul @ARZ 45 4th 0 on 0 out Brian Anderson W 9-5 3 2 3 1 2 0 0 .299
1 Aug PIT 46 1st 0 on 2 out Joe Beimel W 3-1 4 1 2 1 0 0 0 .307
3 Aug PHI 47 6th 1 on 1 out Nelson Figueroa L 2-12 2 1 1 2 1 1 0 .306
4 Aug @CIN 48 11th 0 on 0 out Danny Graves W 9-3 5 1 3 3 1 0 1 .313
9 Aug @CIN 49 3rd 0 on 1 out Scott Winchester W 6-4 5 1 1 1 0 0 3 .308
11 Aug @CHC 50 2nd 2 on 2 out Joe Borowski W 9-4 4 1 1 3 1 2 2 .307
14 Aug FLA 51 6th 3 on 1 out Ricky Bones W 13-7 2 2 1 4 3 0 2 .308
16 Aug FLA 52 4th 0 on 0 out A. J. Burnett W 5-3 3 2 2 4 1 1 1 .307
53 8th 2 on 0 out Vic Darensbourg
18 Aug ATL 54 9th 0 on 1 out Jason Marquis L 1-3 3 1 2 1 1 0 0 .310
23 Aug MON 55 9th 0 on 1 out Graeme Lloyd W 10-5 1 1 1 1 0 0 0 .309
27 Aug @NYM 56 5th 0 on 0 out Kevin Appier W 6-5 4 2 3 1 1 0 0 .314
31 Aug COL 57 8th 1 on 1 out John Thomson L 2-4 4 1 1 2 0 1 3 .313
3 Sep COL 58 4th 0 on 0 out Jason Jennings L 1-4 4 1 1 1 0 1 3 .310
4 Sep ARZ 59 7th 0 on 2 out Miguel Batista W 5-2 2 2 2 1 2 0 0 .314
6 Sep ARZ 60 2nd 0 on 2 out Albie Lopez W 9-5 4 2 1 1 1 0 1 .312
9 Sep @COL 61 1st 0 on 1 out Scott Elarton W 9-4 5 3 3 5 1 1 0 .319
62 5th 0 on 2 out Scott Elarton
63 11th 2 on 1 out Todd Belitz
20 Sep HOU 64 5th 1 on 2 out Wade Miller L 4-5 3 1 2 3 2 1 1 .319
23 Sep @SDP 65 2nd 0 on 2 out Jason Middlebrook W 11-2 4 3 2 2 1 0 2 .320
66 4th 0 on 1 out Jason Middlebrook
24 Sep @LAD 67 7th 0 on 2 out James Baldwin W 2-1 3 1 1 1 2 0 1 .320
28 Sep SDP 68 2nd 0 on 2 out Jason Middlebrook W 10-5 3 1 2 3 2 1 0 .321
29 Sep SDP 69 6th 0 on 0 out Chuck McElroy W 3-1 3 1 1 1 1 0 0 .321
4 Oct @HOU 70 9th 0 on 0 out Wilfredo Rodriguez W 10-2 2 2 1 1 3 0 0 .323
5 Oct LAD 71 1st 0 on 2 out Chan Ho Park L 10-11 3 3 2 2 2 0 0 .325
72 3rd 0 on 0 out Chan Ho Park
7 Oct LAD 73 1st 0 on 2 out Dennis Springer W 2-1 4 1 2 1 0 0 2 .328


# -- Career 500th HR

## -- Career 522nd HR, most by left-hander in NL history


Mnemonic Team Record Per Cent League
ANA Anaheim Angels 75-87 .463 AL West
ARZ Arizona Diamondbacks * 91-71 .562 NL West
ATL Atlanta Braves * 88-74 .543 NL East
CHC Chicago Cubs 88-74 .543 NL Central
CIN Cincinnati Reds 66-96 .407 NL Central
COL Colorado Rockies 73-89 .451 NL West
FLR Florida Marlins 76-86 .469 NL East
HOU Houston Astros * 93-69 .574 NL Central
LAD Los Angeles Dodgers 87-75 .537 NL West
MIL Milwaukee Brewers 68-94 .420 NL Central
MON Montreal Expos 68-94 .420 NL East
NYM New York Mets 82-80 .506 NL East
OAK Oakland Athletics * 102-60 .630 AL West
PHI Philadelphia Phillies 86-76 .531 NL East
PIT Pittsburgh Pirates 62-100 .383 NL Central
SDP San Diego Padres 80-82 .494 NL West
SEA Seattle Mariners * 116-46 .716 AL West
STL St Louis Cardinals * 93-69 .574 NL Central
* = made play-offs


1