If 1998 was Major League Baseball's finest season, then no small part in that accolade was Mark McGwire. "Big Mac" captivated ball fans across the World as he and Sammy Sosa surpassed Roger Maris's 1961 HR mark.

Detailed below are McGwire's big 70, together with final stats for the opponents he scored against, to give some context to his achievement.


Homer Details Game Stats
Date Opp No. Inning Situation Pitcher W/L Score AB R H RBI BB SO LOB Avg
31 Mar LAD 1 5th inn 3 on 2 out Ramon Martinez W 6-0 4 1 2 4 0 2 2 .500
02 Apr LAD 2 12th inn 2 on 2 out Frank Lankford W 8-5 4 1 2 3 3 2 0 .500
03 Apr SDP 3 5th inn 1 on 0 out Mark Langston L 13-5 4 1 1 2 1 2 1 .417
04 Apr SDP 4 6th inn 2 on 0 out Don Wengert W 8-6 4 2 2 3 1 1 3 .438
14 Apr ARZ 5 3rd inn 1 on 1 out Jeff Suppan W 15-5 3 4 3 5 2 0 0 .404
6 5th inn 0 on 2 out Jeff Suppan
7 8th inn 1 on 1 out Barry Manuel
17 Apr PHI 8 4th inn 1 on 2 out Matt Whiteside W 8-5 1 1 1 2 3 0 0 .385
21 Apr @MON 9 3rd inn 1 on 2 out Trey Moore W 5-3 4 1 1 2 1 2 2 .355
25 Apr @PHI 10 7th inn 1 on 2 out Jerry Spradlin W 8-5 4 1 1 2 1 1 2 .333
30 Apr @CHC 11 8th inn 1 on 1 out Marc Pisciotta L 8-3 4 1 1 2 0 2 1 .318
01 May @CHC 12 9th inn 1 on 2 out Rod Beck L 6-5 2 2 1 2 3 0 0 .322
08 May @NYM 13 3rd inn 1 on 1 out Rick Reed L 9-2 3 1 1 2 1 1 1 .311
12 May MIL 14 5th inn 2 on 0 out Paul Wagner W 6-5 5 1 1 3 0 1 3 .301
14 May ATL 15 4th inn 0 on 0 out Kevin Millwood L 7-3 4 1 2 1 0 0 1 .306
16 May FLR 16 4th inn 0 on 0 out Livan Hernandez W 5-4 3 1 1 1 1 1 1 .310
18 May FLR 17 4th inn 0 on 0 out Jesus Sanchez L 7-3 4 1 1 1 0 0 3 .301
19 May @PHI 18 3rd inn 1 on 1 out Tyler Green W 10-8 5 3 3 6 0 2 1 .312
19 5th inn 1 on 0 out Tyler Green
20 8th inn 1 on 0 out Wayne Gomes
22 May SFR 21 6th inn 1 on 1 out Mark Gardner W 4-3 3 1 1 2 2 1 0 .310
23 May SFR 22 4th inn 0 on 1 out Rich Rodriguez W 11-10 4 4 3 4 1 0 0 .322
23 5th inn 2 on 1 out John Johnstone
24 May SFR 24 12th inn 1 on 2 out Robb Nen L 9-6 6 1 2 2 3 3 3 .323
25 May COL 25 1st inn 0 on 2 out John Thomson L 6-1 3 1 1 1 1 0 1 .323
29 May @SDP 26 9th inn 1 on 1 out Dan Miceli W 8-3 4 2 2 4 1 2 2 .323
30 May @SDP 27 1st inn 0 on 2 out Andy Ashby L 3-2 3 1 1 1 1 1 1 .324
05 Jun SFR 28 1st inn 1 on 1 out Orel Hershiser L 3-2 4 1 2 2 1 2 0 .324
08 Jun @CHW 29 4th inn 1 on 0 out Jason Bere L 8-6 4 1 1 2 0 0 2 .323
10 Jun @CHW 30 3rd inn 2 on 1 out Jim Parque L 10-8 4 2 1 3 2 2 1 .320
12 Jun @ARZ 31 3rd inn 3 on 1 out Andy Benes W 9-4 5 1 1 4 0 1 2 .317
17 Jun @HOU 32 3rd inn 0 on 2 out Jose Lima L 6-5 5 1 3 1 0 0 1 .316
18 Jun @HOU 33 5th inn 0 on 0 out Shane Reynolds W 7-6 3 1 1 1 2 0 0 .317
24 Jun @CLE 34 4th inn 0 on 1 out Jaret Wright L 14-3 3 1 2 1 0 0 0 .316
25 Jun @CLE 35 1st inn 0 on 2 out Dave Burba L 8-2 4 1 2 1 0 0 1 .320
27 Jun @MIN 36 7th inn 1 on 2 out Mike Trombley W 7-2 4 2 1 2 1 1 1 .313
30 Jun KCR 37 7th inn 0 on 0 out Glendon Rusch L 6-1 4 1 3 1 0 0 0 .319
11 Jul HOU 38 11th inn 1 on 1 out Billy Wagner W 4-3 4 1 1 2 1 1 0 .306
12 Jul HOU 39 1st inn 0 on 2 out Sean Bergman W 6-4 3 2 2 2 1 1 2 .310
40 7th inn 0 on 0 out Scott Elarton
17 Jul LAD 41 1st inn 0 on 2 out Brian Bohanon W 4-1 2 2 2 2 2 0 0 .306
42 8th inn 0 on 1 out Antonio Osuna
20 Jul @SDP 43 5th inn 1 on 0 out Brian Boehringer W 13-1 4 1 4 3 1 0 0 .311
26 Jul @COL 44 4th inn 0 on 2 out John Thomson W 3-1 4 1 1 1 0 0 0 .296
28 Jul MIL 45 8th inn 0 on 1 out Mike Myers L 13-10 3 2 2 2 1 0 1 .300
08 Aug CHC 46 4th inn 0 on 0 out Mark Clark W 9-8 3 1 1 1 4 1 1 .288
11 Aug NYM 47 4th inn 0 on 0 out Bobby Jones L 8-3 4 1 2 1 0 1 0 .286
19 Aug @CHC 48 8th inn 0 on 1 out Matt Karchner W 8-6 4 2 2 2 2 0 2 .287
49 10th inn 0 on 1 out Terry Mulholland
20 Aug @NYM 50 7th inn 0 on 0 out Willie Blair W 2-0 4 1 1 1 0 1 0 .286
20 Aug @NYM 51 1st inn 0 on 2 out Rick Reed L 5-4 3 1 2 1 1 1 0 .289
22 Aug @PIT 52 1st inn 0 on 2 out Francisco Cordova L 14-4 3 2 2 1 1 0 0 .292
23 Aug @PIT 53 8th inn 0 on 2 out Ricardo Rincon L 4-3 3 2 2 1 2 0 0 .295
26 Aug FLR 54 8th inn 1 on 0 out Justin Speier L 7-6 5 1 2 2 0 1 1 .293
30 Aug ATL 55 7th inn 2 on 0 out Dennis Martinez W 8-7 3 3 3 3 1 0 0 .295
01 Sep @FLR 56 7th inn 0 on 0 out Livan Hernandez W 7-1 5 3 3 2 0 0 1 .296
57 9th inn 0 on 1 out Donn Pall
02 Sep @FLR 58 7th inn 1 on 2 out Brian Edmondson W 14-4 3 3 2 4 2 0 1 .299
59 8th inn 1 on 2 out Robby Stanifer
05 Sep CIN 60 1st inn 1 on 1 out Dennis Reyes W 7-0 4 1 1 2 0 3 3 .296
07 Sep CHC 61 1st inn 0 on 2 out Mike Morgan W 3-2 4 1 2 1 0 0 0 .296
08 Sep CHC 62 4th inn 0 on 2 out Steve Trachsel W 6-3 2 2 1 1 2 0 0 .297
15 Sep PIT 63 9th inn 0 on 1 out Jason Christiansen L 8-6 1 1 1 1 0 0 0 .294
18 Sep @MIL 64 4th inn 1 on 0 out Rafael Roque W 5-2 3 1 1 2 1 0 0 .292
20 Sep @MIL 65 1st inn 1 on 1 out Scott Karl W 11-6 4 2 3 2 1 1 0 .294
25 Sep MON 66 5th inn 1 on 2 out Shayne Bennett W 6-5 4 1 2 2 1 1 1 .293
26 Sep MON 67 4th inn 0 on 1 out Dustin Hermanson L 7-6 5 2 2 3 0 1 2 .294
68 7th inn 1 on 2 out Kirk Bullinger
27 Sep MON 69 3rd inn 0 on 2 out Mike Thurman W 6-3 3 2 3 4 1 0 0 .299
70 7th inn 2 on 2 out Carl Pavano


Mnemonic Team Record Per Cent League
ARZ Arizona Diamondbacks 65-97 .401 NL West
ATL Atlanta Braves * 106-56 .654 NL East
CHC Chicago Cubs * 90-73 .552 NL Central
CHW Chicago White Sox 80-82 .494 AL Central
CIN Cincinnati Reds 77-85 .475 NL Central
CLE Cleveland Indians * 89-73 .549 AL Central
COL Colorado Rockies 77-85 .475 NL West
FLR Florida Marlins 54-108 .333 NL East
HOU Houston Astros * 102-60 .630 NL Central
KCR Kansas City Royals 72-89 .447 AL Central
LAD Los Angeles Dodgers 83-79 .512 NL West
MIL Milwaukee Brewers 74-88 .457 NL Central
MIN Minnesota Twins 70-92 .432 AL Central
MON Montreal Expos 65-97 .401 NL East
NYM New York Mets 88-74 .543 NL East
PHI Philadelphia Phillies 75-87 .463 NL East
PIT Pittsburgh Pirates 69-93 .426 NL Central
SDP San Diego Padres * 98-64 .605 NL West
SFR San Francisco Giants 89-74 .546 NL West
* = made play-offs


1