FEELING GOOD
CHOREOGRAPHER: SU SWANSON, CHRISTCHURCH, NEW ZEALAND.
MARCH 1997
MUSIC: "FEELIN' GOOD ABOUT FEELIN' BAD" BY PATTY LOVELESS - "WHEN FALLEN ANGELS FLY" ALBUM
72 COUNTS, 4 WALLS.
COUNT | | STEPS |
1 - 8 | | SIDE, CROSS, BALL-CHANGE, CROSS, ¼ TURN & STRUT, STEP, ½ TURN |
1 | | Step Left to Side |
2 & 3 | | Cross Behind with Right, Step to Left Side, Stamp Right to Side |
| | (These Last 1½ Counts form a "Ball-Change") |
4 | | Cross Behind with Left |
& 5, 6 | | ¼ Turn Clockwise & Step Forward on Toes of Right Foot, Step Down on Whole of Right |
7, 8 | | Step Forward on Left, ½ Turn Clockwise on Ball of Right Foot. |
| | |
1 - 8 | | ROLLING TURN, HOLD, HIP BUMPS FORWARD & BACK |
1 | | ½ Turn Clockwise & Step Back on Left Foot |
2 | | ½ Turn Clockwise & Step Forward on Right Foot |
3, 4 | | Stamp Left Foot Forward, Hold |
5, 6, 7, 8 | | Rock Hips Forward and Back, Forward and Back. |
| | |
1 - 8 | | ¼ TURN & TOE STRUT RIGHT, LEFT (LOW), TOE STRUT RIGHT, LEFT (HIGH) |
1, 2 | | ¼ Turn Clockwise & Step Forward on Right Toes, Step Down on Whole of Right Foot |
3, 4 | | Step Forward on Left Toes, Step Down on Whole of Left Foot |
| | (Keep Knees Bent for all 4 Counts) |
5, 6 | | Step Forward on Right Toes, Step Down on Whole of Right Foot |
7, 8 | | Step Forward on Left Toes, Step Down on Whole of Left Foot |
| | (For these Last 4 Counts, Straighten your Knees) |
| | (Click Fingers on Even Counts). |
| | |
1 - 8 | | EVEN-TIME COASTER, SCOOT, STEP, SLIDE CLOSE & STAMP |
1, 2, 3 | | Step Back on Right, Close Left to Right, Step Forward on Right |
4 | | Hop Forward on Right (Keeping close to ground - "Scoot") |
5 | | Step Forward on Left |
6, 7 | | (Using 2 Counts) Slide Right Foot up to Left & Lift Right Knee Forward |
8 | | Stamp Close. |
| | |
1 - 8 | | HEEL, HEEL, SIDE, SIDE, STEP, CLOSE, HEAD TO RIGHT, HOLD |
1 | | Tap Right Heel Forward |
& 2 | | Hop onto Right Foot & Tap Left Heel Forward |
& 3 | | Hop onto Left Foot & Touch Right Toe to Side |
& 4 | | Hop onto Right Foot & Touch Left Toe to Side |
& 5 | | Hop onto Left Foot & Step Forward on Right |
6 | | Close Left to Right |
7, 8 | | Turn Head to Face Right Side, Hold. |
| | |
1 - 8 | | CRAB WALK TO LEFT, CRAB WALK TO RIGHT |
1 | | (Moving to Left, Head Still Facing Right) With Weight on Left Toe Right Heel, |
| | Move Left Heel & Right Toe to Left Side |
2 | | Transfer Weight to Left Heel & Right Toe, Move Left Toe & Right Heel to Left Side |
3 | | (Moving to Right, Head to Front, Upper Body Slowly Leaning to Left) With |
| | Weight on Left Heel & Right Toe, Move Left Toe & Right Heel to Right Side |
4 | | Transfer Weight to Left Toe & Right Heel, Move Left Heel & Right Toe to Right Side |
5, 6, 7, 8 | | Repeat Previous Counts 2 More Times (So You've used 6 Counts Moving to Right Side). |
| | |
1 - 8 | | ¼ TURN & STEP, ½ TURN, STEP, SCOOT, HOLD, BALL-CHANGE, CROSS |
1 | | ¼ Turn Clockwise & Step Forward on Right |
2 | | Scuff Left Foot Forward |
3 | | ½ Turn Clockwise on Ball of Right Foot (Leaving Left Behind) |
4 | | Step Forward on Left |
5, 6 | | Scoot Forward on Left, Hold |
& 7 | | Step Down on Right, Step Down on Left |
8 | | Cross Right in Front of Left. |
| | |
1 - 4 | | UNWIND, HOLD, STAMP, STAMP, HOLD |
1, 2 | | Unwind ½ Turn Anti-Clockwise, Hold |
& 3 | | Stamp Left Close, Stamp Right to Close |
4 | | Hold. |
| | |
1 - 8 | | SIDE, CROSS, BALL-STAMP, CROSS, BALL-STAMP, CROSS, UNWIND ¾, JUMP |
1, 2 | | Step Left to Side, Cross Right Foot Behind |
& 3 | | Step Left to Side, Stamp Right in Place |
4 | | Cross Left Foot Behind |
& 5 | | Step Right to Side, Stamp Left in Place |
6 | | Cross Right Foot Behind |
7 | | Unwind ¾ Turn Clockwise |
8 | | Jump Forward Slightly on Both Feet. |
| | |
1 - 4 | | JUMP SIDE, KICK, CROSS, BALL-CHANGE WITH ¼ TURN |
1 | | Jump to Left on Left Foot with Right Knee Across Left |
2 | | "Roll" Right Knee Round to Kick Foot Out to Right Side |
3 | | Cross Right Behind |
& 4 | | ¼ Turn Clockwise & Step onto Left, Step Forward on Right. |
| | |
| | REPEAT FROM STEP #1 'TIL MUSIC FINISHES.
|
THIS DANCE WAS PERFORMED BY "HIGH FIVE!" IN TAMWORTH, N.S.W. TO WIN THE
17 - 29 YEAR SMALL GROUP SECTION AT THE 1998 AUSTRALIAN COUNTRY LINE DANCING CHAMPIONSHIPS.
The Step Descriptions (within this site) May Be Freely Copied & Distributed In Good Faith
Provided That No Alterations Are Made Without Referral To / Permission Of The Choreographer.
Copyright © Su Marshall (nee Swanson) 1998