Killed | M/Wd. | Wd. | Pris. | Total | |
---|---|---|---|---|---|
Field | 0 | 0 | 0 | 1 | 1 |
Staff | 0 | 0 | 0 | 2 | 2 |
Line | 0 | 0 | 2 | 0 | 2 |
Band | 0 | 0 | 0 | 0 | 0 |
Co A | 0 | 0 | 5 | 2 | 7 |
Co B | 0 | 1 | 4 | (1)12 | 16 |
Co C | 2 | 0 | 1 | 9 | 12 |
Co D | 1 | 1 | 3 | (1)13 | 17 |
Co E | 0 | 0 | 6 | (2)9 | 13 |
Co F | 0 | 3 | 5 | (3)8 | 13 |
Co G | 2 | 0 | 8 | (6)25 | 29 |
Co H | 1 | 0 | 3 | (2)12 | 14 |
Co I | 1 | 3 | 10 | (6)12 | 20 |
Co K | 0 | 0 | 1 | 5 | 6 |
Total | 7 | 8 | 48 | (21)110 | 152 |
RETURN TO WINCHESTER PAGE
HOME