Contributed by Leroy Mason

USS TOM GREEN COUNTY (LST-1159) MUSTER ROLL
Quarter Ending 31 December 1966

The following was created from information in National Achieves Muster Roll Microfilm of OFFICER DISTRIBUTION CONTROL REPORT


 

NAME      

                    FILE NUMBER                      

RANK

DATE REPORTED    or EDA PROJ ROTATION DATE
COMMANDING
DALLY, DAVID FERRALL 569911 LCDR 01JUL66 JUL68
EXECUTIVE-NAV
BOYLE, ALONZO ROBERT 630370 LT 21JUL65 AUG67
OPERATIONS
STAMPER, JOHN HOWARD 691496 LTJG 04JUN65 FEB68
COMMUNICATIONS
ASHBY, ELTON TRULTON JR 688882 LTJG 13SEP66 JUL68
FIRST LT-WEAPONS
NEIDLINGER, WILLIAM JAM 683034 LTJG 20OCT64 JUL67
ASST FIRST LT
ASST WEAPONS
BLUM, JAMES PAUL 695339 ENS 04OCT66 JUL68
ENGINEER
ALEXANDER, CHARLES HOME 687016 ENS 09APR65 NOV67
DAMAGE CONTROL
SZYMANSKI, ROBERT FRANK 693469 LTJG 19JUL66 JUL68
SUPPLY
JONES, CHARLES RAY 689141 ENS 18JUL66 JUN68
REPAIR
KRESS, MICHAEL MARTIN 705509 ENS 11DEC66 JUN68
ADMINAST
RANSDELL, DENNIS JOSEPH 679494 LTJG 20SEP65 FEB67

The following was created from information in National Achives Muster Roll Microfilm of ENLISTED DISTRIBUTION AND VERIFICATION REPORT BUPERS REPORT 1080-14


 

NAME

                  SERVICE  NUMBER  

RATE

ACTIVE    DUTY BASE   DATE                        REPORTED ON BOARD        (Proj.) TCD
SOKOLOWSKI, DONALD R 7276559 BMC AUG46 12MAR64 MAR67
RUTTER, RICHARD A JR 2469652 BM1 OCT48 2NOV66  
ALEXANDER, FRANK C 5961470 BM2 FEB62 10OCT65 JUN67
THOMPSON, ROBERT E 5892080 BM3 JUN61 6JUN65 JUN67
           
FULLER, JAMES A 4279770 QMC JUL51 20NOV64 JAN67
COGGINS, CLARENCE BAR 3708332 QM2 OCT59 12DEC66 JUN67
BLOOM, JERRY DEAN 7938266 QM3 MAR65 21OCT66 MAR72
PHILLIPI, ROBERT  FR 6882668 QMSN JUN63 6JUL66 JUN67
WELTON, JAMES 6310616 SMC FEB53 22AUG65 AUG68
SHEFFIELD, CLAIR HEN 5886676 SM1 FEB61 18NOV63 DEC67
WARD, IRA LEE JR 7726002 SM3 JAN64 24APR65 APR67
           
GUNNELL, HAROLD D JR 5321823 RD1 AUG59 21SEP65 MAR68
WHEELER, LEWIS  EUGEN 3501527 RD3 SEP58 14DEC66 SEP68
WRIGHT, JAMES EDWARD 7780941 RD3 FEB64 29JUN65 FEB67
MURRAY, MICHAEL DUAN 7955605 RDSN SEP64 7FEB66 OCT67
           
DEHART, JOSEPH M 2312452 GMG1 APR49 7FEB66 APR67
CALKINS, FRED D 4403923 GMG2 MAR54 EDA 1/67  
HERBERT, ROBERT THOM 3902338 GMG2 JUN60 22DEC65 DEC67
           
STEEL, MARK 4577751 FTG2 MAY60 9AUG66 AUG68
GREENE, RICHARD ARTH 5249792 FTG3 JUL64 12FEB66 MAR67
BREWSTER, RONALD LER 7742780 FTGSN FEB64 26NOV66  
HEAD, ROBERT CHARLES 7895911 FTGSN SEP65 26NOV66  
           
FERRIS, DAVID JAMES 6877884 ETN2 APR63 3AUG64 APR67
JANSEN, JAMES ROBERT 7717590 ETR3 JAN64 13SEP66 JAN68
MCWILLIAMS, MICHAEL 5379407 ETR3 JUN66 19JUL66 JUN68
GUMIELA, JOHN FRANK 9171783 ETR3 JAN65 4OCT66 JAN69
           
HEATON, PETER JOHN 4877283 RM1 MAY57 6JUL66 JUL68
KILGORE, EVAN A 4885365 RM2 JUL57 6JUL66 JUL66
HAYNIE, FRANK CLARK 6997862 RM3 FEB64 9APR65 FEB67
LEE, RONALD JAMES 6958020 RM3 JUL63 14OCT65 MAR68
MCKEONE, KENNETH LEE 7765330 RM3 MAY64 24APR65 APR67
KENNY, RICHARD ERNE 9972067 RMSN APR65 22MAR66 MAR68
           
MASON, ROBERT LEROY 5234251 YN2 JAN58 15FEB66 FEB67
CAYWOOD, JERRY DON 6962616 YN3 MAY65 9JUN65 MAY67
ROACH, ANDREW E JR 5238365 PN2 FEB58 22DEC65 DEC68
FRAUSTO, EDWARD 7715859 SN AUG65 20SEP65 AUG67
           
BOLTON, JAMES R 4886575 SK1 OCT56 25MAY64 DEC67
MATHIEU, MYRON MONRO 9140222 SK3 APR65 7JUN65 APR67
WYNN, JOHN TYRONE 7951725 SN AUG64 22DEC65 JUL68
JACKON, JACKIE RILE 7799364 SKSN JUN64 21FEB65 FEB67
           
GALAN, RAMON R 4551550 DK2 OCT53 30MAR66 MAR67
           
GUREN, IRWIN W 4414727 CS1 JUL53 21JUL65 JUL68
DUBOSE, BOOKER T 5959153 CS2 MAR62 16JUN65 JUN67
ELVINGTON, BOBBIE L 4403281 CS2 JUL53 3JUN66 MAY69
HOWELL, DARREL DEWAN 7969276 CS3 AUG64 22DEC65 JUL68
           
PERKINSON, WILL B  JR 3665073 SH1 APR48 8APR63 MAR67
CAMMARN, GARRY LEE 7970348 SH3 JAN65 15MAY65 MAY67
JOHNSTON, LAWRENCE J 5339161 SHSN JUN60 24APR65 APR67
WILLIAMSON R L 6875881 SH3   EDA 1/77  
           
ALEXANDER, JAMES LEO 9150125 SN APR65 24JUL65 JUL67
ANDERSON, JAMES CHES 9159821 SN OCT64 22DEC65 AUG68
ASBERRY, GEORGE WACK 8316819 SA JUN66 11DEC66 DEC68
BAY, DUANE ELROY 8508086 SN MAR66 11DEC66 DEC68
BIALKOWSKI, DENNIS M 7967812 SA JAN65 15MAY65 JUL68
BLEECKER, RODNEY LEE 8806192 SA APR66 14JUL66 JUL68
BRAY, ROBERT RILEY J 8308745 SA APR66 30JUL66 JUL68
BROWN, DAVID ALLEN 8308199 SA APR66 30JUL66 JUL68
CHRISTIAN, JAMES THO 7788560 SN JAN65 28APR65 APR67
DELEON, ROBERT JAMES 5890415 SN JUL65 20SEP65 JUL67
DONEGAN, DANNY EVERE 8308197 SA APR66 30JUL66 JUL68
FOSTER, JOHN SHERMAN 8804870 SA APR66 16JUL66 JUL68
FUQUA, JAMES ELBERT 8308225 SA APR66 30JUL66 JUL68
GAEBEL, ROBERT RICHA 8509637 SA MAY66 11DEC66 DEC68
GIBSON, JAMES OBRIEN 7789208 SN JUN64 19OCT65 AUG67
GLYNN, KENNETH ALLEN 9157088 SN SEP65 22DEC65 NOV67
GOOD, GEORGE LAWREN 9170809 SA JAN65 15MAY65 MAY67
HIESEL, WILLIAM FRAN 6970872 SN SEP65 10OCT65 SEP67
HULL, LARRY LEE 9145933 SA MAY65 20SEP65 AUG67
JOHNSON, RONALD PERR 7710010 SA NOV64 8JUN65 NOV67
JONES, RICHARD THORN 6970192 SN APR65 7JUN65 APR67
KIMPLE, STEVEN EARL 8806142 SN APR66 14JUL66 JUL68
LACROIX, RUDOLPH MIC 7793700 SN JAN65 25APR65 APR67
LANGHOFER, WAYNE DEA 7969290 SN AUG64 22DEC65 MAY68
LAUER, DENNIS MARVIN 9157078 SA SEP65 22DEC65 NOV67
LEE, DONALD GARY 6958017 SN JUN65 10APR66 JUN67
LINZY, WAYMOND EDWAR 9159605 SN OCT64 22DEC65 OCT67
LOERKE, LARRY RICHAR 6964848 SN JUL65 15AUG65 AUG67
LUMIA, DAVID MATTHEW 7760068 SN AUG65 18OCT65 AUG67
MARINO, SALVATORE CA 7750033 SN APR65 3JUN65 JUN67
MARLATT, KENNETH LEE 7717356 SN JAN64 22JUN65 JAN68
MARTINEZ, WILLIAN CA 9169867 SA JAN65 15MAY65 MAY67
MCCARTHY, THOMAS MIC 9988170 SN AUG65 4OCT66 MAY69
MELCHOR, BERNARD LEO 9157813 SN JAN65 22DEC65 DEC67
MICHELBRINK, GEORGE 8806155 SA APR66 16JUL66 JUL68
MILLER, ROBERT KENNE 7963230 SN AUG65 10OCT65 AUG67
MURRAY, ROBERT LEE 8806183 SA APR66 14JUL66 JUL68
ORTEGA, PEDRO 9157047 SN SEP65 22DEC65 NOV67
PAULL, BARRY DOUGLAS 7725989 SN JAN64 8JUN65 SEP67
PAYTON, HAROLD RAY 9157714 SN DEC64 22DEC65 DEC67
PETTY, MICHAEL EARL 8804626 SA APR66 16JUL66 JUL68
PRATT, HOWARD ARTHUR 7787237 SA JUN64 5SEP65 FEB67
RAISOR, RALPH EDWARD 9150686 SN JUL65 14OCT65 OCT67
SIMS, WESLEY JOHNNY 9977107 SA NOV65 14DEC66 DEC68
SISSON, DAVID CHESTE 7799538 SN JUN64 10OCT65 JUN67
SMITH, ROBERT EDWARD 7884159 SN AUG65 22DEC65 AUG68
SPERL, DENNIS MICHAE 7788590 SN JAN65 15MAY65 MAY67
STARMER, LARRY DANE 9150341 SA MAY65 20SEP65 AUG67
STUMP, JAMES ALLEN 8806179 SA APR66 16JUL66 JUL68
SZABADOS, ALLAN JAME 9146882 SN SEP64 15NOV65 NOV67
TSAKOS, ROBERT 9154999 SN JAN65 22DEC65 JUL68
WELSH, HENRY WARREN 6954942 SN JUN63 2SEP66 MAY67
WINECKA, DENNIS LAR 8806131 SA APR66 14JUL66 APR68
WRIGHT, JOHN LEE 9143294 SN SEP64 9JUN65 JUN67
 FEWER, ROBERT C 4324155 ENC FEB52 20OCT66 FEB70
PFANNENSTIEL, JERO D 3739799 EN1 OCT54 3JUN65 JUN68
CAREY, CLYDE R 4540084 EN2 OCT54 21JUL65 JUL67
GIEFFELS, JOHN P III 3712045 EN2 SEP60 27JUL65 JUL67
REGNERE, RUSSELL JOH 9019602 EN2 FEB57 4JUL65 JUN68
GLOVER,  C  JACK 7792787 EN3 JUN64 10OCT65 MAY67
MAURER, BRUCE DOUGLA 7967019 EN3  AUG64 15MAY65 MAY67
PINKERTON, ROBERT LA 7717667 FN FEB64 21JUL65 JUL67
COBB, TERRANCE WAYNE 9190113 ENFR MAR65 20NOV65 OCT67
RUSSELL, WILLIAM  SCO 8802901 ENFA JUN66 7DEC66  
BLUE, ROBERT ALLEN 5242905 BT2 DEC60 19OCT66 DEC68
CRITZER, FREDERICK 4277362 EMC APR51 19OCT66 DEC68
WOODWRD, GEORGE WIN 5331689 EM2 NOV59 30AUG66 AUG67
EDWARDSON, ELVIN LAR 9189261 EMFN OCT65 3JUN66 JUN68
ELISANO, NICHONMN JR 7886925 EMFN OCT65 3JUN66 JUN68
GERDOM, LARRY LEE 7768148 EMFN OCT65 22DEC65 OCT67
           
HALL, BENNIE LEE 4733740 IC2 OCT61 24SEP65 SEP67
           
BARNES, DONALD E 9553160 SF1 NOV49 13SEP66 SEP68
WEIDNER, LARRY DALE 9169792 SFP3 DEC64 25SEP65 SEP67
           
NELSON, JAMES WOODRO 3503763 DC2 MAY58 9JUL64 JUL67
SULLIVAN, JACKY FLOY 8710042 DCFA FEB66 4OCT66 OCT68
           
BAILES, ROBERT WAYNE 7729609 FN AUG64 EDA 1/67  
BRYANT, JIMMY WAYNE 8710333 FA JAN66 3JUN66 JUN68
CRAWFORD, THOMAS EDW 1386810 FA NOV65 18MAR66 MAR68
DALE, GEORGE MELVIN 7955907 FA NOV64 3JUN66 JUN68
FISHER, KENNETH  EDWA 7897166 FN OCT65 18JAN66 JAN68
GREEN, JAMES NORMAN 8207505 FA SEP66 26NOV66  
GREENE, DENNIS ALAN 6965706 FN NOV65 12FEB66 FEB68
GERGO, JOHN ALEXANDE 7810362 FR JAN66 3JUN66 JAN69
HIGHT, STEVEN DOUGLA 8710334 FA JAN66 3JUN66 JUN68
KANGAS, HENRY AUGUST 7897120 FA OCT65 22FEB66 FEB68
KENNEDY, ROOSEVELT 7798929 FN JUL65 18JAN66 JUL67
LAMBERSON, JOHN DAVI 7778349 FN JUN64 20SEP65 AUG67
LATEN, CHARLES WADE 9160024 FN NOV64 3JUN66 MAY68
LEONARD, GARRETT PAU 6977188 FN NOV65 22DEC65 OCT67
LONG, EDWARD MICHAEL 9154940 FN JAN65 25APR65 APR67
LUKER, ROBERT THEODO 6953295 FN NOV65 22DEC65 NOV67
NADELL, JEFFREY ANTO 7897151 FN OCT65 12JAN66 OCT67
SORENSEN, RONALD GAR 9188416 FN AUG65 5JAN66 JAN68
           
MORGAN, NORMAN J 5393983 HM1 SEP59 17JUN64 JAN68
           
PARANAL,  EMELITO PAN 5897439 SD3 SEP63 20APR66 APR68
PRESTO, EPIFANTO NAV 7770111 TN JAN65 21JUL65 JUL67
SILVA, DOUGLAS  PACUD 7769706 TN NOV64 30JUN65 APR67

Use the back button to return to the page you came from

To go to cruise 6 CLICK HERE

1