.

.

.Cricket.Reviews

.

.

 

October 4, 1996, at Gymkhana Club Ground, Nairobi, Sri Lankan captain Arjuna Ranatunga won the toss, and put Pakistan into bat. Pakistan lost its opener Saleem Elahi on score of 60. Young leg-spinner Shahid Afridi was asked to bat one-down with captain Saeed Anwar. It was Shahid Afridi's 2nd international game, and he was batting for first time ever in an international game. He was up-against a quality bowling attack in the lights of Chaminda Vass, Muralitharan and Sanath Jaysuriya. He produced one of rare innings in world cricket.

 

The Century

 

Runs 102
Balls 37
Strike Rate 275.676
6's 11
5's 0
4's 6
3's 0
2's 2
1's 7
0's 10

 

Ball by Ball Detail

 

Ball No. Over Bowler Runs Cumulative Runs Commentary
1 10.2 HDPK Dharmasena 0 0*  
2 10.3 HDPK Dharmasena 6 6*  
3 10.4 HDPK Dharmasena 1 7*  
4 11.1 Vass 0 7*  
5 11.2 Vass 4 11*  
6 11.3 Vass 0 11* No Ball
7 11.3 Vass 0 11*  
8 11.4 Vass 6 17*  
9 11.5 Vass 0 17*  
10 11.6 Vass 0 17*  
11 12.2 HDPK Dharmasena 6 23*  
12 12.3 HDPK Dharmasena 6 29*  
13 12.4 HDPK Dharmasena 1 30*  
14 12.6 HDPK Dharmasena 1 31*  
15 13.1 Jayasuriya 6 37*  
16 13.2 Jayasuriya 6 43*  
17 13.3 Jayasuriya 2 45*  
18 13.4 Jayasuriya 6 51*  
19 13.5 Jayasuriya 4 55*  
20 13.6 Jayasuriya 4 59*  
21 15.1 Jayasuriya 0 59*  
22 15.2 Jayasuriya 0 59* Leg Bye
23 15.4 Jayasuriya 6 65*  
24 15.5 Jayasuriya 6 71*  
25 15.6 Jayasuriya 1 72* No Ball
26 16.2 Muralitharan 4 76*  
27 16.3 Muralitharan 1 77*  
28 16.5 Muralitharan 1 78*  
29 17.2 KSC de Silva 0 78* No Ball
30 17.2 KSC de Silva 4 82*  
31 17.3 KSC de Silva 1 83*  
32 18.1 Muralitharan 6 89*  
33 18.2 Muralitharan 0 89*  
34 18.3 Muralitharan 6 95*  
35 18.4 Muralitharan 0 95*  
36 18.5 Muralitharan 2 97*  
37 18.6 Muralitharan 4 101*  
38 19.2 KSC de Silva 1 102*  
39 19.4 KSC de Silva 0 102*  
40 19.5  KSC de Silva 0 102* Wide
40 19.5 KSC de Silva 0 102*  
41 19.6 KSC de Silva 0 102 Out

 

Aggression Against Bowlers

 

Bowler Balls Runs 6s 5s 4s 3s 2s 1s
HDPK Dharmasena 7 21 3 0 0 0 0 3
Vass 7 10 1 0 1 0 0 0
Jayasuriya 11 41 5 0 2 0 1 1
Muralitharan 9 25 2 0 2 0 1 2
KSC de Silva 8 6 0 0 1 0 0 2

 

.

.

.

.

Contact Me.Disclaimer.Copyright Information

Copyright 2005 Arsalan Malik.

Last Updated: 2008-04-20 17:09:17

1