2005 MHS JROTC Cadet Challenge
Overall Champions Gladstone High School Team 1
Team       Name   Bib Sex Vsit, CurlUP, Shuttle, PullUP mile
Fontana Team1 Alas, D         38 F     45 95 55   90    95      380
Fontana Team1 Figueroa,C    36 F    55 85 0     60    80      280
Fontana Team1 Gonzalez, A   37 M    65 95 0     65   95      320
Fontana Team1 Mendoza, A   39 M   10   80 5     90   95      280
Fontana Team1 Arce, M         40 M 15   80 0    80  90      265                                                                                 1525

Team       Name   Bib Sex Vsit, CurlUP, Shuttle, PullUP mile
Fontana 2    Solares, J  69 M  40 90      0   45     85     260
Fontana 2   Morales, J 70 M   55 40    10   85   90     280
Fontana 2   Maul, C     67 M   35   90    0    20   70    215
Fontana 2    Choate, J   68 F    30   60   10   60    80   240
Fontana 2    Garcia, A   66 F    35 70  30   60    80   275
                                                                             1270

eTeam       Name   Bib Sex Vsit, CurlUP, Shuttle, PullUP mile
Ganesha team1 Avila, J        43 F    60    80  80  60  75    355
Ganesha team1 Avila, A        44 F   15   70    35   60  95   275
Ganesha team1 Rodriquez, R 42 F   70   75    15  60  75   295
Ganesha team1 Yanez, E       45 M   55    35   15   80  85  270
Ganesha team1 Majallon, C    41 M  65  30    5     25   30  155                                                                                1350

Team       Name   Bib Sex Vsit, CurlUP, Shuttle, PullUP mile
Ganesha team2 Balderas, M    96 F  60  55  55  95  90   355
Ganesha team2 Lopez, G 97 M         40  60  15  90  55   260
Ganesha team2 Moreno, A 98 M      25  70    0  95  0    190
Ganesha team2 Estrella, P 99 M        25  20  10  45  90   190
Ganesha team2 Frazier 100 M          45  50  10  80  15   200                                                                                  1195

Team       Name   Bib Sex Vsit, CurlUP, Shuttle, PullUP mile
Montclair TM1 Rayo, U 95 M            75  60   15    85  95  330
Montclair TM1 Sanchez, J 92 M         70  75  25   90  85  345
Montclair TM1 Camacho, M 91 M     75   65 15   65  75  295
Montclair TM1 Kittle, A 93 F              60   90 30   95  90  365
Montclair TM1 Ruiz, D 2 F                50   25 30  60  95  260                                                                                1595

Team       Name   Bib Sex Vsit, CurlUP, Shuttle, PullUP mile
Montclair TM2 Vaitkus, Jon 32 M      0    75    15   25  95  210
Montclair TM2 Aguilar, A 31 M       50  75   45    55  95  320
Montclair TM2 Castillo, L 33 F        55  65   55    85 100 360
Montclair TM2 Norton, T 34 F         45  95   55    85 100 380
Montclair TM2 Ramos, H 35 M        55  70   10     75 60  270                                                                                 1540

Team       Name   Bib Sex Vsit, CurlUP, Shuttle, PullUP mile
Azusa Santillan, C 82 M             60  60  5   75  90  290
Azusa Lopez, X 83 M                 65  70 20  80   95  330
Azusa Dussan, F 85 M                50  65  5   85   75   280
Azusa Contreras, J 81 F              55  35   5  60  70   225
Azusa Ferrer, M 84 F                45   50 20  85  90  290
                                                                        1415

Team       Name   Bib Sex Vsit, CurlUP, Shuttle, PullUP mile
Victor Valley Idle, V 77 F             30  100   55    90   95   370
Victor Valley Hedberg, J 79 M      100   80 10    60   65   315
Victor Valley Durst, T 76 M          55     5   40    95   95   290
Victor Valley Winkel, N 80 M         85   90  15   20    85  295
Victor Valley Welsh, S 78 F           80 100   30  60    95   365                                                                                 1635

Team       Name   Bib Sex Vsit, CurlUP, Shuttle, PullUP mile
Diamond R TM1 Demarkles, J 50 M   75  20   15   90   90  290
Diamond R TM1 Mcatee, T 46 M        35  20    5  80  80   220
Diamond R TM1 Rincon, E 22 F          45  75  80   90 100 390
Diamond R TM1 Gonzalez, L 23 M     60  20    0   35   40 155
Diamond R TM1 Mcatee, K 24 F         85   55  20   95  40 295                                                                               1350

Team       Name   Bib Sex Vsit, CurlUP, Shuttle, PullUP mile
Diamond R TM2 Belleu, E 49 F          45  80  50  60  100  335
Diamond R TM2 Marin, E 21 F           55  70 40  60   40   265
Diamond R TM2 Sierra, V 47 M         65   5     5 20  60     155
Diamond R TM2 Herrick, K 48 M       45    20 10  55  40   170
                                                                             0 925

Team       Name   Bib Sex Vsit, CurlUP, Shuttle, PullUP mile
Gladstone 1 Bernal, S 51 F          75   95   45   60   90     365
Gladstone 1 Guzman, G 52 M     45   80  10    90  90     315
Gladstone 1 Delatorre, J 54 F      55   75  65    60  90     345
Gladstone 1 Hernandez, M 55 F  55    85  70    95   100    405
Gladstone 1 Guzman, A 53 M       55  75  20  95    95    340                                                                                   1770

Team       Name   Bib Sex Vsit, CurlUP, Shuttle, PullUP mile
Gladstone 2 Elskamp, S 1 F    45 90 40 90 90 355


Team       Name   Bib Sex Vsit, CurlUP, Shuttle, PullUP mile
Garey team2 Calvillo, J 88 M          60  30  10  70   75   245
Garey Team2 Penalava, S 87 M       40  60   0   65  85   250
Garey Team2 Cruz, J 86 F              35  50   50  60  95   290
Garey Team2 Romero, M 89 F        30  65  15   60  80   250
Garey Team2 Curiel 90 M               50  25  10   45  90   220                                                                                   1255

Team       Name   Bib Sex Vsit, CurlUP, Shuttle, PullUP mile
Garey Team1 Alvarez, R 30 M         55  75  30   80  95  335
Garey Team 1 Vazquez, V 27 F        35  90  20   60   95  300
Garey Team1 Ibarra, D 29 F            30 80  50  60  80  300
Garey Team 1 Raygosa, A 28 M      40  35  5    80  95  255
Garey Team 1 Porras, M 26 M         40  45  5    80  80  250                                                                                 1440

Team       Name   Bib Sex Vsit, CurlUP, Shuttle, PullUP mile
Santiago team 1 Hernandez, M 63 F    35  75  15  60  95  280
Santiago team 1 Arteaga, G 61 M         65  40  5   70   95 275
Santiago team 1 Aspeitia, Y 65 F         40  95  60  60  90  345
Santiago team 1 Howell, J 64 F           40  85   5   60  90   280
Santiago team 1 Espinoza, M 12 F       65  90  25  85  95  360                                                                                1540

Team       Name   Bib Sex Vsit, CurlUP, Shuttle, PullUP mile
Santiago Team 2 Ibarra, G 15 M      45   35   15    45   35 175
Santiago Team 2 Aravjo, J 14 F      35   85    65   60   100 345
Santiago Team 2 Rey, G 62 M         35   60     0    70   85 250
Santiago Team 2 Gonzalez, E 11 F   60   50    25   60   95 290
Santiago Team 2 Gonzalez, C 13 M 20   80    10    70   95 275                                                                               1335

Team       Name   Bib Sex Vsit, CurlUP, Shuttle, PullUP mile
Arroyo Valley TM2 Catalan, S 74 F      65  60  5    60  75   265
Arroyo Valley TM2 Hernandez, V 3 M   25 20 15   70   95  225
Arroyo Valley TM2 Macias, H 73 M     70  60 25   90  90  335
Arroyo Valley TM2 Gonzalez, V 71 M 45  45   0   45  85  220
Arroyo Valley TM2 Cruz, J 75 M         75  35  10  20  25  165

Team       Name   Bib Sex Vsit, CurlUP, Shuttle, PullUP mile
Arroyo Valley TM1 Rodriques, S 18 M    60 45 65 90 85  345
Arroyo Valley TM1 Kirbo, C 20 M          55 40 15 90 90  290
Arrryo Valley TM1 Ortega, W 19 F        60 90 85 90 95  420
Arroyo Valley TM1 Torres, Y 16 F         30  5 65 60 75   235
Arroyo Valley TM1 Barragan, M 17 M     80 10 5 5 0    95   240                                                                                1530


Captain Guy Andrews
guy_andrews1952@yahoo.com
1