Helicopter UH-1H 67-19537

The following is Goldbook information on US Army helicopter UH-1H tail number 67-19537
It is provided here as an ESTIMATE of the history of this helicopter and is not intended to be the final authority.
This helicopter was purchased by the US Army in 1168.
Please provide any additional information on this helicopter to the VHPA.

DATE  FLT HRS    UIC      UNIT          AREA          POST          COUNTRY
6811   0    0 W0Y6AA OS TO CONUS      ITR CONUS                   AVCOMITR
6812   0    0 3300   HHD 44 ENG GP    THAILAND                    PACIFIC 
6901  37   37 WAX6AA 92 ASLT HEL CO   VIETNAM                     RVN     
6902  49   86 WAX6AA 92 ASLT HEL CO   VIETNAM                     RVN     
6903  20  106 WA5CAA 14 TC BN 34GSGP  VIETNAM                     RVN     
6904  20  126 WC5EAA 608 TRANS CO     VIETNAM                     RVN     
6905  20  146 WC5EAA 608 TRANS CO     VIETNAM                     RVN     
6906   0  146 WC5EAA 608 TRANS CO     VIETNAM                     RVN     
6907   0  146 WC5EAA 608 TRANS CO     VIETNAM                     RVN     
6908   0  146 WC5EAA 608 TRANS CO     VIETNAM                     RVN     
6909   0  146 WC5EAA 608 TRANS CO     VIETNAM                     RVN     
6910  84  230 WC3FAA 68 ASLT HEL CO   VIETNAM                     RVN     
6911 105  335 WC3FAA 68 ASLT HEL CO   VIETNAM                     RVN     
6912 150  485 WC3FAA 68 ASLT HEL CO   VIETNAM                     RVN     
7001 141  626 WC3FAA 68 ASLT HEL CO   VIETNAM                     RVN     
7002  92  718 WC3FAA 68 ASLT HEL CO   VIETNAM                     RVN     
7003 104  822 WC3FAA 68 ASLT HEL CO   VIETNAM                     RVN     
7004 110  932 WC3FAA 68 ASLT HEL CO   VIETNAM                     RVN     
7005 122 1054 WC3FAA 68 ASLT HEL CO   VIETNAM                     RVN     
7006 111 1165 WC3FAA 68 ASLT HEL CO   VIETNAM                     RVN     
7007 105 1270 WC3FAA 68 ASLT HEL CO   VIETNAM                     RVN     
7008  85 1355 WC3FAA 68 ASLT HEL CO   VIETNAM                     RVN     
7009 156 1511 WC3FAA 68 ASLT HEL CO   VIETNAM                     RVN     
7010   3 1514 WC3FAA 68 ASLT HEL CO   VIETNAM                     RVN     
7011   0 1514 WC5DAA 605 TRANS CO DS  VIETNAM                     RVN     
7012  66 1580 WAX7AA 114 ASLT HEL CO  VIETNAM                     RVN     
7101  57 1637 WAX7AA 114 AHC          VIETNAM                     RVN     
7102  95 1732 WAX7AA 114 AHC          VIETNAM                     RVN     
7103  82 1814 WAX7AA 114 AHC          VIETNAM                     RVN     
7104  71 1885 WAX7AA 114 AHC          VIETNAM                     RVN     
7105  32 1917 WAX7AA 114 AHC          VIETNAM                     RVN     
7106  96 2013 WAX7AA 114 AHC          VIETNAM                     RVN     
7107  90 2103 WAX7AA 114 AHC          VIETNAM                     RVN     
7108  90 2193 WAX7AA 114 AHC          VIETNAM                     RVN     
7109  40 2233 WAX7AA 114 AHC          VIETNAM                     RVN     
7110  92 2325 WAX7AA 114 AHC          VIETNAM                     RVN     
7111  49 2374 WAX7AA 114 AHC          VIETNAM                     RVN     
7112  74 2448 WAX7AA 114 AHC          VIETNAM                     RVN     
7201  68 2516 WAX7AA 114 AHC          VIETNAM                     RVN     
7202  29 2545 WAX7AA 114 AHC          VIETNAM                     RVN     
7203  27 2572 WAX7AA 388 TC CO        VIETNAM                     RVN     
7204   1 2573 WAX7AA 388 TC CO        VIETNAM                     RVN     
7205   0 2573 W0Y6AA OS TO CONUS      ITR CONUS                   AVSCOM   
7206   0 2573 W0Y6AA OS TO CONUS      ITR CONUS                   AVSCOM   
7207   0 2573 W0Y6AA ARADMAC          IN MAINT   NAVAL AIR STN    AVSCOM       
7208   0 2573 W1BSAA NAVAL AIR CTR    LOAN       PATUXENT         AVSCOM      
7209   0 2573 W1BSAA NAVAL AIR CTR    LOAN       PATUXENT         AVSCOM      
7210   1 2574 W1BSAA NAVAL AIR CTR    LOAN       PATUXENT         AVSCOM      
7211  11 2585 W1BSAA NAVAL AIR CTR    LOAN       PATUXENT         AVSCOM       
7212   5 2590 WAA6AA HQ 82ND AB DIV   3RD ARMY   FORT BRAGG       3RD ARMY         
7301   8 2598 WAA6AA HQ 82ND AB DIV   3RD ARMY   FORT BRAGG       3RD ARMY         
7302  13 2611 WAA6AA HQ 82ND AB DIV   3RD ARMY   FORT BRAGG       3RD ARMY         
7303  18 2629 WAA6AA HQ 82ND AB DIV   3RD ARMY   FORT BRAGG       3RD ARMY         
7304  36 2665 WAA6AA HQ 82ND AB DIV   3RD ARMY   FORT BRAGG       3RD ARMY         
7305   7 2672 WAA6AA HQ 82ND AB DIV   3RD ARMY   FORT BRAGG       3RD ARMY         
7306  33 2705 WAA6AA HQ 82ND AB DIV   3RD ARMY   FORT BRAGG       3RD ARMY         
7307  42 2747 WAA6AA 82ND ABN DIV     1ST ARMY   FORT BRAGG       FORSCOM         
7308  25 2772 WAA6AA 82ND ABN DIV     1ST ARMY   FORT BRAGG       FORSCOM         
7309  16 2788 WAA6AA 82ND ABN DIV     1ST ARMY   FORT BRAGG       FORSCOM         
7310  23 2811 WAA6FF 82ND ABN DIV     1ST ARMY   FORT BRAGG       FORSCOM         
7311  14 2825 WAA6FF 82ND ABN DIV     1ST ARMY   FORT BRAGG       FORSCOM         
7312   0 2825 W0Y6AA NASA             LOAN       LANGLY RSH CTR   AVSCOM     
7401   0 2825 W0Y6AA NASA             LOAN       LANGLY RSH CTR   AVSCOM     
7402   0 2825 W0Y6AA NASA             LOAN       LANGLY RSH CTR   AVSCOM     
7403   2 2827 W0Y6AA NASA             LOAN       LANGLY RSH CTR   AVSCOM     
7404   0 2827 W0Y6AA NASA             LOAN       LANGLY RSH CTR   AVSCOM     
7405   0 2827 W0CEAA USA PAD          GERMANY                     EUROPE  
7409  13 2917 WAY7AA HQ TRP 2ND CAV   GERMANY                     EUROPE     
7410   7 2924 WAY7AA HQ TRP 2ND CAV   GERMANY                     EUROPE    
7411  35 2959 WAY7AA HQ TRP 2ND CAV   GERMANY                     EUROPE     
7412  23 2982 WAY7AA HQ TRP 2ND CAV   GERMANY                     EUROPE     
7501  15 2997 WAY7AA HQ TRP 2ND CAV   GERMANY                     EUROPE     
7502   8 3005 WAY7AA HQ TRP 2ND CAV   GERMANY                     EUROPE    
7503   3 3008 WAY7AA HQ TRP 2ND CAV   GERMANY                     EUROPE    
7504  23 3031 WAY7AA HQ TRP 2ND CAV   GERMANY                     EUROPE     
7505  23 3054 WAY7AA HQ TRP 2ND CAV   GERMANY                     EUROPE     
7506  12 3066 WAY7AA HQ TRP 2ND CAV   GERMANY                     EUROPE     
7507  23 3089 WAY7AA HQ TRP 2ND CAV   GERMANY                     EUROPE     
7509   0 3104 WAY7AA HQ TRP 2ND CAV   GERMANY                     EUROPE    
7510   1 3105 WAY7AA HQ TRP 2ND CAV   GERMANY                     EUROPE    
7511   8 3113 WAY7AA HQ TRP 2ND CAV   GERMANY                     EUROPE    
7512   5 3118 WAY7AA HQ TRP 2ND CAV   GERMANY                     EUROPE    


 1