Helicopter UH-1H 69-15045

The following is Goldbook information on US Army helicopter UH-1H tail number 69-15045
It is provided here as an ESTIMATE of the history of this helicopter and is not intended to be the final authority.
This helicopter was purchased by the US Army in 0170.
Please provide any additional information on this helicopter to the VHPA.

DATE  FLT HRS    UIC      UNIT          AREA          POST          COUNTRY
7001   0    0 W0Y6AA OS TO CONUS      ITR CONUS                   AVCOMITR
7002   0    0 3300   7 CORPS SPT COM  GERMANY                     EUROPE  
7003 113  113 WAX6AA 92 ASLT HEL CO   VIETNAM                     RVN     
7004 166  279 WAX6AA 92 ASLT HEL CO   VIETNAM                     RVN     
7005   0  279 WC5EAA 608 TRANS CO     VIETNAM                     RVN     
7006   0  279 W0MUAA ARADMAC          IN MAINT   NAVAL AIR STN    AVCOM        
7007   0  279 W0MUAA ARADMAC          IN MAINT   NAVAL AIR STN    AVCOM        
7008   0  279 W0MUAA ARADMAC          IN MAINT   NAVAL AIR STN    AVCOM        
7009   1  280 W0MUAA ARADMAC          IN MAINT   NAVAL AIR STN    AVCOM        
7010  34  314 WDCGT0 1ST TC BN        PACIFIC                     AVSCOM  
7011  60  374 WDCGT0 1ST TC BN        PACIFIC                     AVSCOM  
7012  71  445 WDCGT0 1ST TC BN        PACIFIC                     AVSCOM  
7101  83  528 WDCGT0 1ST TC BN AMB    PACIFIC                     AVSCOM  
7102  42  570 WDCGT0 1ST TC BN AMB    PACIFIC                     AVSCOM  
7103   0  570 WDCGT0 1ST TC BN AMB    PACIFIC                     AVSCOM  
7104  62  632 WDCGT0 1ST TC BN AMB    PACIFIC                     AVSCOM  
7105  13  645 WDCGT0 1ST TC BN AMB    PACIFIC                     AVSCOM  
7106  59  704 WDCGT0 1ST TC BN AMB    PACIFIC                     AVSCOM  
7107  73  777 WDCGT0 1ST TC BN AMB    PACIFIC                     AVSCOM  
7108  68  845 WDCGT0 1ST TC BN AMB    PACIFIC                     AVSCOM  
7109  49  894 WDCGT0 1ST TC BN AMB    PACIFIC                     AVSCOM  
7110  96  990 WDCGT0 1ST TC BN AMB    PACIFIC                     AVSCOM  
7111  71 1061 WDCGT0 1ST TC BN AMB    PACIFIC                     AVSCOM  
7112  75 1136 WDCGT0 1ST TC BN AMB    PACIFIC                     AVSCOM  
7201  54 1190 WDCGT0 1ST TC BN AMB    PACIFIC                     AVSCOM  
7202  71 1261 WDCGT0 1ST TC BN AMB    PACIFIC                     AVSCOM  
7203  59 1320 WDCGT0 1ST TC BN AMB    PACIFIC                     AVSCOM  
7204  55 1375 WDCGT0 1ST TC BN AMB    PACIFIC                     AVSCOM  
7205  20 1395 WDCGT0 1ST TC BN AMB    PACIFIC                     AVSCOM  
7206  22 1417 WDCGT0 1ST TC BN AMB    PACIFIC                     AVSCOM  
7207   7 1424 WDCGT0 1ST TC BN AMB    PACIFIC                     AVSCOM  
7208  62 1486 WDCGT0 1ST TC BN AMB    PACIFIC                     AVSCOM  
7209  29 1515 WDCGT0 1ST TC BN AMB    PACIFIC                     AVSCOM  
7210  49 1564 WDCGT0 1ST TC BN AMB    PACIFIC                     AVSCOM  
7211   0 1564 WDCGT0 1ST TC BN AMB    PACIFIC                     AVSCOM  
7212   0 1564 WDCGT0 1ST TC BN AMB    PACIFIC                     AVSCOM  
7301   6 1570 WDCGT0 HHC 1ST TC BN    5TH ARMY   NAVAL AIR STN    AMC           
7302   0 1570 WD0GT0 HHC 1ST TC BN    5TH ARMY   NAVAL AIR STN    AMC           
7303   0 1570 W0MUAA ARADMAC          IN MAINT   NAVAL AIR STN    AVSCOM        
7304   0 1570 W0MUAA ARADMAC          IN MAINT   NAVAL AIR STN    AVSCOM        
7305   0 1570 W0MUAA ARADMAC          IN MAINT   NAVAL AIR STN    AVSCOM        
7306   0 1570 W0MUAA ARADMAC          IN MAINT   NAVAL AIR STN    AVSCOM        
7307   0 1570 W0MUAA ARADMAC          IN MAINT   NAVAL AIR STN    AVSCOM        
7308   0 1570 W0MUAA ARADMAC          IN MAINT   NAVAL AIR STN    AVSCOM        
7309   0 1570 W0MUAA ARADMAC          IN MAINT   NAVAL AIR STN    AVSCOM        
7310   0 1570 W0MUAA ARADMAC          IN STORAGE NAVAL AIR STN    AVSCOM          
7311   4 1574 W0MUAA SUPPLY DIV       5TH ARMY   FORT SILL        TRADOC       
7312  31 1605 W12K01 SUPPLY DIV       6TH ARMY   FORT LEWIS       FORSCOM       
7401   1 1606 W12K01 SUPPLY DIV       6TH ARMY   FORT LEWIS       FORSCOM       
7402  12 1618 WDFUFF 9TH DIV          6TH ARMY   FORT LEWIS       FORSCOM      
7403  22 1640 WDFUFF 9TH INF DIV      6TH ARMY   FORT LEWIS       FORSCOM       
7404  29 1669 WDFUFF 9TH INF DIV      6TH ARMY   FORT LEWIS       FORSCOM       
7405  29 1698 WDFUFF 9TH INF DIV      6TH ARMY   FORT LEWIS       FORSCOM       
7409   9 1768 WDFUFF 9TH INF DIV      6TH ARMY   FORT LEWIS       FORSCOM       
7410  28 1796 WDFUFF 9TH INF DIV      6TH ARMY   FORT LEWIS       FORSCOM       
7411  14 1810 WDFUFF 9TH INF DIV      6TH ARMY   FORT LEWIS       FORSCOM       
7412  29 1839 WDFUFF 9TH INF DIV      6TH ARMY   FORT LEWIS       FORSCOM       
7501   4 1843 WDFUFF 9TH INF DIV      6TH ARMY   FORT LEWIS       FORSCOM       
7502   2 1845 WDFUFF 9TH INF DIV      6TH ARMY   FORT LEWIS       FORSCOM       
7503   8 1853 WDFUFF 9TH INF DIV      6TH ARMY   FORT LEWIS       FORSCOM       
7504  11 1864 WDFUFF 9TH INF DIV      6TH ARMY   FORT LEWIS       FORSCOM       
7505  16 1880 WDFUFF 9TH INF DIV      6TH ARMY   FORT LEWIS       FORSCOM       
7506   4 1884 WDFUFF 9TH INF DIV      6TH ARMY   FORT LEWIS       FORSCOM       
7507  23 1907 WDFUFF 9TH INF DIV      6TH ARMY   FORT LEWIS       FORSCOM       
7509  15 1941 WDFUFF 9TH INF DIV      6TH ARMY   FORT LEWIS       FORSCOM       
7510  16 1957 WDFUFF 9TH INF DIV      6TH ARMY   FORT LEWIS       FORSCOM       
7511  33 1990 WDFUFF 9TH INF DIV      6TH ARMY   FORT LEWIS       FORSCOM       
7512  38 2028 WDFUFF 9TH INF DIV      6TH ARMY   FORT LEWIS       FORSCOM       


 1