In Memoriam | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
This page is dedicated to Marine and Navy Hospital Corpsmen who were members of various Yahoo Clubs who have passed away. May they rest in peace. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
The Clubs | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1. Corps Grunts Club | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2. Marines Chopper Crews, Grunts, Docs Club | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3. Million Marine Millenium March Club | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4. Force Recon Marines Club | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5. USMC Vietnam Vets Club | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
6. USMC and Navy HM's Vietnam Vets Club | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
7. USMC Reunion Club | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
9. FMF Doc's Club | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
8. Recon Marines Club | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10. Mud Marines Club | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
11. Hospital Corps Club | 12. Barracks Marines Club | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
13. Old Leatherneck's Battalion | 15. Khe Sanh Club | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
14. Combined Action Marines Club | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
16. Members of the 26th Marines | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Our Departed Brothers | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
r_n_l_99 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Ron J. "RJ" Smith, Minnesota, served with H&S/2/1 TACP in RVN 1/66 - 9/67 and C&H&S/5th Recon 10/67 - 12/68 at Camp Pendleton. d. Sept 12, 2000 |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Clubs: 10 (Founder), 1, 4, 7, 8, 13 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
framer_nc_1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Steve Welsh, Massachusetts, served with C/5th Recon Battalion 83-85 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
d. Apr 28, 2000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Clubs: 8 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Doc_Parlee | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Ron Parlee, Redding, CA served with India 3/5, 1968 |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
d. Apr 15, 2001 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Clubs: 1,9 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Click on book to e-mail |