Overall
1957 AFRICAN CUP OF NATIONS
TEAM P W D L GF GA GDIF PTS %
1 Egypt 2 2 0 0 6 1 +5 4 100.0
2 Sudan 1 0 0 1 1 2 -1 0 0.0
3 Ethiopia 1 0 0 1 0 4 -4 0 0.0
1959 AFRICAN CUP OF NATIONS
TEAM P W D L GF GA GDIF PTS %
1 Egypt 2 2 0 0 6 1 +5 4 100.0
2 Sudan 2 1 0 1 2 2 0 2 50.0
3 Ethiopia 2 0 0 2 0 5 -5 0 0.0
1962 AFRICAN CUP OF NATIONS
TEAM P W D L GF GA GDIF PTS %
1 Ethiopia 2 1 1 0 6 4 +2 3 75.0
2 Egypt 2 1 1 0 4 3 +1 3 75.0
3 Tunisia 2 1 0 1 5 4 +1 2 50.0
4 Uganda 2 0 0 2 1 5 -4 0 0.0
1963 AFRICAN CUP OF NATIONS
TEAM P W D L GF GA GDIF PTS %
1 Egypt 3 2 1 0 11 5 +6 5 83.3
2 Ghana 3 2 1 0 6 1 +5 5 83.3
3 Sudan 3 1 1 1 6 5 +1 3 50.0
4 Ethiopia 3 1 0 2 4 7 -3 2 33.3
5 Tunisia 2 0 1 1 3 5 -2 1 25.0
6 Nigeria 2 0 0 2 3 10 -7 0 0.0
1965 AFRICAN CUP OF NATIONS
TEAM P W D L GF GA GDIF PTS %
1 Ghana 3 2 1 0 11 5 +6 5 83.3
2 Tunisia 3 1 2 0 6 2 +4 4 66.7
3 Ivory Coast 3 2 0 1 5 4 +1 4 66.7
4 Senegal 3 1 1 1 5 2 +3 3 50.0
5 Congo (Kinshasa) 2 0 0 2 2 8 -6 0 0.0
6 Ethiopia 2 0 0 2 1 9 -8 0 0.0
1968 AFRICAN CUP OF NATIONS
TEAM P W D L GF GA GDIF PTS %
1 Congo (Kinshasa) 5 3 1 1 9 5 +4 7 70.0
2 Ghana 5 3 1 1 11 8 +3 7 70.0
3 Ethiopia 5 3 1 1 8 5 +3 7 70.0
4 Ivory Coast 5 3 0 2 9 6 +3 6 60.0
5 Senegal 3 1 1 1 5 5 0 3 50.0
6 Algeria 3 1 0 2 5 6 -1 2 33.3
7 Congo 3 0 0 3 2 8 -6 0 0.0
8 Uganda 3 0 0 3 2 8 -6 0 0.0
1970 AFRICAN CUP OF NATIONS
TEAM P W D L GF GA GDIF PTS %
1 Egypt 5 3 2 0 10 4 +6 8 80.0
2 Sudan 5 3 1 1 7 3 +4 7 70.0
3 Ivory Coast 5 2 1 2 11 8 +3 5 50.0
4 Ghana 5 1 3 1 5 4 +1 5 50.0
5 Cameroon 3 2 0 1 7 6 +1 4 66.7
6 Guinea 3 0 2 1 4 7 -3 2 33.3
7 Congo (Kinshasa) 3 0 1 2 2 5 -3 1 16.7
8 Ethiopia 3 0 0 3 3 12 -9 0 0.0
1972 AFRICAN CUP OF NATIONS
TEAM P W D L GF GA GDIF PTS %
1 Cameroon 5 3 1 1 10 5 +5 7 70.0
2 Congo 5 3 1 1 9 7 +2 7 70.0
3 Zaire 5 1 3 1 9 10 -1 5 50.0
4 Mali 5 0 4 1 10 11 -1 4 40.0
5 Morocco 3 0 3 0 3 3 0 3 50.0
6 Kenya 3 0 2 1 3 4 -1 2 33.3
7 Sudan 3 0 2 1 4 6 -2 2 33.3
8 Togo 3 0 2 1 4 6 -2 2 33.3
1974 AFRICAN CUP OF NATIONS
TEAM P W D L GF GA GDIF PTS %
1 Zaire 6 4 1 1 13 7 +6 9 75.0
2 Egypt 5 4 0 1 13 5 +8 8 80.0
3 Zambia 6 3 1 2 8 8 0 7 58.3
4 Congo 5 2 1 2 7 10 -3 5 50.0
5 Guinea 3 1 1 1 4 4 0 3 50.0
6 Uganda 3 0 1 2 3 5 -2 1 16.7
7 Ivory Coast 3 0 1 2 2 5 -3 1 16.7
8 Mauritius 3 0 0 3 2 8 -6 0 0.0
1976 AFRICAN CUP OF NATIONS
TEAM P W D L GF GA GDIF PTS %
1 Morocco 6 4 2 0 11 6 +5 10 83.3
2 Guinea 6 3 3 0 11 7 +4 9 75.0
3 Nigeria 6 3 1 2 11 10 +1 7 58.3
4 Egypt 6 1 2 3 9 12 -3 4 33.3
5 Ethiopia 3 1 1 1 4 3 +1 3 50.0
6 Sudan 3 0 2 1 3 4 -1 2 33.3
7 Zaire 3 0 1 2 3 6 -3 1 16.7
8 Uganda 3 0 0 3 2 6 -4 0 0.0
1978 AFRICAN CUP OF NATIONS
TEAM P W D L GF GA GDIF PTS %
1 Ghana 5 4 1 0 9 2 +7 9 90.0
2 Uganda 5 3 0 2 9 7 +2 6 60.0
3 Nigeria 5 1 3 1 7 6 +1 5 50.0
4 Tunisia 5 1 3 1 5 4 +1 5 50.0
5 Zambia 3 1 1 1 3 2 +1 3 50.0
6 Morocco 3 1 1 1 2 4 -2 3 50.0
7 Congo 3 0 1 2 1 4 -3 1 16.7
8 Upper Volta 3 0 0 3 2 9 -7 0 0.0
1980 AFRICAN CUP OF NATIONS
TEAM P W D L GF GA GDIF PTS %
1 Nigeria 5 4 1 0 8 1 +7 9 90.0
2 Algeria 5 2 2 1 6 7 -1 6 60.0
3 Morocco 5 2 1 2 4 3 +1 5 50.0
4 Egypt 5 2 1 2 6 7 -1 5 50.0
5 Ghana 3 1 1 1 1 1 0 3 50.0
6 Ivory Coast 3 0 2 1 2 3 -1 2 33.3
7 Guinea 3 0 1 2 3 5 -2 1 16.7
8 Tanzania 3 0 1 2 3 6 -3 1 16.7
1982 AFRICAN CUP OF NATIONS
TEAM P W D L GF GA GDIF PTS %
1 Libya 5 2 3 0 7 4 +3 7 70.0
2 Zambia 5 3 0 2 7 3 +4 6 60.0
3 Ghana 5 1 4 0 6 5 +1 6 60.0
4 Algeria 5 2 2 1 5 5 0 6 60.0
5 Cameroon 3 0 3 0 1 1 0 3 50.0
6 Nigeria 3 1 0 2 4 5 -1 2 33.3
7 Tunisia 3 0 1 2 1 4 -3 1 16.7
8 Ethiopia 3 0 1 2 0 4 -4 1 16.7
1984 AFRICAN CUP OF NATIONS
TEAM P W D L GF GA GDIF PTS %
1 Algeria 5 3 2 0 8 1 +7 8 80.0
2 Cameroon 5 3 1 1 9 3 +6 7 70.0
3 Egypt 5 2 2 1 6 6 0 6 60.0
4 Nigeria 5 1 3 1 7 8 -1 5 50.0
5 Ivory Coast 3 1 0 2 4 4 0 2 33.3
6 Ghana 3 1 0 2 2 4 -2 2 33.3
7 Malawi 3 0 1 2 2 6 -4 1 16.7
8 Togo 3 0 1 2 1 7 -6 1 16.7
1986 AFRICAN CUP OF NATIONS
TEAM P W D L GF GA GDIF PTS %
1 Cameroon 5 3 2 0 8 5 +3 8 80.0
2 Egypt 5 3 1 1 5 1 +4 7 70.0
3 Ivory Coast 5 3 0 2 7 5 +2 6 60.0
4 Senegal 3 2 0 1 3 1 +2 4 66.7
5 Morocco 5 1 2 2 4 5 -1 4 40.0
6 Algeria 3 0 2 1 2 3 -1 2 33.3
7 Zambia 3 0 1 2 2 4 -2 1 16.7
8 Mozambique 3 0 0 3 0 7 -7 0 0.0
1988 AFRICAN CUP OF NATIONS
TEAM P W D L GF GA GDIF PTS %
1 Cameroon 5 3 2 0 4 1 +3 8 80.0
2 Nigeria 5 1 3 1 5 3 +2 5 50.0
3 Algeria 5 1 3 1 4 4 0 5 50.0
4 Morocco 5 1 3 1 3 3 0 5 50.0
5 Egypt 3 1 1 1 3 1 +2 3 50.0
6 Ivory Coast 3 0 3 0 2 2 0 3 50.0
7 Zaire 3 0 2 1 2 3 -1 2 33.3
8 Kenya 3 0 1 2 0 6 -6 1 16.7
1990 AFRICAN CUP OF NATIONS
TEAM P W D L GF GA GDIF PTS %
1 Algeria 5 5 0 0 13 2 +11 10 100.0
2 Zambia 5 3 1 1 3 2 +1 7 70.0
3 Nigeria 5 3 0 2 5 6 -1 6 60.0
4 Senegal 5 1 2 2 3 3 0 4 40.0
5 Cameroon 3 1 0 2 2 3 -1 2 33.3
6 Ivory Coast 3 1 0 2 3 5 -2 2 33.3
7 Kenya 3 0 1 2 0 3 -3 1 16.7
8 Egypt 3 0 0 3 1 6 -5 0 0.0
1992 AFRICAN CUP OF NATIONS
TEAM P W D L GF GA GDIF PTS %
1 Ghana 5 4 1 0 6 2 +4 9 90.0
2 Nigeria 5 4 0 1 8 5 +3 8 80.0
3 Ivory Coast 5 2 3 0 4 0 +4 7 70.0
4 Cameroon 5 2 2 1 4 3 +1 6 60.0
5 Senegal 3 1 0 2 4 3 +1 2 33.3
6 Congo 3 0 2 1 2 3 -1 2 33.3
7 Zaire 3 0 2 1 2 3 -1 2 33.3
8 Zambia 3 1 0 2 1 2 -1 2 33.3
9 Morocco 2 0 1 1 1 2 -1 1 25.0
10 Algeria 2 0 1 1 1 4 -3 1 25.0
11 Egypt 2 0 0 2 0 2 -2 0 0.0
12 Kenya 2 0 0 2 1 5 -4 0 0.0
1994 AFRICAN CUP OF NATIONS
TEAM P W D L GF GA GDIF PTS %
1 Nigeria 5 3 2 0 9 3 +6 8 80.0
2 Ivory Coast 5 3 1 1 11 5 +6 7 70.0
3 Zambia 5 3 1 1 7 2 +5 7 70.0
4 Ghana 3 2 0 1 3 2 +1 4 66.7
5 Mali 5 2 0 3 4 8 -4 4 40.0
6 Egypt 3 1 1 1 4 1 +3 3 50.0
7 Zaire 3 1 1 1 2 3 -1 3 50.0
8 Senegal 3 1 0 2 2 3 -1 2 33.3
9 Tunisia 2 0 1 1 1 3 -2 1 25.0
10 Sierra Leone 2 0 1 1 0 4 -4 1 25.0
11 Guinea 2 0 0 2 1 3 -2 0 0.0
12 Gabon 2 0 0 2 0 7 -7 0 0.0
1996 AFRICAN CUP OF NATIONS
TEAM P W D L GF GA GDIF PTS %
1 South Africa 6 5 0 1 11 2 +9 15 83.3
2 Zambia 6 4 1 1 15 6 +9 13 72.2
3 Ghana 6 4 0 2 7 5 +2 12 66.7
4 Tunisia 6 2 2 2 10 9 +1 8 44.4
5 Algeria 4 2 1 1 5 3 +2 7 58.3
6 Egypt 4 2 0 2 5 6 -1 6 50.0
7 Gabon 3 1 1 1 4 3 +1 4 44.4
8 Cameroon 3 1 1 1 5 7 -2 4 44.4
9 Liberia 2 1 0 1 2 3 -1 3 50.0
10 Zaire 3 1 0 2 2 3 -1 3 33.3
11 Ivory Coast 3 1 0 2 2 5 -3 3 33.3
12 Sierra Leone 3 1 0 2 2 7 -5 3 33.3
13 Angola 3 0 1 2 4 6 -2 1 11.1
14 Mozambique 3 0 1 2 1 4 -3 1 11.1
15 Burkina Faso 3 0 0 3 3 9 -6 0 0.0
1998 AFRICAN CUP OF NATIONS
TEAM P W D L GF GA GDIF PTS %
1 Egypt 6 4 1 1 10 1 +9 13 72.2
2 Democratic Rep Congo 6 3 2 1 10 8 +2 11 61.1
3 South Africa 6 2 3 1 8 6 +2 9 50.0
4 Ivory Coast 4 2 2 0 10 6 +4 8 66.7
5 Burkina Faso 6 2 2 2 8 9 -1 8 44.4
6 Morocco 4 2 1 1 6 3 +3 7 58.3
7 Tunisia 4 2 1 1 6 5 +1 7 58.3
8 Cameroon 4 2 1 1 5 4 +1 7 58.3
9 Guinea 3 1 1 1 3 3 0 4 44.4
10 Zambia 3 1 1 1 4 6 -2 4 44.4
11 Ghana 3 1 0 2 3 3 0 3 33.3
12 Togo 3 1 0 2 4 6 -2 3 33.3
13 Angola 3 0 2 1 5 8 -3 2 22.2
14 Namibia 3 0 1 2 7 11 -4 1 11.1
15 Algeria 3 0 0 3 2 5 -3 0 0.0
16 Mozambique 3 0 0 3 1 8 -7 0 0.0
2000 AFRICAN CUP OF NATIONS
TEAM P W D L GF GA GDIF PTS %
1 Algeria 0 0 0 0 0 0 0 0 0.0
2 Burkina Faso 0 0 0 0 0 0 0 0 0.0
3 Cameroon 0 0 0 0 0 0 0 0 0.0
4 Congo 0 0 0 0 0 0 0 0 0.0
5 Democratic Rep Congo 0 0 0 0 0 0 0 0 0.0
6 Egypt 0 0 0 0 0 0 0 0 0.0
7 Gabon 0 0 0 0 0 0 0 0 0.0
8 Ghana 0 0 0 0 0 0 0 0 0.0
9 Ivory Coast 0 0 0 0 0 0 0 0 0.0
10 Morocco 0 0 0 0 0 0 0 0 0.0
11 Nigeria 0 0 0 0 0 0 0 0 0.0
12 Senegal 0 0 0 0 0 0 0 0 0.0
13 South Africa 0 0 0 0 0 0 0 0 0.0
14 Togo 0 0 0 0 0 0 0 0 0.0
15 Tunisia 0 0 0 0 0 0 0 0 0.0
16 Zambia 0 0 0 0 0 0 0 0 0.0