Overall
1956 ASIAN CUP
TEAM P W D L GF GA GDIF PTS %
1 South Korea 3 2 1 0 9 6 +3 5 83.3
2 Israel 3 2 0 1 6 5 +1 4 66.7
3 Hong Kong 3 0 2 1 6 7 -1 2 33.3
4 South Vietnam 3 0 1 2 6 9 -3 1 16.7
1960 ASIAN CUP
TEAM P W D L GF GA GDIF PTS %
1 South Korea 3 3 0 0 9 1 +8 6 100.0
2 Israel 3 2 0 1 6 4 +2 4 66.7
3 Taiwan 3 1 0 2 3 3 0 2 33.3
4 South Vietnam 3 0 0 3 3 13 -10 0 0.0
1964 ASIAN CUP
TEAM P W D L GF GA GDIF PTS %
1 Israel 3 3 0 0 5 1 +4 6 100.0
2 India 3 2 0 1 5 3 +2 4 66.7
3 South Korea 3 1 0 2 2 4 -2 2 33.3
4 Hong Kong 3 0 0 3 1 5 -4 0 0.0
1968 ASIAN CUP
TEAM P W D L GF GA GDIF PTS %
1 Iran 4 4 0 0 11 2 +9 8 100.0
2 Burma 4 2 1 1 5 4 +1 5 62.5
3 Israel 4 2 0 2 11 5 +6 4 50.0
4 Taiwan 4 0 2 2 3 10 -7 2 25.0
5 Hong Kong 4 0 1 3 2 11 -9 1 12.5
1972 ASIAN CUP
TEAM P W D L GF GA GDIF PTS %
1 Iran 5 4 1 0 11 4 +7 9 90.0
2 South Korea 5 1 3 1 7 5 +2 5 50.0
3 Kuwait 3 2 0 1 4 5 -1 4 66.7
4 Cambodia 5 1 1 3 8 10 -2 3 30.0
5 Thailand 5 0 3 2 6 9 -3 3 30.0
6 Iraq 3 0 2 1 1 4 -3 2 33.3
1976 ASIAN CUP
TEAM P W D L GF GA GDIF PTS %
1 Iran 4 4 0 0 13 0 +13 8 100.0
2 Kuwait 4 3 0 1 6 3 +3 6 75.0
3 China 4 1 1 2 2 4 -2 3 37.5
4 Iraq 4 1 0 3 3 6 -3 2 25.0
5 Malaysia 2 0 1 1 1 3 -2 1 25.0
6 South Yemen 2 0 0 2 0 9 -9 0 0.0
1980 ASIAN CUP
TEAM P W D L GF GA GDIF PTS %
1 Kuwait 6 4 1 1 13 6 +7 9 75.0
2 South Korea 6 4 1 1 12 6 +6 9 75.0
3 Iran 6 3 2 1 16 6 +10 8 66.7
4 North Korea 6 3 0 3 10 12 -2 6 50.0
5 Syria 4 2 1 1 3 2 +1 5 62.5
6 Malaysia 4 1 2 1 5 5 0 4 50.0
7 China 4 1 1 2 9 5 +4 3 37.5
8 Qatar 4 1 1 2 3 8 -5 3 37.5
9 United Arab Emirates 4 0 1 3 3 9 -6 1 12.5
10 Bangladesh 4 0 0 4 2 17 -15 0 0.0
1984 ASIAN CUP
TEAM P W D L GF GA GDIF PTS %
1 Saudi Arabia 6 3 3 0 7 3 +4 9 75.0
2 China 6 4 0 2 11 4 +7 8 66.7
3 Iran 6 2 4 0 8 3 +5 8 66.7
4 Kuwait 6 2 2 2 5 4 +1 6 50.0
5 Qatar 4 1 2 1 3 3 0 4 50.0
6 United Arab Emirates 4 2 0 2 3 8 -5 4 50.0
7 Singapore 4 1 1 2 3 4 -1 3 37.5
8 Syria 4 1 1 2 3 5 -2 3 37.5
9 South Korea 4 0 2 2 1 3 -2 2 25.0
10 India 4 0 1 3 0 7 -7 1 12.5
1988 ASIAN CUP
TEAM P W D L GF GA GDIF PTS %
1 South Korea 6 5 1 0 11 3 +8 11 91.7
2 Saudi Arabia 6 3 3 0 5 1 +4 9 75.0
3 China 6 2 2 2 7 5 +2 6 50.0
4 Iran 6 2 2 2 3 4 -1 6 50.0
5 Qatar 4 2 0 2 7 6 +1 4 50.0
6 Syria 4 2 0 2 2 5 -3 4 50.0
7 Kuwait 4 0 3 1 2 3 -1 3 37.5
8 United Arab Emirates 4 1 0 3 2 4 -2 2 25.0
9 Bahrain 4 0 2 2 1 3 -2 2 25.0
10 Japan 4 0 1 3 0 6 -6 1 12.5
1992 ASIAN CUP
TEAM P W D L GF GA GDIF PTS %
1 Japan 5 3 2 0 6 3 +3 8 80.0
2 Saudi Arabia 5 2 2 1 8 3 +5 6 60.0
3 China 5 1 3 1 6 6 0 5 50.0
4 United Arab Emirates 5 1 3 1 3 4 -1 5 50.0
5 Iran 3 1 1 1 2 1 +1 3 50.0
6 Qatar 3 0 2 1 3 4 -1 2 33.3
7 Thailand 3 0 2 1 1 5 -4 2 33.3
8 North Korea 3 0 1 2 2 5 -3 1 16.7
1996 ASIAN CUP
TEAM P W D L GF GA GDIF PTS %
1 United Arab Emirates 6 4 2 0 8 3 +5 14 77.8
2 Iran 6 3 2 1 14 6 +8 11 61.1
3 Saudi Arabia 6 3 2 1 11 6 +5 11 61.1
4 Japan 4 3 0 1 7 3 +4 9 75.0
5 Kuwait 6 2 2 2 9 7 +2 8 44.4
6 Iraq 4 2 0 2 6 4 +2 6 50.0
7 South Korea 4 1 1 2 7 11 -4 4 33.3
8 China 4 1 0 3 6 7 -1 3 25.0
9 Syria 3 1 0 2 3 6 -3 3 33.3
10 Uzbekistan 3 1 0 2 3 6 -3 3 33.3
11 Indonesia 3 0 1 2 4 8 -4 1 11.1
12 Thailand 3 0 0 3 2 13 -11 0 0.0
2000 ASIAN CUP
TEAM P W D L GF GA GDIF PTS %
1 Japan 6 5 1 0 21 6 +15 16 88.9
2 Saudi Arabia 6 3 1 2 11 8 +3 10 55.6
3 South Korea 6 3 1 2 9 6 +3 10 55.6
4 China 6 2 2 2 11 7 +4 8 44.4
5 Iran 4 2 1 1 7 3 +4 7 58.3
6 Kuwait 4 1 2 1 3 3 0 5 41.7
7 Iraq 4 1 1 2 5 7 -2 4 33.3
8 Qatar 4 0 3 1 3 5 -2 3 25.0
9 Thailand 3 0 2 1 2 4 -2 2 22.2
10 Lebanon 3 0 2 1 3 7 -4 2 22.2
11 Indonesia 3 0 1 2 0 7 -7 1 11.1
12 Uzbekistan 3 0 1 2 2 14 -12 1 16.7