Overall
1910 COPA AMERICA
TEAM P W D L GF GA GDIF PTS %
1 Argentina 2 2 0 0 9 2 +7 4 100.0
2 Uruguay 2 1 0 1 4 4 0 2 50.0
3 Chile 2 0 0 2 1 8 -7 0 0.0
1916 COPA AMERICA
TEAM P W D L GF GA GDIF PTS %
1 Uruguay 3 2 1 0 4 1 +3 5 83.3
2 Argentina 3 1 2 0 7 2 +5 4 66.7
3 Brazil 3 0 2 1 3 4 -1 2 33.3
4 Chile 3 0 1 2 2 9 -7 1 16.7
1917 COPA AMERICA
TEAM P W D L GF GA GDIF PTS %
1 Uruguay 3 3 0 0 9 0 +9 6 100.0
2 Argentina 3 2 0 1 5 3 +2 4 66.7
3 Brazil 3 1 0 2 7 8 -1 2 33.3
4 Chile 3 0 0 3 0 10 -10 0 0.0
1919 COPA AMERICA
TEAM P W D L GF GA GDIF PTS %
1 Brazil 4 3 1 0 12 3 +9 7 87.5
2 Uruguay 4 2 1 1 7 5 +2 5 62.5
3 Argentina 3 1 0 2 7 7 0 2 33.3
4 Chile 3 0 0 3 1 12 -11 0 0.0
1920 COPA AMERICA
TEAM P W D L GF GA GDIF PTS %
1 Uruguay 3 2 1 0 9 2 +7 5 83.3
2 Argentina 3 1 2 0 4 2 +2 4 66.7
3 Brazil 3 1 0 2 1 8 -7 2 33.3
4 Chile 3 0 1 2 2 4 -2 1 16.7
1921 COPA AMERICA
TEAM P W D L GF GA GDIF PTS %
1 Argentina 3 3 0 0 5 0 +5 6 100.0
2 Brazil 3 1 0 2 4 3 +1 2 33.3
3 Uruguay 3 1 0 2 3 4 -1 2 33.3
4 Paraguay 3 1 0 2 2 7 -5 2 33.3
1922 COPA AMERICA
TEAM P W D L GF GA GDIF PTS %
1 Brazil 5 2 3 0 7 3 +4 7 70.0
2 Uruguay 4 2 1 1 6 1 +2 5 62.5
3 Paraguay 5 2 1 2 6 6 0 5 50.0
4 Argentina 4 2 0 2 6 3 +3 4 50.0
5 Chile 4 0 1 3 1 10 -9 1 12.5
1923 COPA AMERICA
TEAM P W D L GF GA GDIF PTS %
1 Uruguay 3 3 0 0 6 1 +5 6 100.0
2 Argentina 3 2 0 1 6 6 0 4 66.7
3 Paraguay 3 1 0 2 4 6 -2 2 33.3
4 Brazil 3 0 0 3 2 5 -3 0 0.0
1924 COPA AMERICA
TEAM P W D L GF GA GDIF PTS %
1 Uruguay 3 2 1 0 8 1 +7 5 83.3
2 Argentina 3 1 2 0 2 0 +2 4 66.7
3 Paraguay 3 1 1 1 4 4 0 3 50.0
4 Chile 3 0 0 3 1 10 -9 0 0.0
1925 COPA AMERICA
TEAM P W D L GF GA GDIF PTS %
1 Argentina 4 3 1 0 11 4 +7 7 87.5
2 Brazil 4 2 1 1 11 9 +2 5 62.5
3 Paraguay 4 0 0 4 4 13 -9 0 0.0
1926 COPA AMERICA
TEAM P W D L GF GA GDIF PTS %
1 Uruguay 4 4 0 0 17 2 +15 8 100.0
2 Argentina 4 2 1 1 14 3 +11 5 62.5
3 Chile 4 2 1 1 14 6 +8 5 62.5
4 Paraguay 4 1 0 3 8 20 -12 2 25.0
5 Bolivia 4 0 0 4 2 24 -22 0 0.0
1927 COPA AMERICA
TEAM P W D L GF GA GDIF PTS %
1 Argentina 3 3 0 0 15 4 +11 6 100.0
2 Uruguay 3 2 0 1 15 3 +12 4 66.7
3 Peru 3 1 0 2 4 11 -7 2 33.3
4 Bolivia 3 0 0 3 3 19 -16 0 0.0
1929 COPA AMERICA
TEAM P W D L GF GA GDIF PTS %
1 Argentina 3 3 0 0 9 1 +8 6 100.0
2 Paraguay 3 2 0 1 9 4 +5 4 66.7
3 Uruguay 3 1 0 2 4 6 -2 2 33.3
4 Peru 3 0 0 3 1 12 -11 0 0.0
1935 COPA AMERICA
TEAM P W D L GF GA GDIF PTS %
1 Uruguay 3 3 0 0 6 1 +5 6 100.0
2 Argentina 3 2 0 1 8 5 +3 4 66.7
3 Peru 3 1 0 2 2 5 -3 2 33.3
4 Chile 3 0 0 3 2 7 -5 0 0.0
1937 COPA AMERICA
TEAM P W D L GF GA GDIF PTS %
1 Argentina 6 5 0 1 14 5 +9 10 83.3
2 Brazil 6 4 0 2 17 11 +6 8 66.7
3 Uruguay 5 2 0 3 11 14 -3 4 40.0
4 Paraguay 5 2 0 3 8 16 -8 4 40.0
5 Chile 5 1 1 3 12 13 -1 3 30.0
6 Peru 5 1 1 3 7 10 -3 3 30.0
1939 COPA AMERICA
TEAM P W D L GF GA GDIF PTS %
1 Peru 4 4 0 0 13 4 +9 8 100.0
2 Uruguay 4 3 0 1 13 5 +8 6 75.0
3 Paraguay 4 2 0 2 9 8 +1 4 50.0
4 Chile 4 1 0 3 8 12 -4 2 25.0
5 Ecuador 4 0 0 4 4 18 -14 0 0.0
1941 COPA AMERICA
TEAM P W D L GF GA GDIF PTS %
1 Argentina 4 4 0 0 10 2 +8 8 100.0
2 Uruguay 4 3 0 1 10 1 +9 6 75.0
3 Chile 4 2 0 2 6 3 +3 4 50.0
4 Peru 4 1 0 3 5 5 0 2 25.0
5 Ecuador 4 0 0 4 1 21 -20 0 0.0
1942 COPA AMERICA
TEAM P W D L GF GA GDIF PTS %
1 Uruguay 6 6 0 0 21 2 +19 12 100.0
2 Argentina 6 4 1 1 21 6 +15 9 75.0
3 Brazil 6 3 1 2 15 7 +8 7 58.3
4 Paraguay 6 2 2 2 11 10 +1 6 50.0
5 Peru 6 1 2 3 5 10 -5 4 33.3
6 Chile 6 1 2 3 4 15 -11 4 33.3
7 Ecuador 6 0 0 6 4 31 -27 0 0.0
1945 COPA AMERICA
TEAM P W D L GF GA GDIF PTS %
1 Argentina 6 5 1 0 22 5 +17 11 91.7
2 Brazil 6 5 0 1 19 5 +14 10 83.3
3 Chile 6 4 1 1 15 5 +10 9 75.0
4 Uruguay 6 3 0 3 14 6 +8 6 50.0
5 Colombia 6 1 1 4 7 25 -18 3 25.0
6 Bolivia 6 0 2 4 3 16 -13 2 16.7
7 Ecuador 6 0 1 5 9 27 -18 1 8.3
1946 COPA AMERICA
TEAM P W D L GF GA GDIF PTS %
1 Argentina 5 5 0 0 17 3 +14 10 100.0
2 Brazil 5 3 1 1 13 7 +6 7 70.0
3 Paraguay 5 2 1 2 8 8 0 5 50.0
4 Uruguay 5 2 0 3 11 9 +2 4 40.0
5 Chile 5 2 0 3 8 11 -3 4 40.0
6 Bolivia 5 0 0 5 4 23 -19 0 0.0
1947 COPA AMERICA
TEAM P W D L GF GA GDIF PTS %
1 Argentina 7 6 1 0 28 4 +24 13 92.9
2 Paraguay 7 5 1 1 16 11 +5 11 78.6
3 Uruguay 7 5 0 2 21 8 +13 10 71.4
4 Chile 7 4 1 2 14 13 +1 9 64.3
5 Peru 7 2 2 3 12 9 +3 6 42.9
6 Ecuador 7 0 3 4 3 17 -14 3 21.4
7 Bolivia 7 0 2 5 6 21 -15 2 14.3
8 Colombia 7 0 2 5 2 19 -17 2 14.3
1949 COPA AMERICA
TEAM P W D L GF GA GDIF PTS %
1 Brazil 8 7 0 1 46 7 +39 14 87.5
2 Paraguay 8 6 0 2 21 13 +8 12 75.0
3 Peru 7 5 0 2 20 13 +7 10 71.4
4 Bolivia 7 4 0 3 13 24 -11 8 57.1
5 Chile 7 2 1 4 10 14 -4 5 35.7
6 Uruguay 7 2 1 4 14 20 -6 5 35.7
7 Ecuador 7 1 0 6 6 22 -16 2 14.3
8 Colombia 7 0 2 5 5 22 -17 2 14.3
1953 COPA AMERICA
TEAM P W D L GF GA GDIF PTS %
1 Paraguay 7 4 3 0 14 8 +6 11 78.6
2 Brazil 7 4 0 3 17 9 +8 8 57.1
3 Uruguay 6 3 1 2 15 6 +9 7 58.3
4 Chile 6 2 2 2 10 10 0 6 50.0
5 Peru 6 2 2 2 4 6 -2 6 50.0
6 Bolivia 6 1 2 3 6 15 -9 4 33.3
7 Ecuador 6 0 2 4 1 13 -12 2 16.7
1955 COPA AMERICA
TEAM P W D L GF GA GDIF PTS %
1 Argentina 5 4 1 0 18 6 +12 9 90.0
2 Chile 5 3 1 1 19 8 +11 7 70.0
3 Peru 5 2 2 1 13 11 +2 6 60.0
4 Uruguay 5 2 1 2 12 12 0 5 50.0
5 Paraguay 5 1 1 3 7 14 -7 3 30.0
6 Ecuador 5 0 0 5 4 22 -18 0 0.0
1956 COPA AMERICA
TEAM P W D L GF GA GDIF PTS %
1 Uruguay 5 4 1 0 9 2 +7 9 90.0
2 Chile 5 3 0 2 10 8 +2 6 60.0
3 Argentina 5 3 0 2 5 3 +2 6 60.0
4 Brazil 5 2 2 1 4 5 -1 6 60.0
5 Paraguay 5 0 2 3 3 8 -5 2 20.0
6 Peru 5 0 1 4 6 11 -5 1 10.0
1957 COPA AMERICA
TEAM P W D L GF GA GDIF PTS %
1 Argentina 6 5 0 1 25 6 +19 10 83.3
2 Brazil 6 4 0 2 23 9 +14 8 66.7
3 Uruguay 6 4 0 2 15 12 +3 8 66.7
4 Peru 6 4 0 2 12 9 +3 8 66.7
5 Colombia 6 2 0 4 10 25 -15 4 33.3
6 Chile 6 1 1 4 9 17 -8 3 25.0
7 Ecuador 6 0 1 5 7 23 -16 1 8.3
1959 COPA AMERICA (1)
TEAM P W D L GF GA GDIF PTS %
1 Argentina 6 5 1 0 19 5 +14 11 91.7
2 Brazil 6 4 2 0 17 7 +10 10 83.3
3 Paraguay 6 3 0 3 12 12 0 6 50.0
4 Peru 6 1 3 2 10 11 -1 5 41.7
5 Chile 6 2 1 3 9 13 -4 5 41.7
6 Uruguay 6 2 0 4 15 14 +1 4 33.3
7 Bolivia 6 0 1 5 3 23 -20 1 8.3
1959 COPA AMERICA (2)
TEAM P W D L GF GA GDIF PTS %
1 Uruguay 4 3 1 0 13 1 +12 7 87.5
2 Argentina 4 2 1 1 9 9 0 5 62.5
3 Brazil 4 2 0 2 7 10 -3 4 50.0
4 Ecuador 4 1 1 2 5 9 -4 3 37.5
5 Paraguay 4 0 1 3 6 11 -5 1 12.5
1963 COPA AMERICA
TEAM P W D L GF GA GDIF PTS %
1 Bolivia 6 5 1 0 19 13 +6 11 91.7
2 Paraguay 6 4 1 1 13 7 +6 9 75.0
3 Argentina 6 3 1 2 15 10 +5 7 58.3
4 Brazil 6 2 1 3 12 13 -1 5 41.7
5 Peru 6 2 1 3 8 11 -3 5 41.7
6 Ecuador 6 1 2 3 14 18 -4 4 33.3
7 Colombia 6 0 1 5 10 19 -9 1 8.3
1967 COPA AMERICA
TEAM P W D L GF GA GDIF PTS %
1 Uruguay 5 4 1 0 13 2 +11 9 90.0
2 Argentina 5 4 0 1 12 3 +9 8 80.0
3 Chile 5 2 2 1 8 6 +2 6 60.0
4 Paraguay 5 2 0 3 9 13 -4 4 40.0
5 Venezuela 5 1 0 4 7 16 -9 2 20.0
6 Bolivia 5 0 1 4 0 9 -9 1 10.0
1975 COPA AMERICA
TEAM P W D L GF GA GDIF PTS %
1 Peru 9 6 1 2 14 7 +7 13 72.2
2 Colombia 9 6 0 3 11 5 +6 12 66.7
3 Brazil 6 5 0 1 16 4 +12 10 83.3
4 Argentina 4 2 0 2 17 4 +13 4 50.0
5 Chile 4 1 1 2 7 6 +1 3 37.5
6 Paraguay 4 1 1 2 5 5 0 3 37.5
7 Uruguay 2 1 0 1 1 3 -2 2 50.0
8 Bolivia 4 1 0 3 3 9 -6 2 25.0
9 Ecuador 4 0 1 3 4 10 -6 1 12.5
10 Venezuela 4 0 0 4 1 26 -25 0 0.0
1979 COPA AMERICA
TEAM P W D L GF GA GDIF PTS %
1 Paraguay 9 4 4 1 13 7 +6 12 66.7
2 Chile 9 4 3 2 13 6 +7 11 61.1
3 Brazil 6 2 2 2 10 9 +1 6 50.0
4 Colombia 4 2 1 1 5 2 +3 5 62.5
5 Uruguay 4 1 2 1 5 5 0 4 50.0
6 Bolivia 4 2 0 2 4 7 -3 4 50.0
7 Argentina 4 1 1 2 7 6 +1 3 37.5
8 Ecuador 4 1 0 3 4 7 -3 2 25.0
9 Venezuela 4 0 2 2 1 12 -11 2 25.0
10 Peru 2 0 1 1 1 2 -1 1 25.0
1983 COPA AMERICA
TEAM P W D L GF GA GDIF PTS %
1 Uruguay 8 5 2 1 12 6 +6 12 75.0
2 Brazil 8 2 4 2 8 5 +3 8 50.0
3 Peru 6 2 3 1 7 6 +1 7 58.3
4 Chile 4 2 1 1 8 2 +6 5 62.5
5 Argentina 4 1 3 0 5 4 +1 5 62.5
6 Colombia 4 1 2 1 5 5 0 4 50.0
7 Paraguay 2 0 2 0 1 1 0 2 50.0
8 Bolivia 4 0 2 2 4 6 -2 2 25.0
9 Ecuador 4 0 2 2 4 10 -6 2 25.0
10 Venezuela 4 0 1 3 1 10 -9 1 12.5
1987 COPA AMERICA
TEAM P W D L GF GA GDIF PTS %
1 Chile 4 3 0 1 9 2 +7 6 75.0
2 Colombia 4 3 0 1 8 3 +5 6 75.0
3 Uruguay 2 2 0 0 2 0 +2 4 100.0
4 Argentina 4 1 1 2 5 4 +1 3 37.5
5 Brazil 2 1 0 1 5 4 +1 2 50.0
6 Peru 2 0 2 0 2 2 0 2 50.0
7 Bolivia 2 0 1 1 0 2 -2 1 25.0
8 Ecuador 2 0 1 1 1 4 -3 1 25.0
9 Paraguay 2 0 1 1 0 3 -3 1 25.0
10 Venezuela 2 0 0 2 0 8 -8 0 0.0
1989 COPA AMERICA
TEAM P W D L GF GA GDIF PTS %
1 Brazil 7 5 2 0 11 1 +10 12 85.7
2 Uruguay 7 4 0 3 11 3 +8 8 57.1
3 Paraguay 7 3 1 3 9 10 -1 7 50.0
4 Argentina 7 2 3 2 2 4 -2 7 50.0
5 Chile 4 2 0 2 7 5 +2 4 50.0
6 Colombia 4 1 2 1 5 4 +1 4 50.0
7 Ecuador 4 1 2 1 2 2 0 4 50.0
8 Peru 4 0 3 1 4 7 -3 3 37.5
9 Bolivia 4 0 2 2 0 8 -8 2 25.0
10 Venezuela 4 0 1 3 4 11 -7 1 12.5
1991 COPA AMERICA
TEAM P W D L GF GA GDIF PTS %
1 Argentina 7 6 1 0 16 6 +10 13 92.9
2 Brazil 7 4 1 2 12 8 +4 9 64.3
3 Chile 7 3 2 2 11 6 +5 8 57.1
4 Colombia 7 2 2 3 5 6 -1 6 42.9
5 Uruguay 4 1 3 0 4 3 +1 5 62.5
6 Paraguay 4 2 0 2 7 8 -1 4 50.0
7 Ecuador 4 1 1 2 6 5 +1 3 37.5
8 Peru 4 1 0 3 9 9 0 2 25.0
9 Bolivia 4 0 2 2 2 7 -5 2 25.0
10 Venezuela 4 0 0 4 1 15 -14 0 0.0
1993 COPA AMERICA
TEAM P W D L GF GA GDIF PTS %
1 Ecuador 6 4 0 2 13 5 +8 8 66.7
2 Argentina 6 2 4 0 6 4 +2 8 66.7
3 Colombia 6 2 4 0 6 4 +2 8 66.7
4 Mexico 6 2 2 2 9 7 +2 6 50.0
5 Brazil 4 1 2 1 6 4 +2 4 50.0
6 Uruguay 4 1 2 1 5 5 0 4 50.0
7 Peru 4 1 2 1 4 5 -1 4 50.0
8 Paraguay 4 1 1 2 2 7 -5 3 37.5
9 Chile 3 1 0 2 3 4 -1 2 33.3
10 Bolivia 3 0 2 1 1 2 -1 2 33.3
11 Venezuela 3 0 2 1 6 11 -5 2 33.3
12 U.S.A. 3 0 1 2 3 6 -3 1 16.7
1995 COPA AMERICA
TEAM P W D L GF GA GDIF PTS %
1 Uruguay 6 4 2 0 11 4 +7 14 77.8
2 Brazil 6 4 2 0 10 3 +7 14 77.8
3 Colombia 6 2 2 2 7 8 -1 8 44.4
4 Argentina 4 2 1 1 8 6 +2 7 58.3
5 Paraguay 4 2 1 1 6 5 +1 7 58.3
6 U.S.A. 6 2 1 3 6 7 -1 7 38.9
7 Mexico 4 1 2 1 5 4 +1 5 41.7
8 Bolivia 4 1 1 2 5 6 -1 4 33.3
9 Ecuador 3 1 0 2 2 3 -1 3 33.3
10 Peru 3 0 1 2 2 5 -3 1 11.1
11 Chile 3 0 1 2 3 8 -5 1 11.1
12 Venezuela 3 0 0 3 4 10 -6 0 0.0
1997 COPA AMERICA
TEAM P W D L GF GA GDIF PTS %
1 Brazil 6 6 0 0 22 3 +19 18 100.0
2 Bolivia 6 5 0 1 10 5 +5 15 83.3
3 Peru 6 3 0 3 5 11 -6 9 50.0
4 Ecuador 4 2 2 0 5 2 +3 8 66.7
5 Mexico 6 2 2 2 8 9 -1 8 44.4
6 Argentina 4 1 2 1 4 3 +1 5 41.7
7 Paraguay 4 1 1 2 2 5 -3 4 33.3
8 Uruguay 3 1 0 2 2 2 0 3 33.3
9 Colombia 4 1 0 3 6 7 -1 3 25.0
10 Costa Rica 3 0 1 2 2 10 -8 1 11.1
11 Chile 3 0 0 3 1 5 -4 0 0.0
12 Venezuela 3 0 0 3 0 5 -5 0 0.0
1999 COPA AMERICA
TEAM P W D L GF GA GDIF PTS %
1 Brazil 6 6 0 0 18 3 +15 18 100.0
2 Mexico 6 3 1 2 10 9 +1 10 55.6
3 Colombia 4 3 0 1 8 4 +4 9 75.0
4 Paraguay 4 2 2 0 6 1 +5 8 66.7
5 Chile 6 2 1 3 9 8 +1 7 38.9
6 Peru 4 2 1 1 7 6 +1 7 58.3
7 Argentina 4 2 0 2 6 6 0 6 50.0
8 Uruguay 6 1 2 3 4 9 -5 5 27.8
9 Bolivia 3 0 2 1 1 2 -1 2 22.2
10 Japan 3 0 1 2 3 8 -5 1 11.1
11 Ecuador 3 0 0 3 3 7 -4 0 0.0
12 Venezuela 3 0 0 3 1 13 -12 0 0.0
2001 COPA AMERICA
TEAM P W D L GF GA GDIF PTS %
1 Colombia 6 6 0 0 11 0 +11 18 100.0
2 Honduras 6 3 1 2 7 5 +2 10 55.6
3 Mexico 6 3 1 2 5 3 +2 10 55.6
4 Uruguay 6 2 2 2 7 7 0 8 44.4
5 Costa_Rica 4 2 1 1 7 3 +4 7 58.3
6 Brazil 4 2 0 2 5 4 +1 6 50.0
7 Chile 4 2 0 2 5 5 0 6 50.0
8 Peru 4 1 1 2 4 8 -4 4 33.3
9 Ecuador 3 1 0 2 5 5 0 3 33.3
10 Paraguay 3 0 2 1 4 6 -2 2 22.2
11 Bolivia 3 0 0 3 0 7 -7 0 0.0
12 Venezuela 3 0 0 3 0 7 -7 0 0.0