77TH. FIGHTER SQUADRON
P-51B-1-NA | ||||||
43-12417 | LC-B | Two seat war weary aircraft | ||||
P-51B-5-NA | ||||||
43-7000(WW) | LC-? | "Priority Nil"(?) | O.T.U. A/c crashed 2/3/45 King's Cliffe | |||
P-51B-10-NA | ||||||
42-106662 | LC-A | O.T.U. A/c (WW) | ||||
42-106476 | LC-Z | O.T.U. A/c (WW) | ||||
P-51C-10-NT | ||||||
43-25041 | LC-I | 1/Lt L. Rowlett | A/c MIA 2/9/45; plt 1/Lt J. Nuno | |||
43-25046 | LC-Q | "Kathleen" | 1/Lt C. Dungan | Plt & A/c MIA 10/7/44 | ||
43-25042 | LC-T | "Pat's Pony" | 1/Lt J. MacArthur, plt., T/Sgt L. Messier Sgt G. Tomlinson Sgt Cohen | |||
43-25042 | LC-T | "Mary Ann" | ||||
P-51D-5-NA | ||||||
44-13991 | LC-A | 1/Lt C. Clough | A/c MIA 8/27/44; plt 2/Lt W. Doring | |||
44-13775 | LC-B | "That's All Brother" | 1/Lt R. Moncrieff | A/c MIA 8/12/44; plt 1/Lt A. Clark | ||
44-13687 | LC-B | "Duration + 6" | 1/Lt R. Gjolme, plt., T/Sgt H. McDonald S/Sgt W. Matson | |||
44-13687 | LC-B | "Paper Doll" | Capt J. Herbert, plt., Ground crew as above | |||
44-13687 | LC-B | "Dizzy Rebel" | 1/Lt R. King | |||
44-13793 | LC-C | 1/Lt F. Roberts | ||||
44-13793 | LC-C | 1/Lt F. Snodgrass | ||||
44-13852 | LC-D | A/c force-landed near Paris, 9/17/44; plt 1/Lt W. Kuemmerle | ||||
44-13889 | LC-E | 1/Lt B. Rader | ||||
44-13889 | LC-E | 1/Lt W. Robb | ||||
44-13803 | LC-E | |||||
44-13819 | LC-F | 2/Lt J. Garner | ||||
44-13637 | LC-G | "Smoky" | Capt M. Gilbertson, plt., T/Sgt. C. Tucker,Sgt. N. Trynoski, Sgt. B. Yanchitis | A/c lost in Europe 1/2/45; plt Capt T. Hambleton safe | ||
44-13836 | LC-H | "It's The Kid" | 1/Lt F. Alexander | |||
44-13760 | LC-I | 1/Lt L. Rowlett | ||||
44-13760 | LC-I | "Cindee Lind" | 1/Lt D. McAllister, plt., T/Sgt S. McRee | |||
44-13748 | LC-K | Capt J. Herbert | ||||
44-13748 | LC-K | 1/Lt W. Robb | A/c MIA 1/3/45; plt F/O C. Sheffield | |||
44-13655 | LC-L | 1/Lt L. Adams | A/c SAL/NBD 8/2/44 | |||
44-13746 | LC-M | "It's The Kid" | 1/Lt F. Alexander S/Sgt D. Gee S/Sgt M. McAtee | |||
44-13746 | LC-M | Capt P. McCully | A/c MIA 11/2/44; plt 2/Lt J. Kennedy | |||
44-13848 | LC-N | 1/Lt J. Reid | ||||
44-13992 | LC-O | "Olivia De" | Capt J. McKeon | A/c crashed Yaxley, 9/27/44; plt 1/Lt H. Knapp killed | ||
44-13803 | LC-P | 1/Lt J. Starke | A/c poss recoded LC-E | |||
44-13696 | LC-R | Capt D. Reihmer | Plt & A/c MIA 8/4/44 | |||
44-13902 | LC-R | |||||
44-13670 | LC-S | 2/Lt J. Wilson | Plt & A/c MIA 11/9/44 | |||
44-13840 | LC-U | 1/Lt B. Rader | ||||
44-13840 | LC-U | "Van's Can" | 2/Lt R. Van Woert | Plt & A/c MIA 11/2/44 | ||
44-13918 | LC-V | "Murph V" | Maj M. McLary, plt., T/Sgt C. Turchin S/Sgt J. Carpenter S/Sgt W. Head | |||
44-13918 | LC-V | 1/Lt L. Einaus, plt., Ground crew as above | ||||
44-13918 | LC-V | "Gloria" | 1/Lt B. Phillips | |||
44-13798 | LC-W | "Jean" | Capt C. Jennings, plt., S/Sgt P. McDermott | |||
44-13798 | LC-W | "Kitty B" | 1/Lt A. North, plt., Crew chief as above | |||
44-13792 | LC-X | 1/Lt A. Payne, plt., T/Sgt. R. Bertram | A/c MIA 8/6/44; plt 1/Lt W. Whiteside | |||
44-13692 | LC-X | "Mary D" | Capt R. Dempsey T/Sgt R. Bertram | |||
44-13692 | LC-X | "Maggie"/"Sandy" | Capt C. Huey, plt., Crew chief as above | |||
44-13713 | LC-Y | A/c MIA 8/5/44; plt 1/Lt I. Fernandes | ||||
44-13824 | LC-Z | A/c MIA 12/2/44; plt 2/Lt M. Joseph | ||||
P-51D-5-NT | ||||||
44-11335 | LC-C | 2/Lt J. Rosemblum | ||||
44-11154 | LC-E | "Mary Ellen" | Capt R. Flowers | A/c SALV 12/15/44 | ||
44-11335 | LC-F | A/c also coded LC-C | ||||
44-11217 | LC-G | "Balls o'Fire" | A/c transferred to 79th Squadron | |||
44-11161 | LC-N | "June Nite" | Capt E. Fiebelkorn, plt., T/Sgt. C. Tucker, Sgt. N. Trynoski, Sgt. B. Yanchitis | A/c transferred to 55th Squadron as KI-X | ||
44-11324 | LC-U | Capt C. Cole | ||||
44-11335 | LC-U | 1/Lt D. Van Sickle | A/c also coded LC-C | |||
P-51D-10-NA | ||||||
44-14378 | LC-A | "Hookin Bull" | 1/Lt L. Adams | A/c MIA 11/1/44; plt 2/Lt D. Alison | ||
44-14822 | LC-A | "Sad Sack" | Maj M. Gilbertson | |||
44-14843 | LC-D | Maj R. Montgomery | ||||
44-14744 | LC-E | Lt Col R. Gustke | ||||
44-14744 | LC-E | "Skinny" | 1/Lt W. Drozd | |||
44-14404 | LC-E | |||||
44-14823 | LC-F | "Miss Miami" | Capt R. D. Jones | |||
44-14843 | LC-G | "Balls of Fire" | ||||
44-14136 | LC-J | 1/Lt J. Davis | ||||
44-14136 | LC-J | 1/Lt J. Garner | ||||
44-14136 | LC-J | "Subtle Annie" | 1/Lt P. Pierce | |||
44-14063 | LC-L | 1/Lt L. Adams | A/c MIA 11/21/44; plt 2/Lt B. Halpin | |||
44-14598 | LC-L | "Li'l Erp" | 1/Lt E. Pitz | |||
44-14824 | LC-P | "The Butcher Boy" | Capt T. Slanker | |||
44-14824 | LC-P | "Happy Helen" | ||||
44-14269 | LC-Y | "Flamme De Pursuit" | A/c MIA 9/28/44; plt 2/Lt K. Geiger | |||
44-14692 | LC-Y | "My Rosie" | 1/Lt H. Piatkiewicz | |||
P-51D-15-NA | ||||||
44-14975 | LC-K | A/c MIA 2/19/45; plt 1/Lt R. Murrell | ||||
44-14996 | LC-K | "Nancy" | Capt G. Hall | |||
44-15605 | LC-M | "Mart's Cart" | 1/Lt R. Morris | |||
44-15605 | LC-M | Capt F. Larsen | ||||
44-15379 | LC-N | 1/Lt J. Cowley | ||||
44-14891 | LC-O | "Wilda" | Maj M. Nichols | |||
44-15321 | LC-S | Capt G. Reynolds | ||||
44-15328 | LC-X | "Hoya Boy" | 1/Lt L. Kerns | |||
P-51D-20-NA | ||||||
44-72519 | LC-D | "Gumpy" | Col R. Montgomery | |||
44-72107 | LC-N | "BJ Belle of the West" | ||||
44-72298 | LC-Q | A/c MIA 3/24/45; plt 2/Lt C. Swierzynski | ||||
44-72219 | LC-U | "Rose Glori" | Plt poss 1/Lt R. Rege | |||
P-51D-25-NA | ||||||
44-73157 | LC-P | |||||
P-51K-1-NT | ||||||
44-11354 | LC-? | "Ginny" | ||||
P51K-5-NT | ||||||
44-11554 | LC-H | 1/Lt J. Simanonok | ||||
44-11566 | LC-Q | Capt W. Fay | A/c listed salv 3/21/45 | |||
44-11673 | LC-Z | 1/Lt F. Van Sickle | A/c ditched English Channel, 4/4/45; plt 2/Lt J. Cudd | |||
P-51D (Sub-type unkown) | ||||||
LC-C | 1/Lt W. Umla | |||||
LC-S | "Snowball's Gesrium" | A/c poss as 44-15321 | ||||
LC-? | "Connecticutt Yankee" | A/c poss coded LC-Q. Plt believed to be Capt W.Fay | ||||
LC-? | "Blue Streak" | |||||
LC-? | "Dick Jnr" | |||||
LC-? | "Doodle Darling" | |||||
LC-? | "Gabriel's Horn" | 1/Lt C. Arthaud, plt., T/Sgt H. McDonald | ||||
LC-? | "Idiot's Delite" | |||||
LC-? | "Jeanne" | 1/Lt J. Seymour | A/c poss as 44-72107 LC-N | |||
LC-? | "Lil' Aleta" | Capt T. Hambleton | A/c poss as 44-13637 | |||
LC-? | "Lil' Sandra" | |||||
LC-? | "Little Freddie" | 1/Lt W. Kuemmerle, plt., T/Sgt. Brokaw, Cpl. A. Bandy | A/c poss coded LC-K. | |||
LC-? | "Little Sister" | A/c poss coded LC-S | ||||
LC-? | "Miss Joanne" | |||||
LC-? | "Miss D-meaner" | A/c poss 44-15321 LC-S | ||||
LC-? | "Windsor Wonder" | 1/Lt. D. Van Sickle |
Information Provided by David G. Knight.
Unless otherwise noted, all content © copyright The Art of Syd Edwards 1998-1999. All rights reserved and reproduction is prohibited.